Originally proposed at Wikidata:Property proposal/Natural science
Description | identifier for a plant taxon on the Consortium of Midwest Herbaria website |
---|
Represents | Consortium of Midwest Herbaria (Q124606137) |
---|
Data type | External identifier |
---|
Domain | item; taxon (Q16521) |
---|
Allowed values | [1-9][0-9]* |
---|
Example 1 | seed plant (Q25814) → 170633 |
---|
Example 2 | Cycadophyta (Q1089795) → 16368 |
---|
Example 3 | Celastrales (Q21870) → 5525 |
---|
Example 4 | Geissolomataceae (Q13633613) → 16517 |
---|
Example 5 | Ruptiliocarpon (Q9284783) → 170629 |
---|
Example 6 | Begonia (Q158617) → 19066 |
---|
Example 7 | Tannodia (Q7683703) → 368329 |
---|
Example 8 | Chalema synanthera (Q15532322) → 127883 |
---|
Example 9 | Atriplex canescens (Q2878841) → 127 |
---|
Example 10 | Oxyria digyna (Q1444183) → 3 |
---|
Example 11 | Abarema barbouriana var. barbouriana (Q80764275) → 332717 |
---|
Example 12 | Afzelia pectinata subsp. peninsularis (Q124607166) → 122101 |
---|
Source | https://midwestherbaria.org/portal/index.php and https://midwestherbaria.org/portal/taxa/taxonomy/taxonomydynamicdisplay.php |
---|
Expected completeness | eventually complete |
---|
Formatter URL | https://midwestherbaria.org/portal/taxa/index.php?taxon=$1 |
---|
See also | SEINet ID (P6209), New York Flora Atlas ID (P10333), Maryland Plant Atlas ID (P11083), Flora of New Jersey Project atlas ID (P12114), PAEnflowered taxon URL (P12180), Mid-Atlantic Herbaria Consortium taxon ID (P12278), Consortium of Bryophyte Herbaria taxon ID (P12293), Consortium of Lichen Herbaria taxon ID (P12294), SERNEC taxon ID (P12296), TORCH taxon ID (P12297), PteridoPortal taxon ID (P12405) |
---|
Applicable "stated in"-value | Consortium of Midwest Herbaria (Q124606137) |
---|
Single-value constraint | no |
---|
The Consortium of Midwest Herbaria (Q124606137) provides access to herbarium collections in the six states that border the western Great Lakes: Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin. The data portal includes a database of herbarium specimens, with specimen photographs and photographs in the wild, taxonomy, common names, and botanical information. AdamSeattle (talk) 05:22, 18 February 2024 (UTC)[reply]