Wikidata:WikiProject Lighthouses/reports/lighthouses by country/few
This is a maintenance report of lighthouse (Q39715) with country (P17) for countries with few lighthouses.
See also: lighthouses by country
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes# | qid | country | image | night | label (en) | building height |
focal height |
range | light characteristics |
blt | dest. | loc (adm) | loc (water) | loc (terr) | loc (coor) | Commons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q5549753 | No/unknown value | Grunden Rock Lighthouse | 6 | 26 | 8.9 6 |
Fl W 2s | 1952 | Antarctic Treaty area Trinity Peninsula |
Hope Bay Southern Ocean |
Grunden Rock | -63.4/-56.98333333 -63.39527777777778/-56.97555555555556 |
||||
2 | Q10280200 | No/unknown value | Comandante Ferraz Lighthouse | 8 | 20 14 |
10 | Iso R 2s | 1984 | Antarctic Treaty area | South Atlantic Ocean | King George Island | -62.08333333/-58.39166667 -62.083888888889/-58.391944444444 |
Comandante Ferraz Lighthouse | |||
3 | Q11681788 | No/unknown value | Primero de Mayo lighthouse | 11 | 26.8 | 14.5 | Fl W 8s | 1942 | Antarctic Treaty area | Southern Ocean | Melchior Islands | -64.28583333/-62.9675 | Faro 1.º de Mayo | |||
4 | Q11753139 | No/unknown value | Arctowski Lighthouse | 11 | 18 | 8 | Fl W 9s L Fl W 9s |
1978 | Antarctic Treaty area | Southern Ocean | King George Island | -62.157889/-58.465528 | Arctowski Lighthouse | |||
5 | Q33413541 | No/unknown value | Surgidero Iquique Lighthouse | 4.5 | 114 | 5 | Fl W 5s | Antarctic Treaty area | Southern Ocean | Deception Island | -62.969166666667/-60.709166666667 | |||||
6 | Q29533878 | Albania | Grama Bay Lighthouse | 52 | 8 | Fl W 6s | Vlorë County | Adriatic Sea Grama Bay |
40.216666666667/19.475 | |||||||
7 | Q33411064 | Albania | Kep i Palermos Lighthouse | 10 | 113 | 8 | Fl W 8s | Porto Palermo | 40.049694/19.794278 | |||||||
8 | Q33412384 | Albania | Sazan Lighthouse | 11.9 | 157 | 14 | Fl(4) W 15s | 1871 | Sazan Island | 40.503972222222/19.266611111111 | ||||||
9 | Q106212473 | Albania | Cape of Gjuhëza Lighthouse | 6 | 58 | 11 | Fl W 6s | 40.422028/19.2915 | ||||||||
10 | Q106212574 | Albania | Cape of Rodon Lighthouse | 3 | 40 | 8 | Fl(2) W 10s | 1884 | 41.584167/19.449722 | |||||||
11 | Q106440145 | Albania | Kep i Treporteve Lighthouse | 10 | 70 | 9 | Fl W 5s | Vlorë County | 40.51225/19.396056 | |||||||
12 | Q10280192 | Angola | Lobito Lighthouse | Lobito | -12.32076944/13.59571667 | Lobito Lighthouse | ||||||||||
13 | Q106114253 | Angola | Baía Farta Lighthouse | 10 | 11 | Fl G 3s | 1953 | -12.596833/13.200139 | ||||||||
14 | Q106116247 | Angola | Ambriz Lighthouse | 14 | 33 | 16 | Fl(4) W 12s | 1930s | Ambriz | -7.836167/13.100694 | ||||||
15 | Q106128793 | Angola | Ponta do Dande Lighthouse | 20 | 63 | 16 | Fl(3) W 10s | 1968 | Dande | -8.469028/13.347222 | ||||||
16 | Q106136314 | Angola | Ponta das Palmeirinhas Lighthouse | 27 | 40 | 21 | Fl W 4.5s | Belas | -9.070306/12.995111 | |||||||
17 | Q106191900 | Angola | Ponta de Lândana Lighthouse | 8 | 60 | 9 | Oc W 5s | 1950s | Cacongo | -5.241667/12.133472 | ||||||
18 | Q106587362 | Angola | Tômbwa Lighthouse | 8 | 11 | 9 7 |
Oc(3) WG 9s | 1930s | Namibe Province | -15.784/11.850833 | ||||||
19 | Q106587655 | Angola | Porto Amboim Lighthouse | 12 | 110 | 9 | Oc(2) W 6s | 1930s | Cuanza Sul Province | -10.75725/13.720583 | ||||||
20 | Q106840883 | Angola | Ponta das Lagostas Lighthouse | 15 | 81 | 7 | Oc(2) R 6s | 1880 | Sambizanga | -8.757361/13.303 | ||||||
21 | Q106880888 | Angola | Novo Redondo Lighthouse | 15 | 34 | 8 | Fl W 3s | 1889 | Cuanza Sul Province | -11.194172/13.836594 | ||||||
22 | Q106916528 | Angola | Ponta da Marca Lighthouse | 12 | 15 | 18 | Fl(3) W 11s | 1930s | Namibe Province | Tigres Island | -16.516306/11.714111 | |||||
23 | Q107288770 | Angola | Cabo de Santa Marta Lighthouse | Fl(2) W 6s | -13.878333333333334/12.423055555555557 | |||||||||||
24 | Q3739815 | Anguilla | Sombrero Lighthouse | 28 | 17 | Fl W 10s | Anguilla | 18.5875/-63.425278 | Sombrero Lighthouse | |||||||
25 | Q106116929 | Anguilla | Anguillita Lighthouse | 8 | 15 | 5 | Fl(2) W 16s | Anguillita | 18.158139/-63.175722 | |||||||
26 | Q33060520 | Antigua and Barbuda | Sandy Island Lighthouse | 10 | Sandy Island | 17.134305555556/-61.926194444444 | ||||||||||
27 | Q2279321 | Aruba | California Lighthouse | 30 | 55 | 19 | Fl(2) WR 10s | 1914 | Noord | Caribbean Sea | 12.613369/-70.052415 | Noordwestpunt Lighthouse | ||||
28 | Q19309060 | Aruba | Seroe Colorado Lighthouse | 8 | 51 | 21 | Fl W 6s | Ceru Colorado | Caribbean Sea | 12.41888889/-69.86944444 | Seroe Colorada Lighthouse | |||||
29 | Q28375886 | Aruba | Willem III Tower | 1868 | Oranjestad | 12.51783/-70.03572 | Willem III Toren | |||||||||
30 | Q1065004 | Australia Oceania |
Macquarie Lighthouse | 26 | Fl(2) W 10s | 1818 | Municipality of Woollahra Vaucluse New South Wales |
-33.853944/151.285167 | Macquarie Lighthouse | |||||||
31 | Q1282998 | Austria | Podersdorf Lighthouse | F W | Podersdorf am See | 47.8604/16.8266 | Podersdorf Lighthouse | |||||||||
32 | Q108213782 | Austria | Breitenbrunn lighthouse | Breitenbrunn am Neusiedler See | Neusiedl Lake | 47.91545/16.76908 | ||||||||||
33 | Q4258522 | Azerbaijan | Lankaran Lighthouse | 33 | L (2) Fl W 15s | 1869 | Lankaran | Caspian Sea | 38.759463/48.855359 | Lighthouse in Lənkəran | ||||||
34 | Q4286383 | Azerbaijan | Boyuk Zira lighthouse | 18 | 42 | Fl W (3) 9s | 1958 | Absheron District | Caspian Sea | Boyuk Zira | 40.295833/49.922778 | Boyuk Zira Lighthouse | ||||
35 | Q12835378 | Azerbaijan | Absheron lighthouse | 25 | 38 101 |
Oc W 6s | 1860 | Gürgən-Pirallahı Baku |
Caspian Sea | Absheron peninsula | 40.406944/50.325111 | Absheron lighthouse | ||||
36 | Q12835742 | Azerbaijan | Amburan Lighthouse | 12 | 72 | Oc(2) W 15s | 1882 | Sabunchu raion | 40.583194/49.984722 | Amburan lighthouse | ||||||
37 | Q12848527 | Azerbaijan | Çilov lighthouse | 51 | Fl(4) WR 30s | 1881 | Çilov | 40.32769444444445/50.61161111111111 | Çilov lighthouse | |||||||
38 | Q12849673 | Azerbaijan | Shuvalan lighthouse | 12 | 19 | Iso W 6s | 1907 | Khazar | 40.46926/50.24116 40.497972/50.229722 |
Shuvalan lighthouse | ||||||
39 | Q60616260 | Azerbaijan | Qaradağ lighthouse | 12 | 40 | Garadagh region | Caspian Sea | 40.28375/49.734916666667 | ||||||||
40 | Q65278455 | Azerbaijan | Astara lighthouse | 23 | 25 | Astara | 38.44605555555555/48.88077777777778 | |||||||||
41 | Q65278600 | Azerbaijan | Kür dili lighthouse | Neftchala District | Kura Island | 39.3/49.38333333333333 38.96666666666667/49.15111111111111 |
||||||||||
42 | Q65279401 | Azerbaijan | Sangi Mugan lighthouse | 50 | 1891 | Svinoy | 39.75677777777778/49.582861111111114 | |||||||||
43 | Q110712660 | Azerbaijan | Baku lighthouse | 60 | F W | Baku | 40.35125/49.84802777777778 | |||||||||
44 | Q110712708 | Azerbaijan | Oil Rocks lighthouse | 50 | 1949 | Neft Daşları | Neft Daşları | 40.24871666666667/50.8432 | ||||||||
45 | Q29922676 | Bangladesh | Kutubdia Lighthouse | 39 | 20 | Fl(3) W 10s | Kutubdia Upazila | Bay of Bengal | 21.86497/91.84235 | Kutubdia Batighar | ||||||
46 | Q33413785 | Bangladesh | Cox's Bazar Lighthouse | 54 | Fl W 15s | Cox's Bazar | 21.431388888889/91.978333333333 | |||||||||
47 | Q106477249 | Bangladesh | Chittagong Outer Bar Range Rear Lighthouse | 17 | 20 | Q R | 22.233472222222225/91.80733611111113 | |||||||||
48 | Q106872269 | Bangladesh | St. Martin's Island Lighthouse | 35 | 39 | 20 | Fl W 37s | Bay of Bengal | St. Martin's Island | 20.632722/92.320056 | ||||||
49 | Q5856466 | Barbados | Harrison Point Lighthouse | 26 | 59 | 3 | F R | 1925 | Saint Lucy | Caribbean Sea | 13.308527777778/-59.648166666667 | Harrison Point Lighthouse | ||||
50 | Q7282902 | Barbados | Ragged Point Lighthouse | 65 | 3 | F R | 1875 | 13.163611111111/-59.432777777778 | Ragged Point Lighthouse | |||||||
51 | Q7568250 | Barbados | South Point Lighthouse | 27 | 44 | 17 | Fl(3) W 30s | 13.04713/-59.52941 | South Point Lighthouse | |||||||
52 | Q14519408 | Barbados | Needham's Point Lighthouse | 13 | 14 10 |
Fl WR 8s | 1855 | Saint Michael | 13.07861111/-59.61094444 | Needhams Point Lighthouse | ||||||
53 | Q28975916 | Barbados | Needham's Point Lighthouse | 30 | 35 | 3 | Fl R 8s | Saint Michael | 13.078611111111112/-59.6125 | |||||||
54 | Q4862170 | Belize | Baron Bliss Light | 15 | 16 | 8 | Fl R 5s | 1885 | Belize City | 17.4914/-88.1814 | Baron Bliss Monument | |||||
55 | Q4986211 | Belize | Bugle Caye Light | 19 | 19 | 10 | Fl(2) W 10s | 1885 | Bugle Cays | Gulf of Honduras | 16.488/-88.323666666667 | |||||
56 | Q5378200 | Belize | English Caye Light | 19 | 11 | Fl W 2.5s | 1846 | Belize District | English Cay | 17.3275/-88.048888888889 | English Caye Lighthouse | |||||
57 | Q5641712 | Belize | Half Moon Caye Light | 24 | 24 | 14 | Fl(4) W 10s | Half Moon Caye | 17.205449/-87.534094 | Half Moon Caye Lighthouse | ||||||
58 | Q7416030 | Belize | Sandbore Caye Light | 25 | 25 | 17 | Fl W 10s | 1886 | Sandbore Caye | 17.464382/-87.48824 | ||||||
59 | Q20020384 | Belize | Mauger Caye Light | 19 | 19 | 13 | Fl(2) W 10s | 1868 | Belize District | Mauger Cay | 17.6072/-87.7724 | Mauger Caye Light | ||||
60 | Q60480439 | Belize | Hunting Caye Lighthouse | 13 | 13 | 13 | LFl W 10s | Toledo District | Gulf of Honduras | 16.488055555556/-88.323611111111 | ||||||
61 | Q60480669 | Belize | Colson Point Lighthouse | 12 | 12 | Fl W 10s | Stann Creek District | 17.065/-88.248055555556 | ||||||||
62 | Q60481238 | Belize | East Snake Caye Lighthouse | 15 | 20 | 13 | Fl W 3s | 1915 | Toledo District | Gulf of Honduras | East Snake Cay | 16.208611111111/-88.508611111111 | ||||
63 | Q60522103 | Belize | Bokel Caye Lighthouse | 10 | 10 | Fl(3) W 10s | 1868 | Belize District | Big Cay Bokel | 17.171666666667/-87.904166666667 | ||||||
64 | Q60526071 | Belize | Robinson Point Light | 12 | 12 | QF W | district of Belize | 17.348333333333/-88.183333333333 | ||||||||
65 | Q108777495 | Belize | Half Moon Caye Light | 24 | 1820 | 2010 | Half Moon Caye | 17.205449/-87.534094 | Half Moon Caye Lighthouse | |||||||
66 | Q109556269 | Benin | Cotonou Lighthouse | 16 | 6.3516666666667/2.4411111111111 | |||||||||||
67 | Q109556271 | Benin | Cotonou Lighthouse | 6.3516666666667/2.4411111111111 | ||||||||||||
68 | Q109556316 | Benin | Cotonou Lighthouse | 26 | 31 | 20 | Fl W 5s | 6.3516666666667/2.4411111111111 | ||||||||
69 | Q106317047 | Bermuda | Hinson's Island Lighthouse | 4 | 4 | 5 | Fl R 2.5s | Paget | Great Sound | Hinson's Island | 32.284444/-64.806119 | |||||
70 | Q20994824 | Bolivia | Conchupata Lighthouse | Oruro Department Oruro |
-17.9653513/-67.113043 -17.9653371/-67.1131081 |
Faro de Conchupata | ||||||||||
71 | Q10566970 | British Hong Kong People's Republic of China |
Lei Yue Mun Lighthouse | 5 | 2 | Q R | 1902 | Kwun Tong District Hong Kong |
22.287956/114.236544 | Lei Yue Mun Lighthouse | ||||||
72 | Q24641204 | British Hong Kong Hong Kong |
Po Toi Lighthouse | 67 | 18 | Fl W 10s | 1970 | New Territories Islands District Lamma & Po Toi |
Po Toi Po Toi Islands |
22.15684/114.2577 | Po Toi Lighthouse | |||||
73 | Q33130365 | British Hong Kong People's Republic of China |
Shek Ngau Chau Lighthouse | 26 | 12 | Fl W 4s | 1972 | Tai Po District | Shek Ngau Chau Mirs Bay Sai Kung North |
22.466246/114.427484 | Shek Ngau Chau Lighthouse | |||||
74 | Q106116758 | British Virgin Islands | Anegada Lighthouse | 19 | 10 | Fl W 10s | 18.741278/-64.415861 | |||||||||
75 | Q106136612 | British Virgin Islands | Bellamy Cay Lighthouse | F W | Bellamy Cay | 18.448167/-64.532639 | ||||||||||
76 | Q106155368 | British Virgin Islands | Ginger Island light | 4 | 53 | 14 | North Atlantic Ocean | Ginger Island | 18.392806/-64.47075 | |||||||
77 | Q106813341 | British Virgin Islands | Salt Island Lighthouse | 5 | 53 | 14 | Fl W 10s | Salt Island | 18.371778/-64.534278 | |||||||
78 | Q33060523 | Brunei | Lumut Lighthouse | 30 | 33 | 45 | Fl(3) W 15s | 2005 | Mukim Liang | 4.6495833333333/114.4085 | Lumut Lighthouse | |||||
79 | Q21014964 | Bulgaria | Shabla Lighthouse | 36 | 17 | Fl(3) W 20s | 1857 | Shabla | Black Sea | 43.5403519/28.6069794 | Shabla Cape lighthouse | |||||
80 | Q23585806 | Bulgaria | Kaliakra Lighthouse | 68 | 21 | Fl W 5s | Kavarna | 43.361944444444/28.4655 | Kaliakra Lighthouse | |||||||
81 | Q28376055 | Bulgaria | Lighthouses in Tsarevo | 1929 | Tsarevo | Black Sea | 42.166666666667/27.867777777778 | Lighthouses in Tsarevo | ||||||||
82 | Q28376057 | Bulgaria | Ahtopol lighthouse | Ahtopol | Black Sea | 42.100277777778/27.949166666667 | Ahtopol lighthouse | |||||||||
83 | Q28376418 | Bulgaria | St. Anastasia lighthouse | Burgas | Black Sea | St. Anastasia Island | 42.468055555556/27.552777777778 | St. Anastasia lighthouse | ||||||||
84 | Q28376421 | Bulgaria | Emine lighthouse | Black Sea | Eminska planina Cape Emine |
42.701111111111/27.899722222222 | Emine lighthouse | |||||||||
85 | Q101064814 | Bulgaria | Burgas Lighthouse | 15 | 1899 | Burgas | 42.48138888888889/27.483333333333334 | Lighthouses in Burgas | ||||||||
86 | Q108886235 | Bulgaria | Euxinograd Lighthouse | 15.9 | 1928 | Euxinograd | 43.21666666666667/27.986666666666668 43.216671/27.986856 |
|||||||||
87 | Q108887969 | Bulgaria | St. Ivan Island lighthouse | 9.2 | 1911 | St. Ivan Island | 42.43833333333333/27.690277777777776 | St. Ivan Island lighthouse | ||||||||
88 | Q108888312 | Bulgaria | Варненски фар | 15 | 1863-08-15 | Varna | 43.187222222222225/27.921666666666667 | |||||||||
89 | Q6436964 | Cameroon | Kribi Range Front Lighthouse | 15 | 18 | 14 | Fl(3) W 12s | Océan | 2.939556/9.903944 | Kribi Lighthouse | ||||||
90 | Q108701199 | Cameroon | Kribi Range Rear Light | Océan | 2.9333333333333336/9.916666666666666 | |||||||||||
91 | Q130480008 | Cameroon | phare de Debundscha | 1904 | Southwest Debundscha |
4.098914729024501/8.977661096972591 | ||||||||||
92 | Q130482079 | Cameroon | phare de l'île de Manoka | Manoka | 3.8686229825994976/9.623467631653892 | |||||||||||
93 | Q61190297 | Cayman Islands | Grand Cayman Lighthouse | 6 | 13 | 6 | QF R | 1980 | Grand Cayman | 19.296388888889/-81.383055555556 | ||||||
94 | Q61196469 | Cayman Islands | Boatswain Point Lighthouse | 6 | 27 | 15 | Fl W 15s | 1930 | Grand Cayman | Caribbean Sea | 19.385555555556/-81.413611111111 | |||||
95 | Q61268569 | Cayman Islands | Little Cayman East Point Lighthouse | 6 | 11 | 10 | Fl(2) W 15s | Little Cayman | Caribbean Sea | 19.7075/-79.963333333333 | ||||||
96 | Q29383521 | Colombia | Buenaventura Lighthouse | Buenaventura | 3.888318/-77.08068 | Faro Buenaventura | ||||||||||
97 | Q33126124 | Costa Rica | Cabo Matapalo Lighthouse | Fl W 10s | 8.379889/-83.2935 | |||||||||||
98 | Q60574639 | Costa Rica | Puerto Limón Lighthouse | 14 | 15 | 10 | Fl R 1.5s | Limón | Caribbean Sea | 9.9889722222222/-83.020111111111 | ||||||
99 | Q60575284 | Costa Rica | Uvita lighthouse | 25 | 41 | 5 | Fl W 10s | 1878 | Limón | Caribbean Sea | Uvita Island | 9.9938888888889/-83.011388888889 | ||||
100 | Q60577942 | Costa Rica | Isla Pájaros Lighthouse | 20 | Fl W 2.5s | Limón Province | Caribbean Sea | 10.018333333333/-83.076666666667 | ||||||||
101 | Q60578371 | Costa Rica | Cabo Blanco Lighthouse | 20 | Fl(2) W 18s | Puntarenas Province | Gulf of Nicoya | Isla Cabo Blanco | 9.5422222222222/-85.111944444444 | |||||||
102 | Q60614668 | Costa Rica | phare de l'île de los Negritos | 12 | 48 | Fl(4) W 20s | 2011 | Puntarenas Province | Gulf of Nicoya | Islas Negritos | 9.822309755801616/-84.82645467057827 | |||||
103 | Q60614774 | Costa Rica | Lighthouses in Puntarenas | 13 | 17 | 10 | QFI(2) W 5s | 1856 | Puntarenas Province | Gulf of Nicoya | 9.9783333333333/-84.822777777778 | Lighthouses in Puntarenas | ||||
104 | Q60614875 | Costa Rica | Puntarenas lighthouse | 5 | 16 | Iso R 2s | Puntarenas | Gulf of Nicoya | 9.9766666666667/-84.851111111111 | |||||||
105 | Q60642843 | Costa Rica | Isla Herradura Lighthouse | 18 | 99 | 15 | Fl W 10s | Puntarenas Province | 9.6276388888889/-84.674944444444 | |||||||
106 | Q60643316 | Costa Rica | Punta Quepos Lighthouse | 12 | 156 | 8 | Fl W 3s | Puntarenas Province | 9.3977777777778/-84.175833333333 | |||||||
107 | Q60644522 | Costa Rica | Isla del Caño Lighthouse | 22 | 63 | 12 | Fl W 4s | 1940 | Puntarenas Province | Caño Island | 8.7061388888889/-83.88975 | |||||
108 | Q60644736 | Costa Rica | phare de Punta Curupacha | 91 | Fl W 4s | Puntarenas Province | 8.3808333333333/-83.291666666667 | |||||||||
109 | Q28318891 | Curaçao | Klein Curaçao Lighthouse | 20 | 25 | 15 | Fl(2) W 15s | 1850 | Caribbean Sea | Klein Curaçao | 11.989722222222/-68.643333333333 | Lighthouse at Klein Curaçao | ||||
110 | Q58207403 | Curaçao | Kaap St Marie Lighthouse | 6.5 | 12.5 | 9 | Fl(2) W 6s | Sint Willibrordus | Caribbean Sea | 12.1875/-69.060555555556 | ||||||
111 | Q18922689 | Cyprus | Paphos Lighthouse | 20 | 36 | 17 | LFl W 15s | 1888 | Paphos | 34.7606/32.4063 | Paphos Lighthouse | |||||
112 | Q29856343 | Cyprus | Cape Kiti Lighthouse | 8 | 20 | 13 | Fl(3) W 15s | 1864 | Larnaca District | 34.817055555556/33.603055555556 | Cape Kiti Lighthouse | |||||
113 | Q55314489 | Cyprus | Kyrenia lighthouse (1907) | 7 | 1907 | Kyrenia | 35.34333333/33.31986111 | Kyrenia - Old harbour | ||||||||
114 | Q55314646 | Cyprus | phare de Kyrenia | 8 | 10 | 4 | Fl G 5s | 1963 | Kyrenia | 35.342777777778/33.324444444444 | ||||||
115 | Q55315085 | Cyprus | phare du cap Saint-André | 10 | 20 | 14 | Fl(4) W 20s | 1913 | Karpaz Peninsula | Mediterranean Sea | 35.710277777778/34.606111111111 | |||||
116 | Q55315262 | Cyprus | Cape Elea Lighthouse | 11 | 31 | 5 | Fl W 10s | 2002 | İskele District | 35.325/34.047222222222 | ||||||
117 | Q55315969 | Cyprus | Famagusta Lighthouse | 11 | 23 | 16 | Fl(2) W 15s | 1888 | Famagusta | 35.123055555556/33.947777777778 35.12308/33.94771 |
||||||
118 | Q55317306 | Cyprus | Karakol Lighthouse | 11 | 18 | 15 11 |
Fl WR 7s | 1906 | Famagusta | 35.141944444444/33.926388888889 | ||||||
119 | Q55333262 | Cyprus | Cape Kormakitis Lighthouse | 20 | 30 | 15 | Fl(2) W 20s | 1940 | Kyrenia District | 35.403333333333/32.920833333333 | ||||||
120 | Q55333427 | Cyprus | Cape Gata Lighthouse | 8 | 58 | 15 | Fl W 5s | 1864 | Akrotiri, Crete | 34.566111111111/33.028888888889 | ||||||
121 | Q55334094 | Cyprus | Capo Greco Lighthouse | 15 | 16 | 12 | Fl W 15s | 1892 | Famagusta District | Mediterranean Sea | Cape Greco | 34.957222222222/34.085 | Cape Greco Lighthouse | |||
122 | Q56282668 | Djibouti | Ra's Bir Lighthouse | 74 | 20 | Fl(2) W 10s | 1952 | 11.980277777778/43.361666666667 | ||||||||
123 | Q105645544 | Djibouti | Ambouli Lighthouse | 20 | 17 | Q W | 1890s | 11.56175/43.123389 | ||||||||
124 | Q105645546 | Djibouti | Banc de Salines Lighthouse | 3 | 2 | Fl(3) G 6s | 11.601917/43.126167 | |||||||||
125 | Q105645549 | Djibouti | Fort Ayabele Lighthouse | 32 | 19 | Q W | 1894 | 11.553111/43.122861 | ||||||||
126 | Q105645550 | Djibouti | Île Maskali Lighthouse | 24 | 10 | Fl(2) W 6s | 11.713056/43.149361 | |||||||||
127 | Q105645554 | Djibouti | Île Moucha Lighthouse | 20 | 10 | Fl(3) R 12s | 1890s | 11.730222/43.212222 | ||||||||
128 | Q105645556 | Djibouti | Mole du Fontainbleau Lighthouse | 6 | 2 | F R | 11.606222/43.130444 | |||||||||
129 | Q105645558 | Djibouti | Obock Lighthouse | 3 | 8 | Fl R 4s | 11.961556/43.298611 | |||||||||
130 | Q105645560 | Djibouti | Obock Range Front Lighthouse | 30 | 5 | Q W | 11.980528/43.295583 | |||||||||
131 | Q105645566 | Djibouti | Récif d’Ambouli Lighthouse | 3 | 2 | Fl G 4s | 11.610917/43.121389 | |||||||||
132 | Q105645609 | Djibouti | Port du Heron Range Front Lighthouse | 7 | Q R | 11.61501111111111/43.14495 | ||||||||||
133 | Q105645611 | Djibouti | Port du Heron Range Rear Lighthouse | 7 | Q R | 11.615361/43.146194 | ||||||||||
134 | Q106869177 | Dominica | Scotts Head Lighthouse | 5 | 17 | Q W | Saint Mark Parish | 15.215167/-61.372694 | ||||||||
135 | Q106092306 | Dominican Republic | Isla Alto Velo Lighthouse | 20 | 163 | 13 | Fl(2) W 10s | 1915 | Alto Velo Island | 17.474056/-71.641028 | ||||||
136 | Q106439648 | Dominican Republic | Isla Saona Lighthouse | 12 | 32 | 16 | Fl W 10s | Saona Island | 18.112194/-68.57375 | |||||||
137 | Q108566545 | Dominican Republic | Cape Engaño lighthouse | 20 | 43 | 11 | Fl W 5s | 1915 | 18.567028/-68.326278 | |||||||
138 | Q10280196 | East Timor | Dili Harbor Lighthouse | 19 | 17 | 12 | Fl W 6s | 1896 | Dili Municipality | Bay of Dili | -8.548335/125.56878 | Lighthouse of Motael | ||||
139 | Q60533940 | El Salvador | Punta Remedios Lighthouse | 12 | 25 | 14 | LFl W 20s | 1905 | Acajutla | 13.523611111111/-89.805555555556 | ||||||
140 | Q60534256 | El Salvador | Acajutla Lighthouse | 7 | 23 | 8 | Iso W 12s | 1872 | Acajutla | Pacific Ocean | 13.581388888889/-89.834444444444 | |||||
141 | Q60534450 | El Salvador | phare d'Acajutla | 22 | 26 | 8 | Iso R 12s | Acajutla | 13.588888888889/-89.835 | |||||||
142 | Q60535577 | El Salvador | Punta Amapala Lighthouse | 25 | 27 | 12 | Fl W 15s | La Unión Department | Gulf of Fonseca | 13.154722222222/-87.899722222222 | ||||||
143 | Q60535794 | El Salvador | Punta Chiquirin Lighthouse | 13 | 21 | 10 | Fl W 5s | La Unión Department | Gulf of Fonseca | 13.291666666667/-87.779444444444 | ||||||
144 | Q60536018 | El Salvador | Zacatillo Lighthouse | 17 | 18 | 5 | Fl W 10s | La Unión Department | Gulf of Fonseca | Isla Zacatillo | 13.311944444444/-87.769444444444 | |||||
145 | Q16566357 | Equatorial Guinea | Faro de Punta Barceloneta | Bioko | 3.46666667/8.55 | |||||||||||
146 | Q16566393 | Equatorial Guinea | Faro del Frontón de Caracas | 3.41666667/8.81666667 | ||||||||||||
147 | Q105641782 | Eritrea | Assarka Island Lighthouse | 10 | 9 | Fl W 2s | 15.535444/39.917583 | |||||||||
148 | Q105641813 | Eritrea | Difnein Island Lighthouse | 44 | 10 | Fl(2) W 10s | 1910s | 16.610611/39.330389 | ||||||||
149 | Q105641815 | Eritrea | Madote Island Lighthouse | 15 | 9 | Fl W 5s | 15.580139/39.762778 | |||||||||
150 | Q105641816 | Eritrea | Massawa Harbor Range Front Lighthouse | 12 | 6 | F R | 15.610139/39.469167 | |||||||||
151 | Q105641818 | Eritrea | Massawa Harbor Range Rear Lighthouse | 17 | 8 | F R | 15.609639/39.468167 | |||||||||
152 | Q105641821 | Eritrea | Ra's Fatuma Lighthouse | 29 | 10 | Fl(3) W 26s | 13.041722/42.873472 | |||||||||
153 | Q105641823 | Eritrea | Ra's Gombo Lighthouse | 23 | 11 | Fl(2) W 10s | 1880s | 13.022667/42.748139 | ||||||||
154 | Q105641825 | Eritrea | Ra's Madur Lighthouse | 26 | 14 | Iso W 4s | 1914 | 15.610917/39.481028 | ||||||||
155 | Q105641827 | Eritrea | Sha'b Shakhs Lighthouse | 38 | 9 | Fl(2) W 22s | 1910s | 14.649278/41.113222 | ||||||||
156 | Q105641829 | Eritrea | Sheikh al Abu Island Lighthouse | 19 | 9 | Fl W 10s | 16.033111/39.441361 | |||||||||
157 | Q105641833 | Eritrea | Shumma Island Lighthouse | 33 | 9 | Fl(3) W 20s | 15.526528/40.004861 | |||||||||
158 | Q105641835 | Eritrea | Umm es Sahrig Island Lighthouse | 27 | 9 | Fl W 8s | 15.078083/40.503944 | |||||||||
159 | Q16482633 | Faroe Islands | Akraberg Lighthouse | 94 | 20 14 |
LFl(2) WRG 20s | Sumba Municipality | Suðuroy | 61.39305556/-6.67861111 | Akraberg Lighthouse | ||||||
160 | Q28374628 | Faroe Islands | Lighthouse at Skansin | Tórshavn Municipality | Tórshavn | 62.00767/-6.76324 | Skansin Lighthouse | |||||||||
161 | Q28374630 | Faroe Islands | Borðan Lighthouse | 39 | 9 7 |
Iso WRG 2s | 1900 | Tórshavn Municipality | Norwegian Sea | Nólsoy | 61.9487/-6.6391 | Borðan | ||||
162 | Q28374633 | Faroe Islands | Mykineshólmur Lighthouse | Sørvágs Municipality | Mykineshólmur | 62.09723/-7.68268 | ||||||||||
163 | Q28374859 | Faroe Islands | Lighthouse Nólsoy | Tórshavn Municipality | 61.9573/-6.6146 | Lighthouse Nólsoy | ||||||||||
164 | Q28374928 | Faroe Islands | Kallur Lighthouse | Klaksvík Municipality | Kalsoy | 62.37018/-6.8116 | Kallur Lighthouse | |||||||||
165 | Q108940713 | Faroe Islands | Lighthouses in the Faroe Islands | |||||||||||||
166 | Q113481293 | Faroe Islands | Kallur lighthouse | Klaksvík Municipality | 62.37019444444445/-6.812444444444445 | Kallur Lighthouse | ||||||||||
167 | Q15229364 | Federated States of Micronesia | Japanese Lighthouse | 32 | 1938 | Poluwat | Alet Island | 7.37094444/149.16983333 | ||||||||
168 | Q4447457 | Georgia | Sokhum Lighthouse | 37 | 1861 | Black Sea | 42.98136111/40.97177778 | Sokhum lighthouse | ||||||||
169 | Q32947730 | Georgia | Batumi Lighthouse | 20 | 14 | Batumi | 41.655888888889/41.641222222222 | Batumi Lighthouse | ||||||||
