Wikidata:WikiProject Names/given-name variants

Male given-name variants edit

Top 30 families of male first-name variants by total occurrence (all above 7500), from this table; counts for number of variants from WDQ.

(counts as of 15 September 2015)
name variants
(male)
Autolist occurrence breakdown variants
(other)
Autolist breakdown Comment
John (Q4925477) 61 Autolist 125,202 query 20 Autolist query alternate forms for the name John (Q4736393) (list)
Charles (Q2958359) 14 Autolist 44,828 query 4 Autolist query
Joseph (Q471788) 29 Autolist 42,712 query 3 Autolist query
William (Q14371254) 13 Autolist 38,440 query 1 Autolist query
Peter (Q2793400) 24 Autolist 36,674 query 15 Autolist query
Georgius (Q5548460)
(includes Jürgen (Q2670311))
54 Autolist 36,550 query 5 Autolist query
François (Q1166840) 20 Autolist 35,415 query 6 Autolist query
Yakov (Q544124) / James (Q677191) 16 Autolist 35,415 query 8 Autolist query
Henry (Q1158477) 28 Autolist 30,997 query 12 Autolist query mixed with Eric
Robert (Q4927937) 9 Autolist 27,089 query 0 Autolist query
Thomas (Q16428906) 13 Autolist 25,124 query 1 Autolist query
Paul (Q4925623) 14 Autolist 22,916 query 11 Autolist query
Andrew (Q18042461) 23 Autolist 22,737 query 7 Autolist query Andrew and variants (Q389)
David (Q18057751) 7 Autolist 19,984 query 2 Autolist query
Michael (Q4927524) 16 Autolist 19,502 query 4 Autolist query
Stephen (Q4927100) 34 Autolist 19,368 query 3 Autolist query
Louis (Q2897866) 19 Autolist 19,210 query 2 Autolist query
Alexander (Q923) 21 Autolist 16,904 query 5 Autolist query
Mark (Q13610143) 10 Autolist 16,556 query 1 Autolist query
Richard (Q1249148) 13 Autolist 15,841 query 0 Autolist query
Frederick (Q3273004) 21 Autolist 15,283 query 0 Autolist query
Edward (Q278835) 15 Autolist 14,719 query 3 Autolist query
Nicholas (Q42771) 22 Autolist 14,225 query 14 Autolist query
Albert (Q577011) 6 Autolist 9,412 query 0 Autolist query
Martin (Q18002399) 13 Autolist 9,688 query 1 Autolist query
Eric (Q15277251) 28 Autolist 8,938 query 12 Autolist query mixed with Henry
Daniel (Q14516546) 7 Autolist 8,720 query 2 Autolist query
Philip (Q827311) 9 Autolist 8,705 query 1 Autolist query
Vladimir (Q2253934) 10 Autolist 8,599 query 0 Autolist query
Christian (Q18001597) 14 Autolist 7,786 query 0 Autolist query


Query to count instances of variants not in the class of male given names tinyurl.com/q72h9wk

Female given-name variants edit

Top 21 families of female first-name variants by total occurrence (all above 1500), based on queries:

  • tinyurl.com/ngvfedy (largest number of total occurrences)
  • tinyurl.com/nvopozw (larges number of variants, members listed in decreasing order)
  • tinyurl.com/qaqhlol, to list the most popular families with their members in decreasing order, times out
(counts as of 15 September 2015)
name variants
(female)
Autolist occurrence breakdown variants
(other)
Autolist breakdown Comment
Mary (Q734578) 7 Autolist 14965 query 1 Autolist query
Anna (Q666578) 20 Autolist 10659 query 8 Autolist query
Katherine (Q108631) 39 Autolist 7078 query 1 Autolist query
Elisabeth (Q17524931) 32 Autolist 5736 query 5 Autolist query
Helen (Q13376892) 21 Autolist 5049 query 0 Autolist query
Margaret (Q4963612) 26 Autolist 3988 query 3 Autolist query
Susanna (Q14936808) 19 Autolist 3823 query 0 Autolist query
Jane (Q1682564) 8 Autolist 3173 query 73 Autolist query mixed with John
Juliette (Q15639217) 19 Autolist 3053 query 1 Autolist query
Christina (Q1083457) 13 Autolist 3052 query 1 Autolist query
Sarah (Q18201513) 4 Autolist 2721 query 0 Autolist query
Barbara (Q153957) 5 Autolist 2524 query 1 Autolist query
Eva (Q829665) 9 Autolist 2467 query 0 Autolist query
Sophie (Q18201529) 8 Autolist 2299 query 0 Autolist query
Martha (Q16279062) 8 Autolist 2215 query 0 Autolist query
Alice (Q650689) 8 Autolist 2152 query 1 Autolist query
Caroline (Q16275172) 11 Autolist 1983 query 0 Autolist query
Laura (Q429948) 2 Autolist 1729 query 0 Autolist query
Porno (Q1938195) 7 Autolist 1698 query 1 Autolist query Combines Porno (Q1938195) and Marianne (Q18760860)
Monica (Q14013933) 5 Autolist 1589 query 0 Autolist query
Natalia (Q6296301) 8 Autolist 1517 query 4 Autolist query

Query to get the top 200 given names most used for female humans that are not instance of (P31) female given name (Q11879590): tinyurl.com/ppw3ox4. Fails (times out) when I try to look up the classes.