User:LBelo (WMB)/statistics

Acre

edit
Top groupings (Minimum 2 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Rio Branco (Q171612) 9 100.0% (9) 🔍 100.0% (9) 🔍 66.67% (6) 🔍 55.56% (5) 🔍 11.11% (1) 🔍 11.11% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Acre (Q40780) 2 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍
Totals (all items) 15 100.0% (15) 🔍 100.0% (15) 🔍 53.33% (8) 🔍 40.0% (6) 🔍 40.0% (6) 🔍 13.33% (2) 🔍 0% (0) 🔍 20.0% (3) 🔍 0% (0) 🔍

Alagoas

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Maceió (Q168888) 32 100.0% (32) 🔍 96.88% (31) 🔍 84.38% (27) 🔍 21.88% (7) 🔍 53.12% (17) 🔍 15.62% (5) 🔍 3.12% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 203 100.0% (203) 🔍 83.74% (170) 🔍 84.73% (172) 🔍 9.85% (20) 🔍 20.69% (42) 🔍 3.94% (8) 🔍 0.49% (1) 🔍 7.39% (15) 🔍 33.5% (68) 🔍

Amapá

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Serra do Navio (Q1754413) 29 100.0% (29) 🔍 100.0% (29) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (29) 🔍 0% (0) 🔍
Macapá (Q180215) 29 100.0% (29) 🔍 100.0% (29) 🔍 93.1% (27) 🔍 10.34% (3) 🔍 10.34% (3) 🔍 10.34% (3) 🔍 0% (0) 🔍 3.45% (1) 🔍 89.66% (26) 🔍
Totals (all items) 74 100.0% (74) 🔍 100.0% (74) 🔍 58.11% (43) 🔍 5.41% (4) 🔍 6.76% (5) 🔍 6.76% (5) 🔍 0% (0) 🔍 41.89% (31) 🔍 55.41% (41) 🔍

Amazonas

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Manaus (Q40236) 43 100.0% (43) 🔍 97.67% (42) 🔍 11.63% (5) 🔍 58.14% (25) 🔍 55.81% (24) 🔍 34.88% (15) 🔍 2.33% (1) 🔍 16.28% (7) 🔍 2.33% (1) 🔍
Totals (all items) 76 100.0% (76) 🔍 98.68% (75) 🔍 26.32% (20) 🔍 46.05% (35) 🔍 59.21% (45) 🔍 42.11% (32) 🔍 1.32% (1) 🔍 13.16% (10) 🔍 11.84% (9) 🔍

Bahia

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Salvador (Q36947) 225 100.0% (225) 🔍 98.67% (222) 🔍 91.56% (206) 🔍 73.78% (166) 🔍 82.22% (185) 🔍 52.89% (119) 🔍 25.78% (58) 🔍 37.33% (84) 🔍 19.11% (43) 🔍
Canavieiras (Q1772515) 147 100.0% (147) 🔍 80.95% (119) 🔍 100.0% (147) 🔍 99.32% (146) 🔍 3.4% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.68% (1) 🔍
Ilhéus (Q373705) 97 100.0% (97) 🔍 96.91% (94) 🔍 98.97% (96) 🔍 94.85% (92) 🔍 85.57% (83) 🔍 2.06% (2) 🔍 0% (0) 🔍 1.03% (1) 🔍 0% (0) 🔍
Cachoeira (Q985576) 56 100.0% (56) 🔍 98.21% (55) 🔍 85.71% (48) 🔍 41.07% (23) 🔍 75.0% (42) 🔍 50.0% (28) 🔍 0% (0) 🔍 50.0% (28) 🔍 25.0% (14) 🔍
Feira de Santana (Q194343) 38 100.0% (38) 🔍 100.0% (38) 🔍 47.37% (18) 🔍 84.21% (32) 🔍 42.11% (16) 🔍 7.89% (3) 🔍 0% (0) 🔍 0% (0) 🔍 13.16% (5) 🔍
Valença (Q1010498) 33 100.0% (33) 🔍 78.79% (26) 🔍 27.27% (9) 🔍 72.73% (24) 🔍 12.12% (4) 🔍 9.09% (3) 🔍 0% (0) 🔍 0% (0) 🔍 30.3% (10) 🔍
Caetité (Q1795371) 28 100.0% (28) 🔍 92.86% (26) 🔍 96.43% (27) 🔍 35.71% (10) 🔍 39.29% (11) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (14) 🔍
Campo Formoso (Q1808046) 22 100.0% (22) 🔍 95.45% (21) 🔍 100.0% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 95.45% (21) 🔍
Filadélfia (Q2019006) 20 100.0% (20) 🔍 100.0% (20) 🔍 100.0% (20) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (20) 🔍
Totals (all items) 1598 100.0% (1598) 🔍 94.18% (1505) 🔍 90.8% (1451) 🔍 44.43% (710) 🔍 40.11% (641) 🔍 20.9% (334) 🔍 5.32% (85) 🔍 17.83% (285) 🔍 43.55% (696) 🔍

Ceará

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Fortaleza (Q43463) 58 100.0% (58) 🔍 100.0% (58) 🔍 5.17% (3) 🔍 68.97% (40) 🔍 60.34% (35) 🔍 24.14% (14) 🔍 13.79% (8) 🔍 6.9% (4) 🔍 0% (0) 🔍
Totals (all items) 181 100.0% (181) 🔍 100.0% (181) 🔍 37.02% (67) 🔍 45.3% (82) 🔍 40.88% (74) 🔍 15.47% (28) 🔍 5.52% (10) 🔍 10.5% (19) 🔍 28.73% (52) 🔍

Distrito Federal

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Brasília (Q2844) 36 97.22% (35) 🔍 97.22% (35) 🔍 61.11% (22) 🔍 55.56% (20) 🔍 72.22% (26) 🔍 25.0% (9) 🔍 8.33% (3) 🔍 5.56% (2) 🔍 0% (0) 🔍
Totals (all items) 74 98.65% (73) 🔍 98.65% (73) 🔍 55.41% (41) 🔍 48.65% (36) 🔍 75.68% (56) 🔍 18.92% (14) 🔍 14.86% (11) 🔍 6.76% (5) 🔍 0% (0) 🔍

Espírito Santo

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Vitoria (Q168376) 202 100.0% (202) 🔍 99.5% (201) 🔍 95.54% (193) 🔍 96.04% (194) 🔍 96.04% (194) 🔍 11.39% (23) 🔍 1.49% (3) 🔍 2.48% (5) 🔍 0.5% (1) 🔍
Santa Leopoldina (Q678885) 50 100.0% (50) 🔍 100.0% (50) 🔍 98.0% (49) 🔍 98.0% (49) 🔍 100.0% (50) 🔍 92.0% (46) 🔍 0% (0) 🔍 0% (0) 🔍 2.0% (1) 🔍
Nova Venécia (Q734635) 43 100.0% (43) 🔍 58.14% (25) 🔍 100.0% (43) 🔍 69.77% (30) 🔍 2.33% (1) 🔍 79.07% (34) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Vila Velha (Q334197) 31 100.0% (31) 🔍 87.1% (27) 🔍 100.0% (31) 🔍 77.42% (24) 🔍 29.03% (9) 🔍 12.9% (4) 🔍 0% (0) 🔍 3.23% (1) 🔍 3.23% (1) 🔍
Cachoeiro de Itapemirim (Q1439193) 20 100.0% (20) 🔍 100.0% (20) 🔍 100.0% (20) 🔍 90.0% (18) 🔍 20.0% (4) 🔍 50.0% (10) 🔍 0% (0) 🔍 0% (0) 🔍 10.0% (2) 🔍
Totals (all items) 508 100.0% (508) 🔍 92.72% (471) 🔍 96.26% (489) 🔍 76.97% (391) 🔍 64.76% (329) 🔍 32.87% (167) 🔍 0.59% (3) 🔍 5.51% (28) 🔍 6.69% (34) 🔍

Goiás

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Goiânia (Q83189) 46 100.0% (46) 🔍 100.0% (46) 🔍 89.13% (41) 🔍 78.26% (36) 🔍 30.43% (14) 🔍 6.52% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Luziânia (Q956017) 31 100.0% (31) 🔍 90.32% (28) 🔍 100.0% (31) 🔍 96.77% (30) 🔍 3.23% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 227 100.0% (227) 🔍 98.68% (224) 🔍 85.02% (193) 🔍 41.41% (94) 🔍 37.0% (84) 🔍 6.61% (15) 🔍 4.85% (11) 🔍 12.78% (29) 🔍 24.23% (55) 🔍

Maranhão

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
São Luís (Q28441) 57 100.0% (57) 🔍 96.49% (55) 🔍 8.77% (5) 🔍 71.93% (41) 🔍 38.6% (22) 🔍 3.51% (2) 🔍 3.51% (2) 🔍 8.77% (5) 🔍 1.75% (1) 🔍
Itapecuru Mirim (Q2012733) 45 100.0% (45) 🔍 97.78% (44) 🔍 95.56% (43) 🔍 2.22% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 95.56% (43) 🔍
Serrano do Maranhão (Q1909011) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (28) 🔍
Matinha (Q1116758) 24 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (24) 🔍
São Vicente Ferrer (Q2095193) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (21) 🔍
Totals (all items) 617 100.0% (617) 🔍 99.35% (613) 🔍 86.55% (534) 🔍 9.56% (59) 🔍 6.81% (42) 🔍 0.97% (6) 🔍 0.32% (2) 🔍 1.13% (7) 🔍 84.93% (524) 🔍

Mato Grosso

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Cuiabá (Q170762) 633 100.0% (633) 🔍 99.68% (631) 🔍 9.48% (60) 🔍 99.05% (627) 🔍 3.48% (22) 🔍 3.95% (25) 🔍 9.32% (59) 🔍 0.32% (2) 🔍 3.32% (21) 🔍
Poconé (Q166445) 30 100.0% (30) 🔍 100.0% (30) 🔍 100.0% (30) 🔍 6.67% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 93.33% (28) 🔍
Nossa Senhora do Livramento, Mato Grosso (Q2107985) 22 100.0% (22) 🔍 81.82% (18) 🔍 36.36% (8) 🔍 68.18% (15) 🔍 4.55% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 27.27% (6) 🔍
Totals (all items) 915 100.0% (915) 🔍 95.74% (876) 🔍 20.55% (188) 🔍 89.73% (821) 🔍 4.59% (42) 🔍 3.83% (35) 🔍 6.89% (63) 🔍 0.44% (4) 🔍 9.51% (87) 🔍

Mato Grosso do Sul

edit
Top groupings (Minimum 6 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Campo Grande (Q168929) 18 100.0% (18) 🔍 100.0% (18) 🔍 94.44% (17) 🔍 50.0% (9) 🔍 33.33% (6) 🔍 11.11% (2) 🔍 5.56% (1) 🔍 0% (0) 🔍 11.11% (2) 🔍
Dourados (Q651874) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 83.33% (10) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 8.33% (1) 🔍
Corumbá (Q271215) 7 100.0% (7) 🔍 100.0% (7) 🔍 71.43% (5) 🔍 0% (0) 🔍 14.29% (1) 🔍 14.29% (1) 🔍 0% (0) 🔍 0% (0) 🔍 42.86% (3) 🔍
Totals (all items) 61 100.0% (61) 🔍 100.0% (61) 🔍 85.25% (52) 🔍 31.15% (19) 🔍 19.67% (12) 🔍 11.48% (7) 🔍 1.64% (1) 🔍 0% (0) 🔍 32.79% (20) 🔍

Minas Gerais

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Belo Horizonte (Q42800) 790 100.0% (790) 🔍 98.86% (781) 🔍 97.85% (773) 🔍 96.71% (764) 🔍 9.24% (73) 🔍 3.67% (29) 🔍 0.63% (5) 🔍 0.51% (4) 🔍 0% (0) 🔍
Poços de Caldas (Q817216) 266 100.0% (266) 🔍 99.62% (265) 🔍 99.25% (264) 🔍 98.87% (263) 🔍 7.14% (19) 🔍 1.88% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Juiz de Fora (Q193019) 147 100.0% (147) 🔍 93.88% (138) 🔍 99.32% (146) 🔍 44.22% (65) 🔍 3.4% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Barbacena (Q807311) 54 100.0% (54) 🔍 94.44% (51) 🔍 96.3% (52) 🔍 90.74% (49) 🔍 3.7% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.85% (1) 🔍
Ponte Nova (Q999139) 52 100.0% (52) 🔍 98.08% (51) 🔍 100.0% (52) 🔍 94.23% (49) 🔍 3.85% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.92% (1) 🔍
Ibituruna (Q375692) 47 100.0% (47) 🔍 23.4% (11) 🔍 100.0% (47) 🔍 29.79% (14) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Itamarandiba (Q1756622) 47 100.0% (47) 🔍 80.85% (38) 🔍 100.0% (47) 🔍 91.49% (43) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.13% (1) 🔍
Muzambinho (Q1790124) 44 100.0% (44) 🔍 72.73% (32) 🔍 100.0% (44) 🔍 84.09% (37) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.27% (1) 🔍
Ouro Preto (Q188905) 43 100.0% (43) 🔍 95.35% (41) 🔍 4.65% (2) 🔍 9.3% (4) 🔍 76.74% (33) 🔍 11.63% (5) 🔍 6.98% (3) 🔍 37.21% (16) 🔍 0% (0) 🔍
Pedra Azul (Q1650924) 33 100.0% (33) 🔍 33.33% (11) 🔍 100.0% (33) 🔍 6.06% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Grão Mogol (Q1754641) 33 100.0% (33) 🔍 78.79% (26) 🔍 96.97% (32) 🔍 78.79% (26) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Mariana, Minas Gerais (Q984567) 30 100.0% (30) 🔍 83.33% (25) 🔍 83.33% (25) 🔍 83.33% (25) 🔍 70.0% (21) 🔍 3.33% (1) 🔍 0% (0) 🔍 20.0% (6) 🔍 3.33% (1) 🔍
Cataguases (Q1749746) 26 100.0% (26) 🔍 100.0% (26) 🔍 80.77% (21) 🔍 61.54% (16) 🔍 23.08% (6) 🔍 0% (0) 🔍 15.38% (4) 🔍 7.69% (2) 🔍 0% (0) 🔍
Coronel Xavier Chaves (Q1756842) 25 100.0% (25) 🔍 76.0% (19) 🔍 96.0% (24) 🔍 80.0% (20) 🔍 4.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Januária (Q22062457) 24 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (24) 🔍
Santos Dumont, Minas Gerais (Q1754760) 21 100.0% (21) 🔍 76.19% (16) 🔍 100.0% (21) 🔍 52.38% (11) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 4.76% (1) 🔍
Itajubá (Q985585) 20 100.0% (20) 🔍 80.0% (16) 🔍 0% (0) 🔍 75.0% (15) 🔍 5.0% (1) 🔍 55.0% (11) 🔍 15.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 2357 100.0% (2357) 🔍 93.55% (2205) 🔍 82.9% (1954) 🔍 63.89% (1506) 🔍 20.36% (480) 🔍 4.75% (112) 🔍 0.89% (21) 🔍 5.05% (119) 🔍 10.82% (255) 🔍

Pará

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Belém (Q12829733) 378 100.0% (378) 🔍 97.62% (369) 🔍 15.87% (60) 🔍 93.92% (355) 🔍 19.84% (75) 🔍 13.76% (52) 🔍 47.09% (178) 🔍 4.23% (16) 🔍 19.31% (73) 🔍
Bragança (Q320487) 30 100.0% (30) 🔍 100.0% (30) 🔍 93.33% (28) 🔍 73.33% (22) 🔍 76.67% (23) 🔍 13.33% (4) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (15) 🔍
Santarém (Q659450) 30 100.0% (30) 🔍 96.67% (29) 🔍 96.67% (29) 🔍 50.0% (15) 🔍 6.67% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 40.0% (12) 🔍
Cametá (Q1805206) 26 100.0% (26) 🔍 96.15% (25) 🔍 100.0% (26) 🔍 84.62% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 11.54% (3) 🔍
Óbidos (Q577167) 24 100.0% (24) 🔍 91.67% (22) 🔍 87.5% (21) 🔍 12.5% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 33.33% (8) 🔍
Barcarena (Q2009595) 23 100.0% (23) 🔍 91.3% (21) 🔍 95.65% (22) 🔍 69.57% (16) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 17.39% (4) 🔍
Moju (Q2008213) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 77.27% (17) 🔍
Salvaterra (Q1921992) 21 100.0% (21) 🔍 85.71% (18) 🔍 100.0% (21) 🔍 19.05% (4) 🔍 4.76% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 71.43% (15) 🔍
Oriximiná (Q2011919) 21 100.0% (21) 🔍 80.95% (17) 🔍 90.48% (19) 🔍 4.76% (1) 🔍 9.52% (2) 🔍 0% (0) 🔍 4.76% (1) 🔍 0% (0) 🔍 61.9% (13) 🔍
Totals (all items) 950 100.0% (950) 🔍 87.37% (830) 🔍 61.58% (585) 🔍 68.53% (651) 🔍 16.21% (154) 🔍 8.95% (85) 🔍 21.58% (205) 🔍 3.26% (31) 🔍 30.53% (290) 🔍

Paraíba

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
João Pessoa (Q167436) 85 100.0% (85) 🔍 90.59% (77) 🔍 52.94% (45) 🔍 85.88% (73) 🔍 64.71% (55) 🔍 9.41% (8) 🔍 1.18% (1) 🔍 3.53% (3) 🔍 1.18% (1) 🔍
Totals (all items) 263 100.0% (263) 🔍 92.78% (244) 🔍 39.92% (105) 🔍 58.56% (154) 🔍 40.68% (107) 🔍 5.32% (14) 🔍 0.38% (1) 🔍 3.42% (9) 🔍 11.79% (31) 🔍

Paraná

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Ponta Grossa (Q242906) 86 100.0% (86) 🔍 97.67% (84) 🔍 96.51% (83) 🔍 82.56% (71) 🔍 19.77% (17) 🔍 3.49% (3) 🔍 1.16% (1) 🔍 0% (0) 🔍 2.33% (2) 🔍
Curitiba (Q4361) 78 100.0% (78) 🔍 97.44% (76) 🔍 47.44% (37) 🔍 38.46% (30) 🔍 42.31% (33) 🔍 8.97% (7) 🔍 3.85% (3) 🔍 1.28% (1) 🔍 0% (0) 🔍
Paranaguá (Q503852) 26 100.0% (26) 🔍 92.31% (24) 🔍 100.0% (26) 🔍 3.85% (1) 🔍 19.23% (5) 🔍 7.69% (2) 🔍 0% (0) 🔍 15.38% (4) 🔍 0% (0) 🔍
Totals (all items) 380 100.0% (380) 🔍 95.0% (361) 🔍 77.89% (296) 🔍 41.32% (157) 🔍 35.53% (135) 🔍 7.37% (28) 🔍 1.84% (7) 🔍 5.26% (20) 🔍 9.47% (36) 🔍

Pernambuco

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Triunfo (Q679786) 174 100.0% (174) 🔍 68.97% (120) 🔍 99.43% (173) 🔍 98.85% (172) 🔍 1.15% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.15% (2) 🔍
Recife (Q48344) 87 100.0% (87) 🔍 97.7% (85) 🔍 10.34% (9) 🔍 39.08% (34) 🔍 45.98% (40) 🔍 6.9% (6) 🔍 0% (0) 🔍 19.54% (17) 🔍 0% (0) 🔍
Olinda (Q28301) 26 100.0% (26) 🔍 100.0% (26) 🔍 15.38% (4) 🔍 7.69% (2) 🔍 88.46% (23) 🔍 3.85% (1) 🔍 0% (0) 🔍 30.77% (8) 🔍 34.62% (9) 🔍
Totals (all items) 575 100.0% (575) 🔍 89.91% (517) 🔍 58.96% (339) 🔍 44.0% (253) 🔍 21.74% (125) 🔍 4.0% (23) 🔍 0% (0) 🔍 10.96% (63) 🔍 30.78% (177) 🔍

Piauí

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Teresina (Q165341) 24 100.0% (24) 🔍 83.33% (20) 🔍 66.67% (16) 🔍 50.0% (12) 🔍 83.33% (20) 🔍 20.83% (5) 🔍 4.17% (1) 🔍 20.83% (5) 🔍 0% (0) 🔍
Totals (all items) 155 100.0% (155) 🔍 92.9% (144) 🔍 80.65% (125) 🔍 16.13% (25) 🔍 36.13% (56) 🔍 6.45% (10) 🔍 0.65% (1) 🔍 10.97% (17) 🔍 51.61% (80) 🔍

Rio de Janeiro

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count instance of (P31) coordinate location (P625) described at URL (P973) street address (P6375) image (P18) inception (P571) location (P276) IPHAN ID (P5500) described by source (P1343)
Rio de Janeiro (Q8678) 2350 100.0% (2350) 🔍 80.04% (1881) 🔍 93.45% (2196) 🔍 96.43% (2266) 🔍 52.17% (1226) 🔍 11.7% (275) 🔍 2.09% (49) 🔍 2.17% (51) 🔍 0.21% (5) 🔍
Centro (Q2946148) 484 100.0% (484) 🔍 81.4% (394) 🔍 88.64% (429) 🔍 97.93% (474) 🔍 66.53% (322) 🔍 16.12% (78) 🔍 4.55% (22) 🔍 4.75% (23) 🔍 0.21% (1) 🔍
Campos dos Goytacazes (Q689868) 215 100.0% (215) 🔍 44.65% (96) 🔍 98.6% (212) 🔍 23.26% (50) 🔍 39.53% (85) 🔍 0% (0) 🔍 0% (0) 🔍 0.93% (2) 🔍 3.26% (7) 🔍
Laranjeiras (Q727335) 179 100.0% (179) 🔍 87.71% (157) 🔍 86.03% (154) 🔍 99.44% (178) 🔍 83.8% (150) 🔍 1.68% (3) 🔍 1.12% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Alto da Boa Vista (Q3613313) 113 100.0% (113) 🔍 97.35% (110) 🔍 98.23% (111) 🔍 99.12% (112) 🔍 13.27% (15) 🔍 5.31% (6) 🔍 0.88% (1) 🔍 2.65% (3) 🔍 0% (0) 🔍
Botafogo (Q894624) 102 100.0% (102) 🔍 49.02% (50) 🔍 98.04% (100) 🔍 98.04% (100) 🔍 41.18% (42) 🔍 12.75% (13) 🔍 0.98% (1) 🔍 0.98% (1) 🔍 0% (0) 🔍
Tijuca (Q2107829) 101 100.0% (101) 🔍 79.21% (80) 🔍 100.0% (101) 🔍 100.0% (101) 🔍 73.27% (74) 🔍 3.96% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Niterói (Q178725) 86 100.0% (86) 🔍 80.23% (69) 🔍 74.42% (64) 🔍 59.3% (51) 🔍 36.05% (31) 🔍 5.81% (5) 🔍 3.49% (3) 🔍 4.65% (4) 🔍 1.16% (1) 🔍
