User:Walkuraxx/ASC Leiden Thesaurus
ASC Thesaurus terms sorted by country
For a list sorted by instance of (P31) see Spinster's ASC Leiden Thesaurus page.
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item WHERE { ?item wdt:P5198 ?asc. }
image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
---|---|---|---|---|---|---|---|
1 | !Xu | Q55087169 | language | 294895787 | language | ||
2 | 'ālim | Q189459 | Muslim jurist and theologian, generally Sunni | 294942335 | Islamic religious occupation | ||
3 | 11th century | Q7063 | century | 294895809 | century | ||
4 | 12th century | Q7061 | century | 294895817 | century | ||
5 | 13th century | Q7049 | century | 294895825 | century | ||
6 | 14th century | Q7034 | century | 294895833 | century | ||
7 | 15th century | Q7018 | century | 294895841 29489585X |
century | ||
8 | 16th century | Q7017 | century | 29489585X | century | ||
9 | 17th century | Q7016 | century | 294895868 | century | ||
10 | 1800s | Q39577 | decade of the Gregorian calendar (1800–1809) | 294895884 | decade | ||
11 | 1810s | Q40196 | decade of the Gregorian calendar | 294895906 | decade | ||
12 | 1820s | Q44659 | decade of the Gregorian calendar | 294895914 | decade | ||
13 | 1830s | Q39484 | decade | 294895922 | decade | ||
14 | 1840s | Q38324 | decade | 294895930 | decade | ||
15 | 1850s | Q40927 | decade | 294895949 | decade | ||
16 | 1860s | Q39844 | decade | 294895957 | decade | ||
17 | 1870s | Q39847 | decade | 294895965 | decade | ||
18 | 1880s | Q38674 | decade sec XIX | 294895973 | decade | ||
19 | 1890s | Q38971 | decade | 294895981 | decade | ||
20 | 18th century | Q7015 | time period between January 1, 1701, and December 31, 1800 | 294895876 | century | ||
21 | 1900s | Q36574 | decade from 1900 to 1909 | 294896007 | decade | ||
22 | 1910s | Q36585 | decade | 294896015 | decade | ||
23 | 1920s | Q35736 | decade | 294896023 | decade | ||
24 | 1930s | Q35702 | decade | 294896031 | decade | ||
25 | 1940s | Q36561 | decade of the Gregorian calendar (1940–1949) | 29489604X | decade | ||
26 | 1950s | Q36297 | decade | 294896058 294896066 |
decade | ||
27 | 1960s | Q35724 | decade of the 1960s (1960-1969) | 294896066 | decade | ||
28 | 1970s | Q35014 | decade (1970-1979) | 294896074 | decade | ||
29 | 1990s | Q34653 | decade of the Gregorian calendar (1990–1999) | 294896090 | decade | ||
30 | 19th century | Q6955 | time period between January 1, 1801, and ended on December 31, 1900 | 294895892 | century | ||
31 | 1st millennium | Q25868 | millennium spanning the years 1 to 1000 | 294956611 | millennium | ||
32 | 2000s | Q35024 | decade from 2000 to 2009 | 294896104 | decade | ||
33 | 2010s | Q19022 | decade from 1 January 2010 to 31 December 2019 | 318132176 | decade | ||
34 | 20th century | Q6927 | time period between January 1, 1901, and ended on December 31, 2000 | 294896007 | century | ||
35 | 21st century | Q6939 | current century | 294896112 | century | ||
36 | 2nd millennium | Q25860 | millennium spanning the years 1001 to 2000 | 294956638 | millennium | ||
37 | ANTRAX | Q129104 | SINALOA | 294898646 | infectious disease notifiable disease class of disease |
||
38 | Abeokuta uprising | Q54370867 | Violent reaction on the part of the inhabitants of Egbaland, Nigeria, against the British decision to introduce indirect rule in 1918. | 29489618X | rebellion | ||
39 | Adamawa–Ubangi | Q351533 | language family | 294896562 | language family | ||
40 | Adangbe | Q352275 | ethnic group | 294896570 | ethnic group | ||
41 | Afikpo | Q22639430 | subgroup of the Igbo people | 294896783 | ethnic group | ||
42 | Africa | Q15 | continent | 294896791 | continent geographic location geographic region |
No/unknown value | |
43 | African American studies | Q383968 | academic field focusing on peoples of the African diaspora and Africa | 29490185X | academic discipline | ||
44 | African Charter on Human and Peoples' Rights | Q385961 | charter | 294896821 | charter treaty |
||
45 | African Charter on the Rights and Welfare of the Child | Q2961181 | treaty in point in time and point in time | 29489683X | treaty | ||
46 | African Commission on Human and Peoples' Rights | Q386252 | Quasi-judicial body | 294896848 | panel | ||
47 | African Court on Human and Peoples' Rights | Q1036440 | organization | 294896856 | human rights organization international court |
||
48 | African Economic Community | Q386881 | international organization | 294896880 | international organization | ||
49 | African Peer Review Mechanism | Q384249 | African Union self-monitoring mechanism | 328855065 | |||
50 | African Union | Q7159 | supranational union in Africa | 294897038 | regional organization continental union international organization |
||
51 | African and Malagasy Union | Q388001 | organization | 294942211 294929886 |
organization | ||
52 | African initiated church | Q386234 | independent Christian church | 294896902 | |||
53 | African people | Q1075929 | inhabitants or ascendants of the African continent | 294897054 | human population | ||
54 | African slave trade | Q7584266 | selling and buying people as goods | 294937625 | |||
55 | African studies | Q38157 | field of academic study of Africa, especially the continent's cultures and societies | 294896988 | academic discipline | ||
56 | African theology | Q4689940 | religious perspective | 294897011 | |||
57 | African trypanosomiasis | Q203133 | parasitic disease | 294941797 | infectious disease class of disease |
||
58 | Africanization | Q387718 | making something African | 294897046 | |||
59 | Afrikaners | Q385799 | Southern African ethnic group descended from predominantly Dutch settlers | 294897089 | ethnic group | ||
60 | Afro Caribbeans | Q2050339 | Caribbean people with sub-Saharan African ancestry | 294897127 | ethnic group | ||
61 | Afroasiatic | Q25268 | large language family of Africa and West Asia | 294897135 | language family macrofamily |
||
62 | Agence de coopération culturelle et technique | Q2826590 | organization | 294896449 | organization | ||
63 | Aghlabids | Q207600 | dynasty | 294897240 | dynasty historical country Emirate |
||
64 | Agreement on Trade-Related Aspects of Intellectual Property Rights | Q331647 | treaty of the WTO | 300606850 | treaty | ||
65 | Agricultural diversification | Q4693955 | can be regarded as the re-allocation of some of a farm's productive resources | 294906525 | |||
66 | Agricultural prices | Q51426312 | Des Moines: Wallace Publishing, 1920. | 29489747X | publication | ||
67 | Ait Hadiddou | Q61404239 | ethnic group | 294897739 | ethnic group | ||
68 | Ait Mizane | Q54255067 | ethnic group | 294897747 | ethnic group | ||
69 | Ait Ouriaghel | Q410266 | ethnic group | 294897755 | ethnic group | ||
70 | Ait Yafelman | Q2876530 | Ethnic group | 294897763 | ethnic group | ||
71 | Akwa Akpa | Q3527954 | city state | 294930280 | traditional state in Nigeria | ||
72 | Akwamu | Q1791839 | state set up by Akan people that flourished in the 17th and 18th centuries | 294897879 | historical country | ||
73 | Akyem | Q26236061 | three kingdoms in Ghana, of Akyem people | 294897844 | |||
74 | Aladura | Q738020 | Christian religious movement | 294897909 | |||
75 | Alcohol fuel | Q4389193 | alcohols used as fuel for internal combustion engines | 294897933 | fuel | ||
76 | Algeria | Q262 | country in North Africa | 294897976 | sovereign state Mediterranean country people's republic country |
||
77 | Algerian studies | Q115669282 | Broader: African studies | 294897984 | academic discipline | ||
78 | All Africa Conference of Churches | Q2623337 | Ecumenical fellowship | 294898018 | regional council of churches | ||
79 | All African Convention | Q1477846 | 1935 conference | 294898026 | political party event |
||
80 | Alladian | Q2837639 | ethnic group | 294898050 | |||
81 | Almohad Caliphate | Q199688 | 1121–1269 Berber empire in North Africa and Iberia | 294898107 | caliphate historical country |
||
82 | American studies | Q470125 | interdisciplinary academic field focused on American history, society and culture | 294898239 | academic discipline | ||
83 | Americas | Q828 | North America and South America taken together as a single continent or landmass | 294898212 | supercontinent part of the world continent |
||
84 | Anglican Communion | Q193312 | international association of churches | 294898352 | Christian denomination | ||
85 | Anglo-Zulu War | Q228911 | war between the British Empire and the Zulu Kingdom fought in the Zulu lands in South Africa in 1879 | 294898379 | war | ||
86 | Anglophone Africa | Q34182977 | region of Africa where English is spoken | 294909990 | geographic region | ||
87 | Angoche Sultanate | Q1949848 | Historical country, from 1485 | 294898387 | historical country | ||
88 | Angolan studies | Q115669295 | Broader: African studies | 294898417 | academic discipline | ||
89 | Ano | Q2852040 | African people | 294898565 | |||
90 | Antandroy | Q1772245 | An ethnic group in Madagascar | 294898581 | ethnic group | ||
91 | Antarctica | Q51 | polar continent | 398639280 | continent geographic region terra nullius part of the world |
||
92 | Arab League | Q7172 | organization of Arab states | 294898913 | regional organization political union international organization |
||
93 | Arab Maghreb Union | Q370862 | trade agreement among Arab countries | 294942602 | intergovernmental organization | ||
94 | Arab Spring | Q33761 | Protests and revolutions in the Arab world in the 2010s | 405907036 | protest rebellion civil war revolution |
||
95 | Arab culture | Q3309134 | culture carried and upheld through the family of Arabic languages in the Middle East and North Africa and by immigrants elsewhere | 294898905 | group of cultures by ethnic group | ||
96 | Arab states of the Arab Gulf | Q2218629 | Arab states of the Persian Gulf region | 294914552 | geographic region | ||
97 | Arabization | Q1369900 | growing Arabic and Islamic culture influence on non-Arab populations | 294898956 | cultural assimilation | ||
98 | Arbore people | Q630321 | ethnic group | 294898999 | ethnic group | ||
99 | Arusha Declaration | Q716791 | political statement by Julius Nyerere | 294899308 | political statement | ||
100 | Asante | Q457341 | ethnic group in Ghana | 294899332 | ethnic group ethnic minority group |
||
101 | Ashanti Empire | Q722071 | former Akan empire centered around modern day Ghana | 294899340 | historical country | ||
102 | Asia | Q48 | continent | 294899359 | continent part of the world geographic region |
||
103 | Asian people | Q4058325 | people of Asian origin | 294899367 | ethnic group racial group |
||
104 | Assikasso Kingdom | Q56310126 | historical kingdom in Ghana and Côte d'Ivoire | 294899391 | polity | ||
105 | Atlantic languages | Q1075948 | former language subfamily (obsolete) within the family of Atlantic-Congo languages; the unity of this group (excluding Volta-Congo languages) is deprecated | 294943978 | language family | ||
106 | Austronesian | Q49228 | large language family mostly of Southeast Asia and the Pacific | 29489957X | language family | ||
107 | BRICS | Q243630 | Association of Saudi Arabia, Brazil, Russia, India, China and South Africa | 407542655 | coalition geopolitical group |
||
108 | Bafour | Q799802 | ethnic group | 294899898 | ethnic group | ||
109 | Baga | Q2746083 | Mel and language family | 294899928 | language family | ||
110 | Baga people | Q799815 | West African ethnic group | 29489991X | ethnic group | ||
111 | Baganda | Q403656 | ethnic group | 294913165 | ethnic group | ||
112 | Baháʼí Faith | Q22679 | monotheistic religion revealed by Bahāʾullāh | 294899979 | new religious movement | ||
113 | Bajuni dialect | Q4848956 | variety of Swahili | 294900047 | dialect | ||
114 | Balanta people | Q804639 | ethnic group | 294900101 | ethnic group | ||
115 | Bali (Cameroon) | Q60329688 | (Baali Banyonga Ngaaka Nyonga) Broader: Bamenda | 294900136 | |||
116 | Bamana Empire | Q762084 | former country | 29493670X | historical country | ||
117 | Bamileke | Q806005 | language family | 294900225 | language family | ||
118 | Banda | Q806234 | language family | 294900306 | language family | ||
119 | Bantu | Q33146 | large language family spoken in Sub-Saharan Africa | 294900535 | language family | ||
120 | Bantu people | Q173371 | family of ethnolinguistic groups in Africa | 294900543 | ethnic group | ||
121 | Banu Hilal | Q790108 | ethnic group | 29490123X | ethnic group tribe |
||
122 | Baptist church | Q115160305 | church organization that is part of the Baptist denomination | 294900632 | |||
123 | Barentu Oromo people | Q4860459 | subbranch ethnic group of Oromo people in Ethiopia and Kenya | 294900683 | ethnic group | ||
124 | Baster | Q263176 | Southern Africa ethnic group | 294934510 | ethnic group | ||
125 | Bedick people | Q2929727 | ethnic group | 294901027 | ethnic group | ||
126 | Beja people | Q813961 | ethnic group found mostly in Sudan, but also in parts of Eritrea and Egypt | 29490106X | ethnic group | ||
127 | Bench | Q816715 | people | 40788744X | ethnic group | ||
128 | Beni-Amer people | Q4144552 | A northeast African ethnic group | 294901221 | ethnic group | ||
129 | Benue–Congo | Q33253 | language family | 294901299 | language family | ||
130 | Berber | Q25448 | branch of the Afroasiatic language family indigenous to North Africa | 294901337 | language family | ||
131 | Betsimisaraka people | Q2309630 | Ethnic group in Madagascar | 294901418 | ethnic group | ||
132 | Bezanozano | Q2334428 | People of Madagaskar | 294901434 | people ethnic group |
||
133 | Bhaca people | Q4900495 | ethnic groups of South Africa | 294901442 | ethnic group | ||
134 | Bible | Q1845 | collection of sacred books in Judaism and Christianity | 294901493 | religious text collection of literary works |
||
135 | Black people | Q817393 | a racialized skin color-based classification of people with origins in the tropical climate zone of Africa | 294901906 | human race | ||
136 | Bodi | Q52063445 | language | 294901965 | dialect | ||
137 | Boer Wars | Q1676845 | war between the South African Republic and the United Kingdom | 294898360 | war | ||
138 | Boki people | Q28404718 | ethnic group in southeastern Nigeria | 294902023 | ethnic group | ||
139 | Bomvana | Q10432774 | ethnic group | 294902120 | ethnic group | ||
140 | Bondei people | Q1613483 | ethnic group of Tanzania | 294902139 | ethnic group | ||
141 | Bondelswarts affair | Q4941381 | rebellion | 294902147 | rebellion | ||
142 | Bophuthatswana | Q158236 | former bantustan in South Africa | 294902244 | South African bantustan | ||
143 | Bozo | Q35021 | language | 294902465 | language | ||
144 | Brazzaville Group | Q11333773 | international organization, from 1960, until 1961 | 294902511 | international organization | ||
145 | British | Q842438 | citizens or residents of the United Kingdom of Great Britain and Northern Ireland, British Overseas Territories, Crown Dependencies, and their descendants | 294902562 | human population nation |
||
146 | British Cameroons | Q1028835 | former British Mandate territory in West Africa | 294902570 | historical country League of Nations mandate United Nations trust territory |
||
147 | British Togoland | Q797527 | former territory under British administration | 294902597 | historical country colony United Nations trust territory |
||
148 | Bronze Age | Q11761 | prehistoric period and age studied in archaeology, part of the Holocene Epoch | 294902635 | archaeological age | ||
149 | Buddhism | Q748 | Indian religion | 294902678 | religion major religion philosophical movement world view lifestyle |
||
150 | Builsa | Q1003051 | ethnic group | 294902759 | ethnic group | ||
151 | Bullom | Q4997006 | Mel and language family | 294902791 | language family | ||
152 | Bura people | Q58207084 | ethnic group in northeastern Nigeria | 294902872 | ethnic group | ||
153 | Burji tribe | Q1016325 | ethnic group in Ethiopia and Kenya | 294902902 | ethnic group | ||
154 | Burkina Faso studies | Q115669827 | Broader: African studies | 294902929 | academic discipline | ||
155 | CD-ROM | Q7982 | pre-pressed compact disc containing computer data | 294903704 | |||
156 | COMECON | Q191582 | Former International Organization | 294905162 | international organization | ||
157 | Camelus | Q7375 | genus of mammals | 294903208 | taxon | ||
158 | Cameroon studies | Q115669332 | Broader: African studies | 294903232 | academic discipline | ||
159 | Camfranglais | Q847064 | language | 407540385 | language | ||
160 | Canidae | Q25324 | family of mammals | 294903321 | taxon | ||
161 | Cape Malay | Q1276753 | ethnic group in South Africa | 294903356 | ethnic group | ||
162 | Cape Verde studies | Q115669342 | Broader: African studies | 294903372 | academic discipline | ||
163 | Capricorn Africa Society | Q23198375 | Multiracial organization, founded in 1949 in Southern Rhodesia (Zimbabwe), with the objective of democratic and multiracial development in East and Central Africa, dissolved in 1965. | 294903461 | advocacy group | ||
164 | Caribbean | Q664609 | region to the center-east of America composed of many islands / coastal regions surrounding the Caribbean Sea | 294903496 | geographic region archipelago |
||
165 | Casablanca Group | Q1046625 | organization | 294903550 | organization | ||
166 | Casamance conflict | Q209965 | ongoing low-level conflict between the Government of Senegal and the Movement of Democratic Forces of Casamance since 1982 | 353004073 | civil war | ||
167 | Berber culture | Q8297770 | Wikimedia category | 294901329 | Wikimedia category | ||
168 | Catha edulis | Q207642 | species of plant, commonly used by humans for its psychoactive effects | 340152990 | taxon | ||
169 | Central Africa | Q27433 | core region of the African continent | 294903771 | geographic region cultural region subregion |
||
170 | Central Sudanic | Q190822 | language family | 29490381X | language family | ||
171 | Chadic | Q33184 | branch of the Afroasiatic languages | 294903909 | language family | ||
172 | Chaga | Q33016 | Bantu dialect continuum spoken by the Chaga people of Tanzania, South of Mount Kilimanjaro | 294903925 | dialect continuum | ||
173 | Chimurenga | Q4516015 | MATABELE WAR | 294911774 | rebellion | ||
174 | Chinese people | Q6501380 | ethnic groups | 29490428X | human population ethnic group |
||
175 | Chopi people | Q2964471 | ethnic group of Mozambique | 294904336 | ethnic group | ||
176 | Christian Church | Q34651 | ecclesiological term | 294904425 | type of Christian institution religious concept type of organisation |
||
177 | Christian mission | Q51647 | organized effort for the propagation of the Christian faith | 294925953 | organization | ||
178 | Christian theology | Q216545 | study of Christian belief and practice | 294904387 | confessional aspect | ||
179 | Christianity | Q5043 | Abrahamic monotheistic religion | 294904395 | major religion | ||
180 | Cifundi dialect | Q55185556 | Swahili dialect | 294904484 | language | ||
181 | Ciskei | Q379042 | Former bantustan in South Africa | 294904530 | South African bantustan | ||
182 | Colonial policy, general | Q99427882 | subject category of the 20th Century Press Archives | 294905073 | PM20 subject category | ||
183 | Common Market for Eastern and Southern Africa | Q1165797 | free trade area | 294905170 | free trade area | ||
184 | Commonwealth of Nations | Q7785 | political association of mostly former British Empire territories | 294905332 | intergovernmental organization commonwealth |
||
185 | Communal land | Q5153960 | territory owned by a community | 294905340 | |||
186 | Community of Portuguese Language Countries | Q182500 | international organization | 294905626 | international organization | ||
187 | Comorian | Q33077 | Bantu language group of the Comoro Islands | 294905502 | language group natural language modern language |
||
188 | Congo Free State | Q76048 | area in Central Africa controlled by Leopold II of Belgium (1885–1908) | 294905758 | historical country | ||
189 | Congolese studies (Democratic Republic of Congo) | Q115669378 | (Zairian studies) Broader: African studies | 294905782 | academic discipline | ||
190 | Conseil de l'Entente | Q945574 | West African intergovernmental organization | 294906290 | intergovernmental organization | ||
191 | Copts | Q146744 | ethnoreligious group indigenous to North Africa | 294906142 | ethnoreligious group | ||
192 | Cotonou Agreement | Q832200 | 2000 EU economic and legal treaty with African, Caribbean and Pacific states | 294906258 | treaty bilateralism |
||
193 | Council of Arab Economic Unity | Q12239049 | organization | 294906282 | international organization | ||
194 | Creole | Q498640 | ethnic groups formed from mixed cultural and linguistic ancestry | 294906428 | ethnic group | ||
195 | Cross River | Q1141096 | language family | 29490655X | language family | ||
196 | Cushitic | Q33248 | branch of Afroasiatic native to East Africa | 294906746 | language family | ||
197 | Daba | Q3011568 | ethnic group | 294906851 | ethnic group | ||
198 | Daka | Q36269 | language | 294903968 | language | ||
199 | Dangaleat | Q63196666 | Ethnic group | 294907068 | ethnic group | ||
200 | Darfur Conflict | Q42773671 | A conflict in Darfur that began in 2003. | 352707151 | |||
201 | Datooga people | Q2395650 | ethnic group from Arusha Region, Tanzania | 294907149 | ethnic group | ||
202 | Demographic history | Q10297573 | Wikimedia disambiguation page | 294907459 | Wikimedia disambiguation page | ||
203 | Dendi people | Q17073583 | ethnic group in West Africa | 294907483 | ethnic group | ||
204 | Dhaiso people | Q3888282 | Bantu ethnolinguistic group in Tanzania | 294906967 | ethnic group ethnolinguistic group |
||
205 | Dida | Q3026843 | population in West Africa | 294907858 | ethnic group | ||
206 | Didinga people | Q133886 | ethnic group | 294907866 | ethnic group | ||
207 | Digo people | Q692836 | ethnic group | 294907904 | ethnic group | ||
208 | Dii | Q1278914 | Thracian ethnic group | 294907912 | tribe historical ethnic group |
||
209 | Dizi people | Q5285079 | ethnic group living in southern Ethiopia | 294908196 | |||
210 | Djiboutian studies | Q115669401 | Broader: African studies | 294908242 | academic discipline | ||
211 | Doko | Q5288764 | language | 294908366 | language | ||
212 | Duala people | Q1262591 | ethnic group in the Cameroon | 29490865X | ethnic group | ||
213 | East Africa | Q27407 | easterly region of the African continent | 294908811 | geographic region cultural region |
||
214 | East African Community | Q337456 | intergovernmental bloc | 29490882X | intergovernmental organization international organization |
||
215 | Eastern Europe | Q27468 | eastern part of Europe | 297780921 | geographic region | ||
216 | Eastern Nilotic | Q153795 | language family | 294908854 | language family | ||
217 | Ebola hemorrhagic fever | Q51993 | human disease | 395446252 | infectious disease class of disease |
||
218 | Ebrié | Q3577339 | akan people in Ivory Coast | 294908870 | ethnic group | ||
219 | Economic Community of Central African States | Q189966 | customs union | 294905375 | international organization Regional Economic Communities |
||
220 | Economic Community of West African States | Q193272 | intergovernmental economic union | 294909176 294905367 |
Regional Economic Communities intergovernmental organization |
||
221 | Economic Community of the Great Lakes Countries | Q1331783 | international organization | 294905383 | international organization | ||
222 | Economic and Monetary Community of Central Africa | Q1940250 | inter-governmental organisation | 294905391 | intergovernmental organization | ||
223 | Efutu people | Q641329 | ethnic group | 294909397 | ethnic group | ||
224 | Egbado | Q10271018 | ethnic group | 294909435 | ethnic group | ||
225 | Ehotile | Q3049285 | ethnic group | 294910158 | ethnic group | ||
226 | Elgeyo people | Q5359985 | ethnic group | 294919449 | ethnic group | ||
227 | Empire Peul | Q536476 | former country | 294941991 | historical country | ||
228 | Ensete | Q312321 | genus of plants | 294910018 | taxon | ||
229 | Eritrean studies | Q115669424 | Broader: African studies | 29491028X | academic discipline | ||
230 | Ethiopian studies | Q257910 | overview about Ethiopian studies | 294910441 | academic discipline | ||
231 | Europe | Q46 | continent in the Northern Hemisphere | 294910700 | part of the world continent |
No/unknown value | |
232 | European Development Fund | Q1377704 | instrument for European Union aid for development cooperation outside the EU | 294910719 | funding body | ||
233 | European people | Q394067 | people of Europe | 294910743 | human population | ||
234 | Fali people | Q3064750 | ethnic group | 29491109X | ethnic group | ||
235 | Family life education | Q5433344 | professional organizations in the U.S | 294911138 | |||
236 | Federation of Rhodesia and Nyasaland | Q654342 | British territory from 1953 to 1963 | 294934995 | historical country dominion of the British Empire |
||
237 | Felidae | Q25265 | family of mammals in the order of carnivorans | 294911421 | taxon | ||
238 | Fengu people | Q3072604 | ethnic groups from South Africa | 294911707 | ethnic group | ||
239 | Fipa people | Q2995992 | ethnic group from Rukwa Region of Tanzania | 294911723 | ethnic group | ||
240 | Fon people | Q12257903 | West African ethnic group, largest in Benin | 294911987 | ethnic group | ||
241 | Forest produce | Q5469190 | defined under section 2(4) of the Indian Forest Act, 1927. | 294912339 | |||
242 | Francophone Africa | Q2470685 | regions in Africa where French is spoken | 294912681 | geographic region | ||
243 | French Equatorial Africa | Q271894 | former federation of French colonial possessions in Central Africa | 294912649 | colony | ||
244 | French Sahara | Q16674734 | Automatic description is not available | 294912622 | |||
245 | French invasion of Egypt and Syria | Q253684 | 1798–1801 campaign during the War of the Second Coalition | 294927247 | military campaign | ||
246 | Fula | Q33454 | language of West Africa of the Senegambian branch of the Niger–Congo language family | 294912819 | natural language macrolanguage modern language |
||
247 | Furyō Kōi Kabe Shōnen | Q11361859 | Youngs who commit acts that harm their own or others' morality | 294945229 | gangster | ||
248 | Ga-Adangbe people | Q627897 | ethnic group in West Africa | 294912959 | ethnic group | ||
249 | Gabra people | Q1488058 | ethnic group | 294912983 | ethnic group | ||
250 | Gacaca court | Q1316812 | system of community justice used in Rwanda after the 1994 genocide | 297756648 | court | ||
251 | Gade people | Q58380736 | ethnic group in Nigeria | 294913009 | ethnic group | ||
252 | Gagu | Q63789534 | Ivorian ethnic group | 294913033 | ethnic group | ||
253 | Gambian studies | Q115669443 | Broader: African studies | 294913084 | academic discipline | ||
254 | Gamo people | Q749854 | Gamo includes not chencha it also diversfied peoples like Qogota including Chench,Sulea... | 294913130 | ethnic group | ||
255 | Garamantes | Q839034 | ethnic group | 294913181 | historical ethnic group | ||
256 | Garanganze people | Q2401958 | tribe of Katanga who established the Yeke Kingdom | 294945075 | ethnic group | ||
257 | Gazankulu | Q1348750 | former bantustan in South Africa | 294913238 | South African bantustan | ||
258 | Gbe | Q668284 | family of Niger–Congo languages native to West Africa | 354274732 | language family | ||
259 | Geledi Sultanate | Q862518 | former Somali kingdom that ruled parts of the Horn of Africa | 294913327 | historical country sultanate |
||
260 | General Agreement on Tariffs and Trade | Q194284 | multilateral agreement regulating international trade | 300606826 | trade agreement international organization treaty |
||
261 | General Agreement on Trade in Services | Q623066 | This is a agreement of world on trade in services that he can export or import services. | 300606885 | treaty | ||
262 | Ghana Empire | Q206789 | West African empire based in modern-day Mauritania and Mali (c. 200–c. 1200s) | 294913599 | historical country | ||
263 | Ghana studies | Q115669458 | Broader: African studies | 294913602 | academic discipline | ||
264 | Giriama people | Q1763989 | Kenyan tribe | 294913696 | ethnic group | ||
265 | Gobir | Q1533541 | city | 343211475 | historical country traditional state in Nigeria city-state |
||
266 | Godié people | Q3109786 | ethnic group | 294913793 | ethnic group | ||
267 | Gola people | Q1534501 | ethnic group | 29491384X | ethnic group | ||
268 | Gorowa people | Q1538409 | ethnic group | 294913939 | ethnic group | ||
269 | Grassfields Bantu | Q750932 | language family | 294914153 | language family | ||
270 | Great Kingdom of Sudan | Q191600 | rights preventing the infringement of personal freedom by other social actors | 294904581 | |||
271 | Great Trek | Q338949 | 1836–1852 Boer migrations away from the British Cape Colony | 294914188 | human migration | ||
272 | Greek Orthodox Church | Q7970362 | Orthodox Christian denominations descended from a Greek religious tradition | 294914234 | religious denomination | ||
273 | Griqua people | Q1547060 | Southern African ethnic group | 294914293 | ethnic group | ||
274 | Guanches | Q219995 | native inhabitants of the Canary Islands | 294914390 | ethnic group | ||
275 | Guji Oromo people | Q1554193 | ethnic group | 294914528 | ethnic group | ||
276 | Gulf War | Q37643 | 1990–1991 war between Iraq and American-led coalition forces | 294914560 | war | ||
277 | Gumuz people | Q1434687 | ethnic group | 294936963 | ethnic group | ||
278 | Gur | Q33536 | language family | 294914625 | language family | ||
279 | Gurunsi | Q721007 | language family | 294914714 | language family | ||
280 | HIV/AIDS | Q12199 | spectrum of conditions caused by HIV infection | 294897674 | endemic disease syndrome pandemic class of disease symptom or sign |
||
281 | Ha people | Q2995962 | an East African ethnic group near Lake Tanganyika (Tanzania) | 294914846 | ethnic group | ||
282 | Habab | Q11925092 | Isolated human group | 294914862 | isolated human group | ||
283 | Hadimu | Q5637872 | ethnic group native to the Zanzibar archipelago | 294914870 | ethnic group | ||
284 | Hadiya people | Q16930512 | ethnic group | 294914889 | ethnic group | ||
285 | Hadjerai | Q63196655 | (Hadjeray) Broader: Chadian peoples / Narrower: Dangaleat | 294914900 | |||
286 | Hadza people | Q1258889 | ethnic group | 294914919 | ethnic group | ||
287 | Haiǁom | Q4494782 | indigenous ethnic group of Namibia | 29491496X | ethnic group | ||
288 | Halaba people | Q39046649 | ethnic group in central Ethiopian Highlands | 398435162 | ethnic group | ||
289 | Hamar | Q61651092 | (Banna Bashada Hamer) Broader: Ethiopian peoples | 294914994 | |||
290 | Hausa Kingdoms | Q1591030 | former country | 294915095 | historical country group |
||
291 | Havu | Q3128728 | ethnic group | 294915109 | ethnic group | ||
292 | Hehe people | Q1261861 | ethnic group in Tanzania | 294915303 | ethnic group | ||
293 | Hema people | Q1604701 | Bantu ethnic group | 294915435 | ethnic group | ||
294 | Hemba people | Q3130001 | bantu ethnic group | 29491532X | ethnic group | ||
295 | Herero Wars | Q16512674 | series of German colonial wars in South West Africa | 294915370 | colonial war | ||
296 | Hinduism | Q9089 | religion widely practiced in the Indian subcontinent | 29491546X | religion major religion lifestyle culture exonym |
||
297 | Hlubi people | Q5873575 | Southern African people | 294915575 | ethnic group | ||
298 | Hochschulschrift | Q130506995 | scientific writing, all types of final and examination papers for obtaining an academic degree (RDA AH-007) such as dissertations, habilitations | 315957204 294940898 |
literary genre | ||
299 | Hominoidea | Q102470 | superfamily of apes | 294898808 | taxon | ||
300 | Hotel and catering industry, amusement industry | Q99428093 | subject category of the 20th Century Press Archives | 294915702 | PM20 subject category | ||
301 | Huguenots | Q101935 | ethnoreligious group of French Calvinists | 294915850 | ethnoreligious group | ||
302 | Hunde people | Q39045365 | African people | 294915931 | ethnic group | ||
303 | Hunting song | Q39774781 | genre of song | 294915982 | song type | ||
304 | Hurutshe | Q3143439 | ethnic group | 294915990 | |||
305 | Ifá | Q1426922 | Yoruba religion and system of divination | 294916199 | religion | ||
306 | Ijaw | Q1322020 | language family | 294916334 | language family | ||
307 | Ik people | Q485273 | ethnic group | 294916350 | ethnic group | ||
308 | Imamate of Futa Jallon | Q760741 | theocratic kingdom of present day Guinea | 294912908 | Futa Imamate former administrative territorial entity |
||
309 | Imraguen people | Q1660486 | ethnic group of Mauritania and Western Sahara. | 294916636 | ethnic group | ||
310 | Indian Ocean | Q1239 | ocean bounded by Africa, Asia, Australia, and Antarctica | 294916741 | ocean sea geographic region |
No/unknown value | |
311 | Indian Ocean Commission | Q1115631 | intergovernmental organization created in 1982 | 294905278 | intergovernmental organization | ||
312 | Indigenous people | Q103817 | first inhabitants of an area and their descendants | 294916792 | |||
