Wikidata:WikiProject Mineralogy/Properties
- https://sr.m.wikipedia.org/wiki/%D0%9A%D0%B0%D0%BB%D1%86%D0%B8%D1%98%D1%83%D0%BC-%D0%BA%D0%B0%D1%80%D0%B1%D0%BE%D0%BD%D0%B0%D1%82
- https://m.wikidata.org/wiki/Wikidata:WikiProject_Mineralogy/Properties#/editor/0
List of properties
editPlease visit the linked proposal pages and make comments there. Around five supporters are needed to create a new property.
Property | Status | Datatype | Qualifier | FR | EN | DE | IT | Description | URL |
---|---|---|---|---|---|---|---|---|---|
Other names | Proposal | Multilingual string | * | * | * | * | * | Would aliases be used? | |
IMA name | Proposal | Multilingual string | - | nom/nomIUPAC (???) | official name | Mineralname | name | special case of "other names" | rruff.info/ima/ |
chemical formula (P274) | Done | String | * | formule | formula | Formel | formula | - | rruff.info/ima/ and CNMNC Master list 2012 |
general formula (P1673) | Done | String | * | formule | formula | Formel | formula | - | |
Strunz 8th edition (series ID, updated) (P711) | Done | String | - | Strunz 8 | Strunz 8 | Kurzform_Strunz_8 | Strunz 8 | - | Athena: Strunz 8 ed (1982, modified) |
Nickel-Strunz 9th edition (updated 2009) (P712) | Done | String | - | strunz | strunz | Kurzform_Strunz_9 | classificazione/edizionestrunz (???) | - | CNMNC Master list 2009: Nickel–Strunz 9 ed (2001, updated 2009) |
Nickel-Strunz '10th ed', review of (9th ed/ 2009 update) (P713) | Done | String | - | strunz10 | strunz10 | Kurzform_Strunz_10 | strunz10 | - | MinDat ("10 ed, pending publication") and webmineral.com |
Dana 8th edition (P714) | Done | String | - | Dana | dana | Kurzform_Dana | Classificazione Dana | - | MinDat "8 ed" (1997), webmineral.com and mineralienatlas.de |
color (P462) | Done | Item | - | couleur | color/colour | Farbe | coloreminerale | - | |
named after (P138) | Done | Item | - | nommé(e) en référence à | named after | benannt nach | prende il nome da | - | Q53857737, complete description (Q13442814) and webmineral.com |
discoverer or inventor (P61) | Done | Item | - | découvreur ou inventeur | discovered by | Entdecker | scoperto da | - | |
crystal system (P556) | Done | Item | - | système | system | Kristallsystem | sistema | Either of these 9 items: amorphous solid, quasicrystal, cubic, hexagonal, trigonal, tetragonal, orthorhombic, monoclinic, triclinic | |
point group (P589) | Done | Item | - | ? | point group | Raumgruppe | ? | 32 possibilities | |
space group (P690) | Done | Item | - | classe | symmetry | Kristallklasse | gruppo | 230 possiblities | |
IMA Number, broad sense (P484) | Done | String | - | Nombre IMA | IMA number | IMA Nummer | Numero IMA | - | IMA Master list |
IMA status and/or rank (P579) | Done | Item | - | * | IMA status | IMA Status | - | Approved, Grandfathered, Redefined, Renamed, Questionable | IMA Master list |
IMA Mineral Symbol (P10113) | Done | String | - | IMA Symbol | IMA-Symbol | Simbolo IMA | - | rruff.info/ima/ | |
chemical structure (P117) | Done | Media | - | - | crystallographic structure | kristallographische Struktur | - | - | |
image (P18) | Done | Media | - | image | image | Bild | immagine | - | |
Mohs' hardness (P1088) | Done | Value | direction (e.g. kyanite) | dureté | mohs | Mohshärte | valoredurezza | - | |
Luster | Proposal | Item | éclat | luster | Glanz | tipolucentezza | Adamantine, Dull, Greasy, Metallic, Pearly, Resinous, Silky, Submetallic, Vitreous, Waxy | ||
Transparency | Proposal | Item | transparence | diaphaneity | Transparenz | tipoopacita | - | ||
streak color (P534) | Done | Item | trait | streak | Strichfarbe | coloreriflessi | - | ||
crystal habit (P565) | Done | Item | Frequency of habit? | Habitus | Crystal habit | Kristallhabitus | Abito cristallino | - | |
twinning (P537) | Done | Item | Frequency of twin? | Macle | Twinning | Zwillingsbildung | Geminato | - | |
mineral fracture (P538) | Done | Item | Cassure | Fracturing | Bruch | Frattura | - | ||
cleavage (P693) | Done | Item | Clivage | Cleavage | Spaltbarkeit | Sfaldatura | - | ||
density (P2054) | Done | Value | densité | density | Dichte | ? | - | ||
Crystal faces | Proposal | Item | faciès | common crystal faces | häufige_Kristallflächen | ? | Miller indices | ||
refractive index (P1109) | Done | Value | Indice de réfraction | Refractive index | Brechungsindex | ? | - | ||
Birefringence | Proposal | Value | biréfringence | Refractive index | Doppelbrechung | ? | - | ||
type locality (geology) (P2695) | Done | Item | localité type | type locality | Typlokalität | - | - | MinDat and mineralienatlas.de | |
Hermann-Mauguin notation (P1632) | Done | String | - | - | |||||
CAS Registry Number (P231) | Done | String | Numéro CAS | CAS registry number | CAS-Nummer | Numero CAS | MinDat | ||
solid solution series with (P2155) | Done | Value | - | - | - | - | - | MinDat and mineralienatlas.de | |
Mass of the chemical formula (u) | Proposal | Value | - | Mass of the chemical formula (u) | Masse der Formeleinheit (u) | ? | - | mineralienatlas.de | |
Unit cell volume (ų) | Proposal | Value | - | Unit cell volume (ų) | Kristallgittervolume (ų) | ? | - | MinDat and mineralienatlas.de | |
Repeating times of the chemical formula in the unit cell (z) | Proposal | Value | - | Repeating times of the chemical formula in the unit cell (z) | Anzahl Formeleinheiten pro Elementarzelle (Z) | ? | - | mineralienatlas.de | |
Density (calculated) (g/cm³) | Proposal | Value | - | Density (calculated) (g/cm³) | Dichte, berechnet (g/cm³) | ? | - | MinDat and mineralienatlas.de | |
Cell parameter ratio a/b or c/a | Proposal | Value | - | Cell parameter ratio a/b or c/a | Gitterparameter a/b oder c/a | ? | - | MinDat and mineralienatlas.de | |
Cell parameter ratio c/b | Proposal | Value | - | Cell parameter ratio c/b | Gitterparameter c/b | ? | - | MinDat and mineralienatlas.de | |
Cell parameter α (°) | Proposal | Value | - | Cell parameter α (°) | Gitterparameter α (°) | ? | - | MinDat and mineralienatlas.de | |
Cell parameter β (°) | Proposal | Value | - | Cell parameter β (°) | Gitterparameter β (°) | ? | - | MinDat and mineralienatlas.de | |
Cell parameter γ (°) | Proposal | Value | - | Cell parameter γ (°) | Gitterparameter γ (°) | ? | - | MinDat and mineralienatlas.de | |
GeoSciML | Proposal | external-id | - | GeoSciML | GeoSciML | ? | Geoscience Vocabularies for Linked Data | http://geosciml.org/resource/def/voc/ | |
GeolISS | Proposal | external-id | - | GeolISS | GeolISS | ? | Geological Information System of Serbia | https://geoliss.mre.gov.rs/ |
Italics=Value missing in that language.
Bold=Best place for data acquisition with bot.