Wikidata:Property proposal/BSWW team ID
BSWW team ID
editOriginally proposed at Wikidata:Property proposal/Sports
Description | identifier for a sports team in the BSWW database |
---|---|
Represents | Beach Soccer Worldwide (Q812843) |
Data type | External identifier |
Domain | sports team (Q12973014) |
Example 1 | S.C. Braga (beach soccer) (Q15627510) → sc-braga-3 |
Example 2 | Brazil national beach soccer team (Q2311844) → brazil-3 |
Example 3 | Spain women's national beach soccer team (Q27715292) → spain-women |
Source | https://beachsoccer.com/ |
External links | Use in sister projects: [ar] • [de] • [en] • [es] • [fr] • [he] • [it] • [ja] • [ko] • [nl] • [pl] • [pt] • [ru] • [sv] • [vi] • [zh] • [commons] • [species] • [wd] • [en.wikt] • [fr.wikt]. |
Planned use | for 'External links' sections on Wikipedia |
Expected completeness | eventually complete (Q21873974) |
Formatter URL | https://beachsoccer.com/team/$1/stats |
Wikidata project | WikiProject Association football |
Motivation
editThese pages are already often linked to from Wikipedia team articles and we already have properties with match IDs of BSWW team ID. --Mitte27 (talk) 23:00, 21 March 2024 (UTC)
Discussion
editNotified participants of WikiProject Association football Regards, ZI Jony (Talk) 18:45, 25 March 2024 (UTC)
- Support I'm a little annoyed the match statistics only go back to 2021. But this seems like the official site for the sport so we should have a property for teams like we have a property for players. Infrastruktur (talk) 12:06, 8 April 2024 (UTC)