Wikidata:Property proposal/Bank properties
Bank properties
editSee below for the description.
Foreign Transaction Fee
editOriginally proposed at Wikidata:Property proposal/Generic
Description | foreign transaction fee applies to payments in foreign currencies |
---|---|
Represents | foreign transaction fee (Q55863525) |
Data type | Quantity |
Domain | payment card (Q1436963) |
Example 1 | American Express Gold Card (Q11285067) → 2 percent (Q11229) (valid in place: Germany (Q183)) |
Example 2 | Amazon.de VISA Card (Q56510643) → 1.75 percent (Q11229) |
Example 3 | N26 Black (Q56247857) → 0 percent (Q11229) |
See also | Wikidata:Property_proposal/CardProps |
Discussion
editTrading Fee
editOriginally proposed at Wikidata:Property proposal/Generic
Description | A trading fee or brokerage commision is fee charged when buying stock or commodities at exchanges or at a bank |
---|---|
Represents | brokerage commission (Q10460910) |
Data type | Quantity |
Domain | bureau de change (Q2002539), Securities account (Q2563572) |
Example 1 | DEGIRO (Q23680150) → 0.026 percent (Q11229) + 2 Euro (Q4916) (applies to part: Xetra (Q819468), valid in place: Germany (Q183)) |
Example 2 | Bitfinex (Q29647473) → 0.2 percent (Q11229) (applies to part: maker fee (Q55956741) and 0.1 percent (Q11229) (applies to part: taker fee (Q55956748) |
Example 3 | Flatex Depot (Q56525744) → 5.90 Euro (Q4916) applies to part: Xetra (Q819468) |
See also | Wikidata:Property_proposal/CardProps |
Discussion
editAccount Charge / Subscription fee
editOriginally proposed at Wikidata:Property proposal/Generic
Description | A monthly/yearly fee for using a service or account |
---|---|
Represents | account charge (Q56489330) |
Data type | Quantity |
Domain | subscription business model (Q26674207), financial services (Q837171) |
Example 1 | Google Play Music (Q3238917) → 9.99 United States dollar (Q4917) (duration (P2047): 1 month (Q5151); valid in place (P3005): United States of America (Q30)) |
Example 2 | N26 Black (Q56247857) → 9.90 Euro (Q4916) (duration (P2047): 1 month (Q5151)) |
Example 3 | Amazon Prime (Q21086634) → 69 Euro (Q4916) (duration (P2047): 1 annum (Q1092296)); 7.99 Euro (Q4916) (duration (P2047): 1 month (Q5151)) valid in place: Germany (Q183)) |
See also | Wikidata:Property_proposal/CardProps, fee (P2555) |
Discussion
editborrowing rate
editOriginally proposed at Wikidata:Property proposal/Generic
Description | the p.a. borrowing/lending rate |
---|---|
Represents | borrowing rate (Q1501526) |
Data type | Quantity |
Domain | subscription business model (Q26674207), financial services (Q837171), loan (Q2914547) |
Example 1 | DKB Cash (Q56489310) → 7.50 percent (Q11229) |
Example 2 | Barclaycard Visa (Q56489433) → 16.99 percent (Q11229) |
Example 3 | Madagascar (Q1019) → 60 percent (Q11229) (time:2017,determination method:...) Reference Worldbank |
See also | Wikidata:Property_proposal/CardProps |
Discussion
editinterest rate
editOriginally proposed at Wikidata:Property proposal/Generic
Description | The yearly interest rate |
---|---|
Represents | borrowing rate (Q1501526) |
Data type | Quantity |
Domain | financial services (Q837171) |
Example 1 | DKB Cash (Q56489310) → 0.2 percent (Q11229) (max amount 100000€) |
Example 2 | N26 Black (Q56247857) → 0 percent (Q11229) |
Example 3 | Flatex Depot (Q56525744) → -0.4% percent (Q11229) (start time: 2017) |
See also | Wikidata:Property_proposal/CardProps |
Discussion
editMotivation
editA foreign transaction fee applies to payments in foreign currencies. It is usually between 0-5%. A trading fee is important for exchanges as well as securities accounts. In respect to the existing properties
- fee (P2555) (fee or toll payable to use or transit the subject)
- capital cost (P2130) (amount of money spent on building or producing an object)
- price (P2284) (published price listed or paid for a product)
I propose "Account Charge / Subscription fee" because fee (P2555) is quite general and doesn't indicate an ongoing process, a fee one has to pay just to be able to use the service. If most think that fee will do, I'll withdraw it. Another question is how to differentiate between "and" and "either", (ex. Amazon prime can be paid per month OR per year, Degiro charges per transaction 2€ PLUS 0.20%). I'm also not sure about the qualifier "duration", I'm thinking billing cycle (monthly, yearly) would be more precise. What do you think? Germartin1 (talk) 18:07, 8 September 2018 (UTC)
- Support All David (talk) 07:18, 9 September 2018 (UTC)
- Oppose I would use fee (P2555) for the fees, with an appropriate qualifier to link them to an item describing the type of fee. (We might need to create one.) − Pintoch (talk) 14:26, 16 September 2018 (UTC)
- Support For all Nepalicoi (talk) 12:28, 17 September 2018 (UTC)
@ديفيد عادل وهبة خليل 2, Nepalicoi, Germartin1, Pintoch: Done: foreign transaction fee (P5895). − Pintoch (talk) 06:50, 21 September 2018 (UTC)
@ديفيد عادل وهبة خليل 2, Nepalicoi, Germartin1, Pintoch: Done: trading fee (P5896). − Pintoch (talk) 06:50, 21 September 2018 (UTC)
@ديفيد عادل وهبة خليل 2, Nepalicoi, Germartin1, Pintoch: Done: account charge / subscription fee (P5897). − Pintoch (talk) 06:51, 21 September 2018 (UTC)
@ديفيد عادل وهبة خليل 2, Nepalicoi, Germartin1, Pintoch: Done: borrowing rate (P5898). − Pintoch (talk) 06:52, 21 September 2018 (UTC)
@ديفيد عادل وهبة خليل 2, Nepalicoi, Germartin1, Pintoch: Done: interest rate (P5899). − Pintoch (talk) 06:56, 21 September 2018 (UTC)