Wikidata:WikiProject Medicine/Properties
|
Introduction
editProperties are used to assign statements to items. For example one of the symptoms of dengue fever (Q30953) is headache (Q86). To add this statement the property symptoms and signs (P780) is used. Anybody can suggest new properties in the subsections of Wikidata:Property proposal. Statements are used to centralize infobox information and add additional information to an item.
List of existing properties
editThe following is a list of existing properties.
Diseases
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
MeSH descriptor ID | P486 | External identifier | identifier for Descriptor or Supplementary concept in the Medical Subject Headings controlled vocabulary | systemic lupus erythematosus <MeSH descriptor ID> D008180 | - |
OMIM ID | P492 | External identifier | disease, gene and phenotype: Online "Mendelian Inheritance in Man" catalogue codes for diseases, genes, or phenotypes | Huntington's disease <OMIM ID> 143100 | - |
ICD-9 ID | P493 | External identifier | International Statistical Classification of Diseases and Related Health Problems: identifier in the ICD catalogue codes for diseases – Version 9 | influenza <ICD-9 ID> 487 | - |
ICD-10 ID | P494 | External identifier | ICD-10: identifier in the ICD Terminology of Diseases - Version 10 | influenza <ICD-10 ID> J10 | - |
DiseasesDB | P557 | External identifier | identifier sourced on the Diseases Database | myocardial infarction <DiseasesDB> 8664 | - |
ICD-O | P563 | External identifier | International Classification of Diseases for Oncology | Warthin's tumor <ICD-O> 8561/0 | - |
MedlinePlus ID | P604 | External identifier | health information from U.S. government agencies, and health-related organizations | myocardial infarction <MedlinePlus ID> 000195 | - |
PubMed Health | P653 | External identifier | identifier for a physiological condition, in the PubMed Health website | myocardial infarction <PubMed Health> 0001246 | - |
DSM-IV classification | P663 | External identifier | DSM-IV codes: identifier for a mental disorder in the 4th edition of Diagnostic and Statistical Manual of Mental Disorders | dyscalculia <DSM-IV classification> 315.1 | - |
ICPC 2 ID | P667 | String | International Classification of Primary Care: classification method for primary care encounters | allergy <ICPC 2 ID> A92 | - |
GeneReviews ID | P668 | External identifier | collection of peer-reviewed articles that describe specific gene-releated diseases | multiple sclerosis <GeneReviews ID> NBK1316 | - |
MeSH tree code | P672 | External identifier | Medical Subject Headings (MeSH) codes are an index and thesaurus for the life sciences (≠ MeSH ID, P486) | aorta <MeSH tree code> A07.231.114.056 | - |
eMedicine ID | P673 | External identifier | identifier in the online clinical medical knowledge base | epilepsy <eMedicine ID> 1184846 | - |
Disease Ontology ID | P699 | External identifier | identifier in the Disease Ontology database | neuroblastoma <Disease Ontology ID> 769 | - |
symptoms and signs | P780 | Item | symptom: possible symptoms or signs of a medical condition | meningitis <symptoms and signs> headache | - |
has cause | P828 | Item | cause: underlying cause, entity that ultimately resulted in this effect | bone fracture <has cause> stress fracture | has effect |
medical examination | P923 | Item | physical examination and medical diagnosis: examinations that might be used to diagnose and/or prognose the medical condition | bone fracture <medical examination> medical radiography | - |
possible treatment | P924 | Item | medical treatment: health treatment used to resolve or ameliorate a medical condition | bone fracture <possible treatment> intramedullary rod | - |
disease transmission process | P1060 | Item | pathogen transmission: process by which a pathogen is transmitted, equivalent to "transmitted by" in the relation ontology http://purl.obolibrary.org/obo/RO_0002451 | tuberculosis <disease transmission process> airborne transmission | - |
prevalence | P1193 | Quantity | prevalence: portion in percent of a population with a given disease or disorder | Alzheimer's disease <prevalence> 0.0505 | - |
incidence | P2844 | Quantity | incidence: probability of occurrence of a given condition in a population within a specified period of time | hepatitis C <incidence> 0.5 cases per 100000 person-years | - |
National Cancer Institute ID | P1395 | External identifier | identifier at www.cancer.gov | breast cancer <National Cancer Institute ID> breast | - |
Patientplus ID | P1461 | External identifier | identifier of disease at Patient UK | Asperger syndrome <Patientplus ID> aspergers-syndrome | - |
Orphanet ID | P1550 | External identifier | rare disease and orphan drug: identifier in the Orpha.net database (without ORPHA prefix) | pneumocystosis <Orphanet ID> 723 | - |
UBERON ID | P1554 | External identifier | identifier from UBERON ontology (without prefix) | head <UBERON ID> 0000033 | - |
MalaCards ID | P1583 | External identifier | identifier in the Malacards database of diseases | Huntington's disease <MalaCards ID> huntingtons_disease | - |
number of cases | P1603 | Quantity | number of infected: cumulative number of confirmed, probable and suspected occurrences | Western African Ebola virus epidemic <number of cases> 13703 | - |
biosafety level | P1604 | Item | biosafety level: level of the biocontainment precautions required to isolate dangerous biological agents | methicillin-resistant Staphylococcus aureus <biosafety level> biosafety level 2 | - |
has natural reservoir | P1605 | Item | natural reservoir: host species for the pathogen in which it is endemic | Ebolavirus <has natural reservoir> Pteropodidae | natural reservoir of |
natural reservoir of | P1606 | Item | natural reservoir: pathogen of which this species is a long-term host | Pteropodidae <natural reservoir of> Ebolavirus | has natural reservoir |
UniProt disease ID | P11430 | External identifier | identifier for a disease in the UniProt database | Basilicata-Akhtar syndrome <UniProt disease ID> DI-05649 | - |
Anatomy
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
part of | P361 | Item | part: object of which the subject is a part (if this subject is already part of object A which is a part of object B, then please only make the subject part of object A), inverse property of "has part" (P527, see also "has parts of the class" (P2670)) | Hypothalamus <part of> diencephalon | has part(s) |
anatomical location | P927 | Item | anatomical location: where in the body or cell does this feature or condition lie or happen | retina bipolar cell <anatomical location> inner nuclear layer | - |
Terminologia Anatomica 98 ID | P1323 | External identifier | Terminologia Anatomica (1998 edition) human anatomical terminology identifier | tibia <Terminologia Anatomica 98 ID> A02.5.06.001 | - |
Foundational Model of Anatomy ID | P1402 | External identifier | identifier for human anatomical terminology | Parietal Lobe <Foundational Model of Anatomy ID> 61826 | - |
ICD-10-PCS | P1690 | External identifier | identifier in the ICD-10-PCS (Procedure Coding System, International Classification of Diseases, 10th revision) | digestive system surgery <ICD-10-PCS> 0D | - |
operations and procedures key (OPS) | P1691 | External identifier | official classification of operational procedures | digestive system surgery <operations and procedures key (OPS)> 5-42 | - |
ICD-9-CM | P1692 | String | ICD-9-CM: identifier in the ICD adaption assigning diagnostic and procedure codes | digestive system surgery <ICD-9-CM> 42 | - |
Terminologia Embryologica | P1693 | External identifier | standardized list of words used in the description of human embryologic and fetal structures | blastomer <Terminologia Embryologica> E7.0.1.2.0.0.2 | - |
Terminologia Histologica | P1694 | External identifier | controlled vocabulary for use in cytology and histology | neuron <Terminologia Histologica> H2.00.06.1.00001 | - |
arterial supply | P2286 | Item | artery: arterial supply of an anatomical structure | liver <arterial supply> hepatic artery proper | venous drainage |
lymphatic drainage | P2288 | Item | lymphatic system: lymphatic drainage of an anatomical structure | uterus <lymphatic drainage> Paraaortic lymph node and internal iliac lymph nodes | - |
venous drainage | P2289 | Item | vein: vein draining the anatomical structure | uterus <venous drainage> uterine vein | arterial supply |
muscle origin | P3490 | Item | origin: the anatomic entity to which the beginning of a muscle is anchored | biceps femoris muscle <muscle origin> tuberosity of the ischium | - |
muscle insertion | P3491 | Item | insertion: the anatomic entity to which the end of a muscle is anchored | biceps brachii <muscle insertion> radial tuberosity | - |
anatomical branch of | P3261 | Item | anatomical branch: main stem of this blood vessel, lymphatic vessel or nerve | brachiocephalic artery <anatomical branch of> aorta | has anatomical branch |
has anatomical branch | P3262 | Item | anatomical branch: branches of this blood vessel, lymphatic vessel or nerve | common carotid artery <has anatomical branch> external carotid artery | anatomical branch of |
Nerves and brain
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
Interlex ID | P696 | External identifier | identifier in the Interlex database (used to be Neurolex) | cone cell <Interlex ID> Sao1103104164 | - |
presynaptic connection | P925 | Item | synapse: neuron connects on its presynaptic end to | retina bipolar cell <presynaptic connection> rod cell | postsynaptic connection |
postsynaptic connection | P926 | Item | synapse: neuron connects on its postsynaptic end to | retina bipolar cell <postsynaptic connection> retinal ganglion cell | presynaptic connection |
activating neurotransmitter | P928 | Item | neurotransmitter: which neurotransmitter activates the neuron | pyramidal cell <activating neurotransmitter> γ-aminobutyric acid | - |
neurological function | P970 | Item | the function of a neurological structure | retina bipolar cell <neurological function> phototransduction | - |
innervates | P3190 | Item | innervation: anatomical structures innervated by this nerve | musculocutaneous nerve <innervates> biceps brachii | innervated by |
innervated by | P3189 | Item | innervation: nerves which innervate this anatomical structure | biceps brachii <innervated by> musculocutaneous nerve | innervates |
Pharmacology
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
CAS Registry Number | P231 | External identifier | identifier for a chemical substance or compound per Chemical Abstract Service's Registry database | aspirin <CAS Registry Number> 50-78-2 | - |
canonical SMILES | P233 | String | simplified molecular input line entry specification: Simplified Molecular Input Line Entry Specification (canonical format) | ethanol <canonical SMILES> CCO | - |
InChI | P234 | External identifier | International Chemical Identifier: International Chemical Identifier | ethanol <InChI> 1S/C2H6O/c1-2-3/h3H,2H2,1H3 | - |
InChIKey | P235 | External identifier | InChIKey: a hashed version of the full standard InChI | ethanol <InChIKey> LFQSCWFLJHTTHZ-UHFFFAOYSA-N | - |
ATC code | P267 | External identifier | therapeutic chemical identification code per ATC | aspirin <ATC code> A01AD05 | - |
chemical formula | P274 | String | chemical formula: description of chemical compound giving element symbols and counts | morphine <chemical formula> C17H19NO3 | - |
ChEMBL ID | P592 | External identifier | identifier from a chemical database of bioactive molecules with drug-like properties | caffeine <ChEMBL ID> CHEMBL113 | - |
Guide to Pharmacology Ligand ID | P595 | External identifier | ligand identifier of the Guide to Pharmacology database | morphine <Guide to Pharmacology Ligand ID> 1627 | - |
route of administration | P636 | Item | route of administration: path by which a drug, fluid, poison, or other substance is taken into the body | aspirin <route of administration> oral administration | - |
UNII | P652 | External identifier | identifier issued by the FDA / Unique Ingredient Identifier | epinephrine <UNII> YKH834O4BH | - |
ChemSpider ID | P661 | External identifier | identifier in a free chemical database, owned by the Royal Society of Chemistry | (RS)-methadone <ChemSpider ID> 3953 | - |
PubChem CID | P662 | External identifier | identifier from database of chemical molecules and their activities in biological assays (Compound ID number) | thalidomide <PubChem CID> 5426 | - |
ChEBI ID | P683 | External identifier | identifier from database and ontology of molecular entities focused on 'small' chemical compounds | dimethyltryptamine <ChEBI ID> 28969 | - |
DrugBank ID | P715 | External identifier | identifier in the bioinformatics and cheminformatics database from the University of Alberta | vitamin C <DrugBank ID> 00126 | - |
significant drug interaction | P769 | Item | drug interaction: clinically significant interaction between two pharmacologically active substances (i.e., drugs and/or active metabolites) where concomitant intake can lead to altered effectiveness or adverse drug events. | (RS)-warfarin <significant drug interaction> lovastatin | - |
side effect | P1909 | Item | side effect and adverse drug reaction: effect of a medication or procedure, that occurs next to the desired effect | influenza vaccine <side effect> sore throat | - |
vaccine for | P1924 | Item | vaccine: disease that a vaccine is for | cholera vaccine <vaccine for> cholera | - |
VIOLIN ID | P1925 | External identifier | identifier in the VIOLIN database for vaccines and related subjects | Influvac <VIOLIN ID> 597 | - |
Vaccine Ontology ID | P1928 | External identifier | identifier in the Vaccine Ontology database | Influvac <Vaccine Ontology ID> VO_0000867 | - |
Identifiers
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
PubMed publication ID | P698 | External identifier | PubMed ID: identifier for journal articles/abstracts in PubMed | A Study of Variables Affecting the Quality of Platelets Stored at “Room Temperature” <PubMed publication ID> 823 | - |
PMC publication ID | P932 | External identifier | PMCID: identifier for a scientific work issued by PubMed Central (without "PMC" prefix) | EVOLUTION IN MENDELIAN POPULATIONS <PMC publication ID> 1201091 | - |
internetmedicin.se ID | P2074 | External identifier | ID in the Swedish database about medical topics | trichinosis <internetmedicin.se ID> 3911 | - |
MeSH term ID | P6680 | External identifier | identifier of a "MeSH term" (Medical Subject Headings) of National Library of Medicine (National Institutes of Health - U.S. Department of Health) | amoxapine <MeSH term ID> T001967 | - |
Others
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
capital cost | P2130 | Quantity | capital cost: amount of money spent on building or producing an object | Creasyville Covered Bridge <capital cost> 301.25 United States dollar | - |
first aid measures | P2239 | Item | first aid: actions to take to help a person in the case of exposure to this hazard or malady (accidents, injuries, harmful chemicals) | hafnium exposure <first aid measures> immediate eye irrigation, artificial respiration, immediate medical attention and prompt water flush with soap | - |
price | P2284 | Quantity | price: published price listed or paid for a product (use with unit of currency) | Warfarin sodium 1 mg tab-cap <price> 1.18 United States dollar | - |
Property templates
edit- {{Medical properties}}
- {{NIH properties}}
|
Possible properties
editList any ideas for new properties here. Check for overlap with:
General
edit- Synonyms / Multilingual string
- Wikidata:Property proposal/OpenTrials ID. Suggestion.
Diseases
edit- Epidemiological parameters: age, sex, race predilection (mean/median, range, ratios, with qualifiers for studied region/population)
- Inheritance
- Human Metabolome Database (http://www.hmdb.ca/metabolites/HMDB00538)
- GARD urls
Pharmacology
edit- tradename / Multilingual string (?)
- Drugs.com / string
- images
- structural formula / via Commons
- 3D structural model / via Commons
- tablet, vial, package... images/ ?
- DrugBank Q1122544
- licence_EU
- licence_US
- dailymed
- pregnancy_AU
- pregnancy_US
- pregnancy_category
- legal status in country (create property legal in and list all states? or create property illegal in and list all states?)
- dependency_liability ?
- bioavailability
- protein_bound (molecular biology task force?)
- metabolism
- elimination_half-life / Time datatype
- excretion / Time datatype
- solubility (chemistry task force?)
- specific_rotation
- sec_combustion
- drug combinations. e.g. sulfamethoxazole/trimethoprim (Q898623) ("combination of"?)
- How about sulfamethoxazole/trimethoprim (Q898623) has part(s) (P527) or made from material (P186) trimethoprim (Q422665) and sulfamethoxazole (Q415843) (Qualifiers could quantify the ratio)?
- PharmGKB Drug (https://www.pharmgkb.org/drug/PA164743471)
- RCSB PDB Ligand (http://www.rcsb.org/pdb/ligand/ligandsummary.do?hetId=ATP&sid=3HMN)
- BindingDB Ligand (http://www.bindingdb.org/bind/chemsearch/marvin/MolStructure.jsp?monomerid=2)
Anatomy
edit- Anatomy: Properties that would apply to most anatomical structures include supplying artery, draining vein, neural innervation and organ system. Other more specific properties:
- bones: origins and insertions (muscles attaching to it), articulations
- arteries: source, branches, area it supplies, corresponding vein
- veins: source, drains into, corresponding artery
- nerves: innervates, branches from/to
- muscles: origin, insertion
- Anatomy classifications: snomed
Property proposal
edit- Properties can link to:
- Another item
- String
- Number
- Image
- Properties can be proposed at:
- Properties need to be reviewed (Ideally 3 supports):
- Support
- Comment
- Oppose
- Look for properties that are still missing from various infoboxes
- Propose properties that connect medical items together with meaningful statements. Meaningful statements are more powerful than links, categories, lists, and other static representations of information on Wikipedia. Don't think of answers, but what kind of questions (queries) you would like to answer. E.g.:
- I want to know all the diseases that have the symptoms: running-nose and fever.
- That means that diseases have to be linked by a property "has symptoms" to certain systems. Qualifiers can be used to say things like: Frequency = 30 %, if a certain symptom only appears in 30 % of the cases.
- I want to know all the diseases that are caused by ingesting berries that are endemic to the Galapagos Islands.
- The biology task force are hopefully already adding plants to geographic places. We can query all the berry-forming plants on the Galapagos Islands that are known to be poisonous.
- Not only will this allow for extremely powerful queries in the future, but it will also allow us to generate lists, categories, infoboxes, stub-class articles, all automatically. The translation work will be kept to a minimum because the items and statements are already being translated.
- Another good thing is that most of the work is done by bots. After we agree on a property a request can be made at Wikidata:Bot requests for a bot to gather the information and add sources. Queries can be done by hand or by using certain visually appealing web interfaces (e.g. example)