Wikidata:WikiProject Red pandas

Come help me, I'll give you bamboo!

The goal of this project is to improve data coverage on red pandas/Ailurus fulgens (Q41960). Mainly described (for now!) are living animals in zoos all around the world.

Usual properties edit

Pandas edit

Title ID Data type Description Examples Inverse
instance ofP31Iteminstance of: that class of which this subject is a particular example and member; different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain (and an instance of volcanic landform)Quincy <instance of> captive mammal-
individual of taxonP10241Itemindividual organism and taxon: the taxon of an individual named organism (animal, plant)Chito <individual of taxon> red panda-
sex or genderP21Itemsex of humans: sex or gender identity of human or animal. For human: male, female, non-binary, intersex, transgender female, transgender male, agender, etc. For animal: male organism, female organism. Groups of same gender use subclass of (P279)Quincy <sex or gender> male organism-
date of birthP569Point in timedate of birth: date on which the subject was bornQuincy <date of birth> 2005-
place of birthP19Itemplace of birth, maternity hospital and unknown birth place: most specific known (e.g. city instead of country, or hospital instead of city) birth location of a person, animal or fictional characterQ61749456 <place of birth> Givskud Zoo-
date of deathP570Point in timedate of death: date on which the subject died- <date of death> --
place of deathP20Itemplace of death: most specific known (e.g. city instead of country, or hospital instead of city) death location of a person, animal or fictional character <place of death> --
childP40Itemchild: subject has object as child. Do not use for stepchildren—use "relative" (P1038), qualified with "type of kinship" (P1039)Quincy <child> Geordiparent
fatherP22Itemfather: male parent of the subject. For stepfather, use "stepparent" (P3448)Geordi <father> Quincychild
motherP25Itemmother: female parent of the subject. For stepmother, use "stepparent" (P3448)Geordi <mother> Q61749456child
imageP18Commons media fileillustration and image: image of relevant illustration of the subject; if available, also use more specific properties (sample: coat of arms image, locator map, flag image, signature image, logo image, collage image)Q61749456 <image> Tierpark 06 002.jpg-

Usual values edit

ShEx edit

Dashboard edit

Pandas by place of residence edit

Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count sex or gender (P21) place of birth (P19) date of birth (P569) place of death (P20) date of death (P570)
Hamilton Zoo (Q3115846) 10 100.0% (10) 🔍 80.0% (8) 🔍 90.0% (9) 🔍 0% (0) 🔍 0% (0) 🔍
Parc animalier d'Auvergne (Q16668906) 8 100.0% (8) 🔍 37.5% (3) 🔍 75.0% (6) 🔍 0% (0) 🔍 12.5% (1) 🔍
Edmonton Valley Zoo (Q5339105) 8 100.0% (8) 🔍 75.0% (6) 🔍 87.5% (7) 🔍 0% (0) 🔍 0% (0) 🔍
Chattanooga Zoo at Warner Park (Q5087901) 6 100.0% (6) 🔍 0% (0) 🔍 100.0% (6) 🔍 83.33% (5) 🔍 83.33% (5) 🔍
Cincinnati Zoo and Botanical Garden (Q623333) 6 100.0% (6) 🔍 83.33% (5) 🔍 83.33% (5) 🔍 16.67% (1) 🔍 16.67% (1) 🔍
Zoologic park de Lille (Q2180449) 5 100.0% (5) 🔍 20.0% (1) 🔍 100.0% (5) 🔍 20.0% (1) 🔍 20.0% (1) 🔍
Rosamond Gifford Zoo (Q2166574) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 0% (0) 🔍 0% (0) 🔍
Ménagerie du Jardin des Plantes (Q1957702) 4 100.0% (4) 🔍 75.0% (3) 🔍 75.0% (3) 🔍 50.0% (2) 🔍 50.0% (2) 🔍
Parco Natura Viva (Q3364860) 4 100.0% (4) 🔍 75.0% (3) 🔍 75.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Belfast Zoo (Q2112449) 4 100.0% (4) 🔍 25.0% (1) 🔍 25.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Assiniboine Park Zoo (Q4808913) 4 100.0% (4) 🔍 50.0% (2) 🔍 50.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Highland Wildlife Park (Q1617948) 4 100.0% (4) 🔍 75.0% (3) 🔍 75.0% (3) 🔍 25.0% (1) 🔍 25.0% (1) 🔍
Zoo and Botanical Garden of Branféré (Q3364803) 3 100.0% (3) 🔍 33.33% (1) 🔍 100.0% (3) 🔍 0% (0) 🔍 33.33% (1) 🔍
Adelaide Zoo (Q3244627) 3 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Liberec Zoo (Q2315180) 3 100.0% (3) 🔍 33.33% (1) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Zooparc de Trégomeur (Q3576057) 3 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍 33.33% (1) 🔍
National Zoo & Aquarium (Q495039) 3 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Taronga Zoo (Q1064813) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Jardin zoologique de la ville de Lyon (Q2387471) 2 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Dublin Zoo (Q220027) 2 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Auckland Zoo (Q2665285) 2 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Parc zoologique de Fort-Mardyck Dunkerque Grand Littoral (Q3364780) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Nordens Ark (Q166851) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Edinburgh Zoo (Q1284778) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Thoiry ZooSafari (Q3364790) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Bratislava Zoo (Q220232) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Chiba Zoological Park (Q11405998) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Turtle Back Zoo (Q7856369) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Perth Zoo (Q3082583) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Zoo Aquarium de Madrid (Q1994806) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Zoo Dortmund (Q220014) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Paradise Park (Q12065270) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Parc zoologique de Bordeaux Pessac (Q3364781) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Folly Farm Adventure Park and Zoo (Q5464809) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Tierpark Berlin (Q702771) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Dresden Zoo (Q220024) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Safaripark Beekse Bergen (Q2183630) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Plock Zoo (Q11796775) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Antwerp Zoo (Q220003) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Zoo de la Bourbansais (Q3576031) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
Haute Touche Zoological Park (Q3363942) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Singapore Zoo (Q2709506) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Wellington Zoo (Q7981545) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Kristiansand Zoo and Amusement Park (Q1789271) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Oklahoma City Zoo and Botanical Garden (Q7082160) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
John Ball Zoo (Q6220465) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Kansas City Zoo (Q6364924) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Houston Zoo (Q2753621) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Granby Zoo (Q3576020) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Northeastern Wisconsin Zoo (Q7058075) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Shizuoka Municipal Nihondraira Zoo (Q11508065) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Nashville Zoo at Grassmere (Q6896316) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Milwaukee County Zoo (Q11781326) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
San Francisco Zoo (Q1886334) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Espace zoologique de Saint-Martin-la-Plaine (Q3364789) 1 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
Hertfordshire Zoo (Q7134390) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
Berlin Zoological Garden (Q154828) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Nishiyama Zoo (Q11674251) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 115 96.52% (111) 🔍 63.48% (73) 🔍 87.83% (101) 🔍 12.17% (14) 🔍 15.65% (18) 🔍


Wikidata edit

Queries edit

Commons edit

Participants edit

The participants listed below can be notified using the following template in discussions:
{{Ping project|Red pandas}}

Todo: Missing pandas (not enough info or sources) edit

Stand-by (need to look for sources) edit

Pairi Daiza edit