Wikidata:Property proposal/Czech district ID
Czech district ID
editOriginally proposed at Wikidata:Property proposal/Place
Description | identifier for a district, conferred by 'Český úřad zeměměřický a katastrální' |
---|---|
Represents | district of the Czech Republic (Q548611) |
Data type | External identifier |
Domain | administrative territorial entity of the Czech Republic (Q3507889) |
Allowed values | \d+ |
Example 1 | Břeclav District (Q582488) → 3704 |
Example 2 | Tachov District (Q838338) → 3410 |
Example 3 | Náchod District (Q838308) → 3605 |
Source | State Administration of Land Surveying and Cadastre |
External links | Use in sister projects: [ar] • [de] • [en] • [es] • [fr] • [he] • [it] • [ja] • [ko] • [nl] • [pl] • [pt] • [ru] • [sv] • [vi] • [zh] • [commons] • [species] • [wd] • [en.wikt] • [fr.wikt]. |
Number of IDs in source | 77 |
Expected completeness | eventually complete (Q21873974) |
Formatter URL | https://vdp.cuzk.cz/vdp/ruian/okresy/$1 |
See also | Czech municipality ID (P7606), Czech neighbourhood ID code (P2788) |
Motivation
editOfficial ID for all Czech districts, conferred by State Administration of Land Surveying and Cadastre. --Harold (talk) 16:29, 27 November 2019 (UTC)
Discussion
editNotified participants of WikiProject Czech Republic
- Support David (talk) 07:15, 28 November 2019 (UTC)
- Support Vojtěch Dostál (talk) 11:58, 28 November 2019 (UTC)
- Support Sure. — Draceane talkcontrib. 19:48, 28 November 2019 (UTC)
@ديفيد عادل وهبة خليل 2, Harold, Draceane, Vojtěch Dostál: Done: Czech district ID (P7673). − Pintoch (talk) 10:24, 5 December 2019 (UTC)