Wikidata:WikiProject Heritage institutions/Statistics

 

Home

 

Data Structure

 

Typology

 

Data Sources

 

Use Cases

 

Tools & Tasks

 

Statistics

 

The present page contains statistics of data modeling for GLAM institutions.

Museums edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
ITA Italy (Q38) 8664 80.83% (7003) 🔍 22.95% (1988) 🔍 15.9% (1378) 🔍 0.54% (47) 🔍 65.34% (5661) 🔍 54.56% (4727) 🔍
DEU Germany (Q183) 8408 82.9% (6970) 🔍 25.32% (2129) 🔍 10.07% (847) 🔍 1.34% (113) 🔍 68.91% (5794) 🔍 0.23% (19) 🔍
USA United States of America (Q30) 6809 85.83% (5844) 🔍 50.9% (3466) 🔍 6.84% (466) 🔍 2.26% (154) 🔍 68.53% (4666) 🔍 0.18% (12) 🔍
GBR United Kingdom (Q145) 4615 94.8% (4375) 🔍 58.72% (2710) 🔍 4.14% (191) 🔍 12.35% (570) 🔍 70.75% (3265) 🔍 0.33% (15) 🔍
JPN Japan (Q17) 3990 78.92% (3149) 🔍 35.04% (1398) 🔍 51.03% (2036) 🔍 0.88% (35) 🔍 79.27% (3163) 🔍 0.13% (5) 🔍
BRA Brazil (Q155) 3275 76.55% (2507) 🔍 62.99% (2063) 🔍 2.38% (78) 🔍 0.21% (7) 🔍 48.98% (1604) 🔍 0.24% (8) 🔍
FRA France (Q142) 3082 88.48% (2727) 🔍 30.79% (949) 🔍 27.35% (843) 🔍 1.75% (54) 🔍 60.48% (1864) 🔍 0.71% (22) 🔍
SWE Sweden (Q34) 2227 92.32% (2056) 🔍 24.29% (541) 🔍 2.6% (58) 🔍 1.12% (25) 🔍 37.76% (841) 🔍 0.09% (2) 🔍
ESP Spain (Q29) 2025 73.04% (1479) 🔍 52.94% (1072) 🔍 31.01% (628) 🔍 1.63% (33) 🔍 60.44% (1224) 🔍 0.3% (6) 🔍
RUS Russia (Q159) 1814 83.24% (1510) 🔍 74.92% (1359) 🔍 10.09% (183) 🔍 0.99% (18) 🔍 56.95% (1033) 🔍 1.27% (23) 🔍
AUT Austria (Q40) 1762 97.33% (1715) 🔍 25.03% (441) 🔍 5.9% (104) 🔍 0.4% (7) 🔍 44.21% (779) 🔍 0.85% (15) 🔍
POL Poland (Q36) 1754 99.2% (1740) 🔍 71.84% (1260) 🔍 3.59% (63) 🔍 1.77% (31) 🔍 64.77% (1136) 🔍 0.63% (11) 🔍
NLD Netherlands (Q55) 1462 77.43% (1132) 🔍 28.8% (421) 🔍 8.34% (122) 🔍 4.04% (59) 🔍 62.31% (911) 🔍 0.41% (6) 🔍
CHE Switzerland (Q39) 1420 69.86% (992) 🔍 23.1% (328) 🔍 11.62% (165) 🔍 0.85% (12) 🔍 84.86% (1205) 🔍 0.35% (5) 🔍
ARG Argentina (Q414) 1338 98.13% (1313) 🔍 52.17% (698) 🔍 10.31% (138) 🔍 0.3% (4) 🔍 22.12% (296) 🔍 0.07% (1) 🔍
CZE Czech Republic (Q213) 1215 53.09% (645) 🔍 34.73% (422) 🔍 1.98% (24) 🔍 1.4% (17) 🔍 46.09% (560) 🔍 25.02% (304) 🔍
UKR Ukraine (Q212) 1116 85.13% (950) 🔍 85.93% (959) 🔍 15.77% (176) 🔍 1.16% (13) 🔍 35.75% (399) 🔍 3.49% (39) 🔍
FIN Finland (Q33) 1083 77.84% (843) 🔍 37.3% (404) 🔍 5.91% (64) 🔍 1.66% (18) 🔍 44.97% (487) 🔍 0.18% (2) 🔍
CHN People's Republic of China (Q148) 1002 68.66% (688) 🔍 27.94% (280) 🔍 7.78% (78) 🔍 0.1% (1) 🔍 28.94% (290) 🔍 0.1% (1) 🔍
BEL Belgium (Q31) 960 84.79% (814) 🔍 26.88% (258) 🔍 12.81% (123) 🔍 2.6% (25) 🔍 67.71% (650) 🔍 0.52% (5) 🔍
CAN Canada (Q16) 862 85.85% (740) 🔍 55.45% (478) 🔍 12.41% (107) 🔍 2.55% (22) 🔍 75.99% (655) 🔍 0% (0) 🔍
GRC Greece (Q41) 861 84.55% (728) 🔍 44.37% (382) 🔍 8.94% (77) 🔍 0.23% (2) 🔍 40.65% (350) 🔍 0.46% (4) 🔍
IDN Indonesia (Q252) 758 87.99% (667) 🔍 37.6% (285) 🔍 7.92% (60) 🔍 0% (0) 🔍 16.09% (122) 🔍 2.24% (17) 🔍
NOR Norway (Q20) 643 79.94% (514) 🔍 29.08% (187) 🔍 9.8% (63) 🔍 1.4% (9) 🔍 48.68% (313) 🔍 0.16% (1) 🔍
TUR Turkey (Q43) 584 69.18% (404) 🔍 47.09% (275) 🔍 7.88% (46) 🔍 1.2% (7) 🔍 30.14% (176) 🔍 0.17% (1) 🔍
Denmark (Q35) 566 95.94% (543) 🔍 50.88% (288) 🔍 9.72% (55) 🔍 3.71% (21) 🔍 73.14% (414) 🔍 0% (0) 🔍
IND India (Q668) 531 82.67% (439) 🔍 52.73% (280) 🔍 2.82% (15) 🔍 0.19% (1) 🔍 38.61% (205) 🔍 0% (0) 🔍
AUS Australia (Q408) 515 91.07% (469) 🔍 55.34% (285) 🔍 6.41% (33) 🔍 1.94% (10) 🔍 66.41% (342) 🔍 0.58% (3) 🔍
PRT Portugal (Q45) 489 83.84% (410) 🔍 37.01% (181) 🔍 8.18% (40) 🔍 0.41% (2) 🔍 52.76% (258) 🔍 0.41% (2) 🔍
MEX Mexico (Q96) 455 53.85% (245) 🔍 59.12% (269) 🔍 46.81% (213) 🔍 0.44% (2) 🔍 28.13% (128) 🔍 0.22% (1) 🔍
KOR South Korea (Q884) 451 45.9% (207) 🔍 28.82% (130) 🔍 5.32% (24) 🔍 0.22% (1) 🔍 40.58% (183) 🔍 0% (0) 🔍
CHL Chile (Q298) 437 89.02% (389) 🔍 34.1% (149) 🔍 29.52% (129) 🔍 0% (0) 🔍 70.48% (308) 🔍 0% (0) 🔍
BGR Bulgaria (Q219) 428 86.45% (370) 🔍 45.79% (196) 🔍 2.8% (12) 🔍 0.23% (1) 🔍 25.93% (111) 🔍 0.47% (2) 🔍
TWN Taiwan (Q865) 411 80.29% (330) 🔍 57.66% (237) 🔍 23.36% (96) 🔍 0.49% (2) 🔍 52.31% (215) 🔍 0.24% (1) 🔍
ISR Israel (Q801) 367 90.19% (331) 🔍 71.12% (261) 🔍 8.72% (32) 🔍 0.82% (3) 🔍 61.58% (226) 🔍 0% (0) 🔍
HUN Hungary (Q28) 358 96.37% (345) 🔍 44.13% (158) 🔍 14.25% (51) 🔍 3.35% (12) 🔍 69.83% (250) 🔍 0% (0) 🔍
ROU Romania (Q218) 332 74.7% (248) 🔍 23.8% (79) 🔍 6.63% (22) 🔍 0.6% (2) 🔍 26.81% (89) 🔍 0.3% (1) 🔍
EST Estonia (Q191) 307 20.2% (62) 🔍 39.09% (120) 🔍 4.56% (14) 🔍 0.98% (3) 🔍 33.55% (103) 🔍 0% (0) 🔍
URY Uruguay (Q77) 262 49.24% (129) 🔍 29.01% (76) 🔍 17.18% (45) 🔍 0% (0) 🔍 18.32% (48) 🔍 3.05% (8) 🔍
BLR Belarus (Q184) 246 68.7% (169) 🔍 75.61% (186) 🔍 13.41% (33) 🔍 1.22% (3) 🔍 47.15% (116) 🔍 11.79% (29) 🔍
NZL New Zealand (Q664) 212 94.34% (200) 🔍 50.0% (106) 🔍 6.13% (13) 🔍 1.42% (3) 🔍 68.4% (145) 🔍 0.47% (1) 🔍
LVA Latvia (Q211) 210 94.76% (199) 🔍 90.48% (190) 🔍 2.86% (6) 🔍 0.48% (1) 🔍 63.81% (134) 🔍 52.38% (110) 🔍
SRB Serbia (Q403) 203 62.07% (126) 🔍 84.73% (172) 🔍 7.39% (15) 🔍 0.49% (1) 🔍 75.86% (154) 🔍 0.49% (1) 🔍
SVK Slovakia (Q214) 200 73.0% (146) 🔍 29.0% (58) 🔍 5.0% (10) 🔍 0% (0) 🔍 72.0% (144) 🔍 0% (0) 🔍
MYS Malaysia (Q833) 193 93.78% (181) 🔍 50.78% (98) 🔍 18.13% (35) 🔍 2.07% (4) 🔍 19.69% (38) 🔍 1.04% (2) 🔍
SVN Slovenia (Q215) 191 29.84% (57) 🔍 38.74% (74) 🔍 4.19% (8) 🔍 0% (0) 🔍 41.88% (80) 🔍 0% (0) 🔍
SAU Saudi Arabia (Q851) 183 30.05% (55) 🔍 7.1% (13) 🔍 2.73% (5) 🔍 0% (0) 🔍 3.28% (6) 🔍 0% (0) 🔍
PER Peru (Q419) 168 76.19% (128) 🔍 51.79% (87) 🔍 35.12% (59) 🔍 0.6% (1) 🔍 27.38% (46) 🔍 0.6% (1) 🔍
THA Thailand (Q869) 151 93.38% (141) 🔍 35.1% (53) 🔍 4.64% (7) 🔍 1.32% (2) 🔍 23.84% (36) 🔍 0% (0) 🔍
IRN Iran (Q794) 147 58.5% (86) 🔍 20.41% (30) 🔍 28.57% (42) 🔍 0% (0) 🔍 17.69% (26) 🔍 1.36% (2) 🔍
IRL Republic of Ireland (Q27) 144 89.58% (129) 🔍 60.42% (87) 🔍 9.03% (13) 🔍 1.39% (2) 🔍 65.28% (94) 🔍 0% (0) 🔍
COL Colombia (Q739) 140 64.29% (90) 🔍 47.86% (67) 🔍 33.57% (47) 🔍 1.43% (2) 🔍 39.29% (55) 🔍 0.71% (1) 🔍
ZAF South Africa (Q258) 139 80.58% (112) 🔍 53.24% (74) 🔍 5.04% (7) 🔍 0% (0) 🔍 49.64% (69) 🔍 0% (0) 🔍
ARM Armenia (Q399) 131 80.92% (106) 🔍 81.68% (107) 🔍 12.21% (16) 🔍 0% (0) 🔍 41.98% (55) 🔍 2.29% (3) 🔍
HRV Croatia (Q224) 127 64.57% (82) 🔍 67.72% (86) 🔍 12.6% (16) 🔍 0.79% (1) 🔍 63.78% (81) 🔍 3.94% (5) 🔍
AZE Azerbaijan (Q227) 125 70.4% (88) 🔍 80.8% (101) 🔍 32.8% (41) 🔍 0.8% (1) 🔍 31.2% (39) 🔍 4.0% (5) 🔍
LTU Lithuania (Q37) 119 78.99% (94) 🔍 47.9% (57) 🔍 3.36% (4) 🔍 0.84% (1) 🔍 65.55% (78) 🔍 0.84% (1) 🔍
EGY Egypt (Q79) 115 80.0% (92) 🔍 39.13% (45) 🔍 15.65% (18) 🔍 0.87% (1) 🔍 32.17% (37) 🔍 0% (0) 🔍
NGA Nigeria (Q1033) 113 76.99% (87) 🔍 38.05% (43) 🔍 5.31% (6) 🔍 0% (0) 🔍 21.24% (24) 🔍 0.88% (1) 🔍
GEO Georgia (Q230) 111 62.16% (69) 🔍 38.74% (43) 🔍 15.32% (17) 🔍 0% (0) 🔍 20.72% (23) 🔍 0.9% (1) 🔍
MKD North Macedonia (Q221) 110 90.0% (99) 🔍 67.27% (74) 🔍 6.36% (7) 🔍 0% (0) 🔍 24.55% (27) 🔍 8.18% (9) 🔍
PHL Philippines (Q928) 108 86.11% (93) 🔍 39.81% (43) 🔍 10.19% (11) 🔍 0% (0) 🔍 29.63% (32) 🔍 0% (0) 🔍
BGD Bangladesh (Q902) 99 59.6% (59) 🔍 55.56% (55) 🔍 3.03% (3) 🔍 1.01% (1) 🔍 22.22% (22) 🔍 3.03% (3) 🔍
CMR Cameroon (Q1009) 89 14.61% (13) 🔍 8.99% (8) 🔍 3.37% (3) 🔍 0% (0) 🔍 11.24% (10) 🔍 1.12% (1) 🔍
TUN Tunisia (Q948) 83 96.39% (80) 🔍 6.02% (5) 🔍 65.06% (54) 🔍 0% (0) 🔍 8.43% (7) 🔍 0% (0) 🔍
CUB Cuba (Q241) 83 28.92% (24) 🔍 78.31% (65) 🔍 7.23% (6) 🔍 0% (0) 🔍 4.82% (4) 🔍 0% (0) 🔍
ISL Iceland (Q189) 72 62.5% (45) 🔍 31.94% (23) 🔍 6.94% (5) 🔍 0% (0) 🔍 41.67% (30) 🔍 1.39% (1) 🔍
MAR Morocco (Q1028) 70 80.0% (56) 🔍 34.29% (24) 🔍 30.0% (21) 🔍 0% (0) 🔍 30.0% (21) 🔍 0% (0) 🔍
KAZ Kazakhstan (Q232) 64 68.75% (44) 🔍 60.94% (39) 🔍 15.62% (10) 🔍 0% (0) 🔍 40.62% (26) 🔍 0% (0) 🔍
PAK Pakistan (Q843) 63 85.71% (54) 🔍 50.79% (32) 🔍 6.35% (4) 🔍 0% (0) 🔍 23.81% (15) 🔍 0% (0) 🔍
BIH Bosnia and Herzegovina (Q225) 62 80.65% (50) 🔍 66.13% (41) 🔍 8.06% (5) 🔍 1.61% (1) 🔍 67.74% (42) 🔍 0% (0) 🔍
VEN Venezuela (Q717) 59 55.93% (33) 🔍 42.37% (25) 🔍 25.42% (15) 🔍 0% (0) 🔍 23.73% (14) 🔍 0% (0) 🔍
VNM Vietnam (Q881) 59 79.66% (47) 🔍 28.81% (17) 🔍 13.56% (8) 🔍 0% (0) 🔍 44.07% (26) 🔍 0% (0) 🔍
ARE United Arab Emirates (Q878) 56 83.93% (47) 🔍 42.86% (24) 🔍 10.71% (6) 🔍 0% (0) 🔍 35.71% (20) 🔍 0% (0) 🔍
UGA Uganda (Q1036) 56 53.57% (30) 🔍 46.43% (26) 🔍 5.36% (3) 🔍 0% (0) 🔍 32.14% (18) 🔍 0% (0) 🔍
LUX Luxembourg (Q32) 55 72.73% (40) 🔍 34.55% (19) 🔍 10.91% (6) 🔍 0% (0) 🔍 56.36% (31) 🔍 0% (0) 🔍
ALB Albania (Q222) 52 88.46% (46) 🔍 42.31% (22) 🔍 13.46% (7) 🔍 0% (0) 🔍 40.38% (21) 🔍 0% (0) 🔍
SGP Singapore (Q334) 51 82.35% (42) 🔍 70.59% (36) 🔍 15.69% (8) 🔍 3.92% (2) 🔍 68.63% (35) 🔍 0% (0) 🔍
UZB Uzbekistan (Q265) 49 67.35% (33) 🔍 63.27% (31) 🔍 16.33% (8) 🔍 0% (0) 🔍 28.57% (14) 🔍 0% (0) 🔍
LKA Sri Lanka (Q854) 43 88.37% (38) 🔍 72.09% (31) 🔍 6.98% (3) 🔍 0% (0) 🔍 67.44% (29) 🔍 0% (0) 🔍
ECU Ecuador (Q736) 42 50.0% (21) 🔍 40.48% (17) 🔍 21.43% (9) 🔍 0% (0) 🔍 28.57% (12) 🔍 0% (0) 🔍
CYP Cyprus (Q229) 42 61.9% (26) 🔍 38.1% (16) 🔍 2.38% (1) 🔍 0% (0) 🔍 47.62% (20) 🔍 0% (0) 🔍
LBY Libya (Q1016) 40 67.5% (27) 🔍 15.0% (6) 🔍 5.0% (2) 🔍 5.0% (2) 🔍 2.5% (1) 🔍 0% (0) 🔍
SUN Soviet Union (Q15180) 37 75.68% (28) 🔍 97.3% (36) 🔍 24.32% (9) 🔍 21.62% (8) 🔍 45.95% (17) 🔍 8.11% (3) 🔍
MLT Malta (Q233) 36 97.22% (35) 🔍 61.11% (22) 🔍 38.89% (14) 🔍 0% (0) 🔍 77.78% (28) 🔍 5.56% (2) 🔍
BOL Bolivia (Q750) 35 77.14% (27) 🔍 40.0% (14) 🔍 22.86% (8) 🔍 0% (0) 🔍 25.71% (9) 🔍 5.71% (2) 🔍
LBN Lebanon (Q822) 35 77.14% (27) 🔍 60.0% (21) 🔍 8.57% (3) 🔍 2.86% (1) 🔍 51.43% (18) 🔍 0% (0) 🔍
SYR Syria (Q858) 35 42.86% (15) 🔍 22.86% (8) 🔍 17.14% (6) 🔍 2.86% (1) 🔍 8.57% (3) 🔍 0% (0) 🔍
DZA Algeria (Q262) 34 82.35% (28) 🔍 35.29% (12) 🔍 29.41% (10) 🔍 0% (0) 🔍 35.29% (12) 🔍 0% (0) 🔍
JOR Jordan (Q810) 34 64.71% (22) 🔍 35.29% (12) 🔍 8.82% (3) 🔍 0% (0) 🔍 14.71% (5) 🔍 0% (0) 🔍
IRQ Iraq (Q796) 30 56.67% (17) 🔍 56.67% (17) 🔍 20.0% (6) 🔍 10.0% (3) 🔍 23.33% (7) 🔍 0% (0) 🔍
PRK North Korea (Q423) 29 89.66% (26) 🔍 41.38% (12) 🔍 13.79% (4) 🔍 0% (0) 🔍 6.9% (2) 🔍 0% (0) 🔍
MDA Moldova (Q217) 28 78.57% (22) 🔍 60.71% (17) 🔍 7.14% (2) 🔍 0% (0) 🔍 39.29% (11) 🔍 0% (0) 🔍
PSE State of Palestine (Q219060) 27 59.26% (16) 🔍 44.44% (12) 🔍 14.81% (4) 🔍 3.7% (1) 🔍 40.74% (11) 🔍 0% (0) 🔍
BEN Benin (Q962) 27 96.3% (26) 🔍 77.78% (21) 🔍 29.63% (8) 🔍 0% (0) 🔍 29.63% (8) 🔍 25.93% (7) 🔍
KEN Kenya (Q114) 27 77.78% (21) 🔍 55.56% (15) 🔍 14.81% (4) 🔍 0% (0) 🔍 37.04% (10) 🔍 0% (0) 🔍
GHA Ghana (Q117) 27 51.85% (14) 🔍 59.26% (16) 🔍 11.11% (3) 🔍 0% (0) 🔍 11.11% (3) 🔍 0% (0) 🔍
MNG Mongolia (Q711) 26 76.92% (20) 🔍 53.85% (14) 🔍 7.69% (2) 🔍 0% (0) 🔍 23.08% (6) 🔍 0% (0) 🔍
CRI Costa Rica (Q800) 25 68.0% (17) 🔍 44.0% (11) 🔍 20.0% (5) 🔍 0% (0) 🔍 48.0% (12) 🔍 0% (0) 🔍
MMR Myanmar (Q836) 25 48.0% (12) 🔍 76.0% (19) 🔍 4.0% (1) 🔍 0% (0) 🔍 4.0% (1) 🔍 0% (0) 🔍
NPL Nepal (Q837) 24 62.5% (15) 🔍 58.33% (14) 🔍 8.33% (2) 🔍 0% (0) 🔍 41.67% (10) 🔍 0% (0) 🔍
Greenland (Q223) 22 77.27% (17) 🔍 9.09% (2) 🔍 54.55% (12) 🔍 0% (0) 🔍 31.82% (7) 🔍 0% (0) 🔍
GTM Guatemala (Q774) 20 90.0% (18) 🔍 60.0% (12) 🔍 15.0% (3) 🔍 0% (0) 🔍 55.0% (11) 🔍 0% (0) 🔍
YEM Yemen (Q805) 20 25.0% (5) 🔍 10.0% (2) 🔍 10.0% (2) 🔍 0% (0) 🔍 5.0% (1) 🔍 0% (0) 🔍
SEN Senegal (Q1041) 20 65.0% (13) 🔍 30.0% (6) 🔍 20.0% (4) 🔍 0% (0) 🔍 30.0% (6) 🔍 0% (0) 🔍
CSK Czechoslovakia (Q33946) 20 20.0% (4) 🔍 45.0% (9) 🔍 0% (0) 🔍 25.0% (5) 🔍 5.0% (1) 🔍 5.0% (1) 🔍
No grouping 650 42.77% (278) 🔍 6.31% (41) 🔍 1.08% (7) 🔍 0.46% (3) 🔍 14.0% (91) 🔍 0% (0) 🔍
Totals (all items) 92899 83.02% (77129) 🔍 41.19% (38268) 🔍 15.06% (13994) 🔍 1.66% (1540) 🔍 61.54% (57171) 🔍 15.94% (14811) 🔍


Libraries edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
USA United States of America (Q30) 18078 94.13% (17017) 🔍 7.22% (1306) 🔍 0.52% (94) 🔍 0.25% (45) 🔍 18.95% (3426) 🔍 0.19% (35) 🔍
ITA Italy (Q38) 14768 92.84% (13711) 🔍 2.71% (400) 🔍 0.22% (32) 🔍 0.04% (6) 🔍 46.28% (6835) 🔍 61.21% (9040) 🔍
ESP Spain (Q29) 8625 98.03% (8455) 🔍 56.08% (4837) 🔍 0.35% (30) 🔍 0.05% (4) 🔍 54.98% (4742) 🔍 0.39% (34) 🔍
JPN Japan (Q17) 7857 11.52% (905) 🔍 4.26% (335) 🔍 0.98% (77) 🔍 0.15% (12) 🔍 87.69% (6890) 🔍 0.46% (36) 🔍
BRA Brazil (Q155) 6636 13.44% (892) 🔍 1.18% (78) 🔍 0.09% (6) 🔍 0% (0) 🔍 2.23% (148) 🔍 0.11% (7) 🔍
CZE Czech Republic (Q213) 6614 2.25% (149) 🔍 1.13% (75) 🔍 0% (0) 🔍 0.02% (1) 🔍 21.71% (1436) 🔍 0.17% (11) 🔍
GBR United Kingdom (Q145) 4435 96.12% (4263) 🔍 7.44% (330) 🔍 1.51% (67) 🔍 0.81% (36) 🔍 55.81% (2475) 🔍 0.5% (22) 🔍
TWN Taiwan (Q865) 4349 2.21% (96) 🔍 0.8% (35) 🔍 0.11% (5) 🔍 0.02% (1) 🔍 2.25% (98) 🔍 0.05% (2) 🔍
DEU Germany (Q183) 3947 94.32% (3723) 🔍 9.02% (356) 🔍 0.38% (15) 🔍 0.81% (32) 🔍 79.86% (3152) 🔍 1.72% (68) 🔍
ARG Argentina (Q414) 3926 98.85% (3881) 🔍 52.29% (2053) 🔍 0.08% (3) 🔍 0% (0) 🔍 2.37% (93) 🔍 0.05% (2) 🔍
SWE Sweden (Q34) 2543 92.84% (2361) 🔍 0.94% (24) 🔍 0.08% (2) 🔍 0.16% (4) 🔍 4.17% (106) 🔍 0% (0) 🔍
LVA Latvia (Q211) 1559 99.55% (1552) 🔍 77.29% (1205) 🔍 0% (0) 🔍 0% (0) 🔍 0.19% (3) 🔍 98.91% (1542) 🔍
IDN Indonesia (Q252) 1530 29.35% (449) 🔍 1.05% (16) 🔍 0.33% (5) 🔍 0% (0) 🔍 10.78% (165) 🔍 0.78% (12) 🔍
CAN Canada (Q16) 1421 85.57% (1216) 🔍 17.45% (248) 🔍 2.39% (34) 🔍 0.56% (8) 🔍 60.8% (864) 🔍 6.9% (98) 🔍
AUT Austria (Q40) 1394 97.92% (1365) 🔍 1.87% (26) 🔍 0.07% (1) 🔍 0.07% (1) 🔍 61.55% (858) 🔍 0.22% (3) 🔍
AUS Australia (Q408) 1101 91.1% (1003) 🔍 28.43% (313) 🔍 0.18% (2) 🔍 0.18% (2) 🔍 32.88% (362) 🔍 0.09% (1) 🔍
BGR Bulgaria (Q219) 930 17.96% (167) 🔍 16.56% (154) 🔍 0% (0) 🔍 0.11% (1) 🔍 7.1% (66) 🔍 0% (0) 🔍
KOR South Korea (Q884) 925 6.16% (57) 🔍 5.19% (48) 🔍 0.32% (3) 🔍 0% (0) 🔍 7.24% (67) 🔍 0.11% (1) 🔍
NLD Netherlands (Q55) 870 74.02% (644) 🔍 5.63% (49) 🔍 0.69% (6) 🔍 0.46% (4) 🔍 94.83% (825) 🔍 0.8% (7) 🔍
Denmark (Q35) 676 94.23% (637) 🔍 3.85% (26) 🔍 0.15% (1) 🔍 0.3% (2) 🔍 9.76% (66) 🔍 0.3% (2) 🔍
IND India (Q668) 652 7.52% (49) 🔍 88.8% (579) 🔍 0.31% (2) 🔍 0% (0) 🔍 6.9% (45) 🔍 0.46% (3) 🔍
EST Estonia (Q191) 604 78.64% (475) 🔍 2.98% (18) 🔍 0% (0) 🔍 3.64% (22) 🔍 1.99% (12) 🔍 0.17% (1) 🔍
FRA France (Q142) 600 68.83% (413) 🔍 39.67% (238) 🔍 4.83% (29) 🔍 2.83% (17) 🔍 63.33% (380) 🔍 1.83% (11) 🔍
NGA Nigeria (Q1033) 532 52.26% (278) 🔍 59.4% (316) 🔍 0% (0) 🔍 0% (0) 🔍 44.36% (236) 🔍 0% (0) 🔍
UKR Ukraine (Q212) 493 30.63% (151) 🔍 76.06% (375) 🔍 0.41% (2) 🔍 0% (0) 🔍 46.65% (230) 🔍 11.56% (57) 🔍
FIN Finland (Q33) 482 84.44% (407) 🔍 21.99% (106) 🔍 0.83% (4) 🔍 0% (0) 🔍 74.27% (358) 🔍 0.21% (1) 🔍
CHE Switzerland (Q39) 435 77.24% (336) 🔍 20.0% (87) 🔍 0.69% (3) 🔍 0.92% (4) 🔍 69.89% (304) 🔍 0.92% (4) 🔍
PRT Portugal (Q45) 382 93.46% (357) 🔍 5.5% (21) 🔍 0.79% (3) 🔍 0% (0) 🔍 12.04% (46) 🔍 0% (0) 🔍
BEL Belgium (Q31) 313 75.4% (236) 🔍 16.29% (51) 🔍 3.19% (10) 🔍 3.19% (10) 🔍 70.29% (220) 🔍 0.96% (3) 🔍
POL Poland (Q36) 260 93.08% (242) 🔍 92.69% (241) 🔍 0.77% (2) 🔍 1.54% (4) 🔍 87.31% (227) 🔍 0.77% (2) 🔍
NZL New Zealand (Q664) 255 89.8% (229) 🔍 21.57% (55) 🔍 2.75% (7) 🔍 1.57% (4) 🔍 27.45% (70) 🔍 0.39% (1) 🔍
CHN People's Republic of China (Q148) 248 56.85% (141) 🔍 22.98% (57) 🔍 2.02% (5) 🔍 0% (0) 🔍 66.94% (166) 🔍 0.81% (2) 🔍
RUS Russia (Q159) 219 55.71% (122) 🔍 55.71% (122) 🔍 1.37% (3) 🔍 0.46% (1) 🔍 61.64% (135) 🔍 5.48% (12) 🔍
MEX Mexico (Q96) 176 63.64% (112) 🔍 21.02% (37) 🔍 1.14% (2) 🔍 0% (0) 🔍 32.95% (58) 🔍 1.14% (2) 🔍
GRC Greece (Q41) 162 41.36% (67) 🔍 46.91% (76) 🔍 1.85% (3) 🔍 0% (0) 🔍 55.56% (90) 🔍 1.23% (2) 🔍
IRL Republic of Ireland (Q27) 157 86.62% (136) 🔍 8.92% (14) 🔍 0% (0) 🔍 0% (0) 🔍 42.68% (67) 🔍 0% (0) 🔍
SRB Serbia (Q403) 139 84.89% (118) 🔍 95.68% (133) 🔍 0% (0) 🔍 0% (0) 🔍 92.81% (129) 🔍 0.72% (1) 🔍
KEN Kenya (Q114) 129 87.6% (113) 🔍 4.65% (6) 🔍 0% (0) 🔍 0% (0) 🔍 3.88% (5) 🔍 0.78% (1) 🔍
GHA Ghana (Q117) 120 82.5% (99) 🔍 10.0% (12) 🔍 0% (0) 🔍 0% (0) 🔍 9.17% (11) 🔍 0% (0) 🔍
SVN Slovenia (Q215) 106 21.7% (23) 🔍 2.83% (3) 🔍 0% (0) 🔍 0% (0) 🔍 16.04% (17) 🔍 0.94% (1) 🔍
HUN Hungary (Q28) 102 76.47% (78) 🔍 32.35% (33) 🔍 1.96% (2) 🔍 3.92% (4) 🔍 66.67% (68) 🔍 3.92% (4) 🔍
LTU Lithuania (Q37) 88 20.45% (18) 🔍 20.45% (18) 🔍 2.27% (2) 🔍 0% (0) 🔍 9.09% (8) 🔍 0% (0) 🔍
EGY Egypt (Q79) 87 82.76% (72) 🔍 13.79% (12) 🔍 2.3% (2) 🔍 0% (0) 🔍 13.79% (12) 🔍 0% (0) 🔍
BIH Bosnia and Herzegovina (Q225) 87 12.64% (11) 🔍 82.76% (72) 🔍 1.15% (1) 🔍 0% (0) 🔍 64.37% (56) 🔍 0% (0) 🔍
ISR Israel (Q801) 82 63.41% (52) 🔍 59.76% (49) 🔍 2.44% (2) 🔍 2.44% (2) 🔍 75.61% (62) 🔍 2.44% (2) 🔍
NOR Norway (Q20) 82 59.76% (49) 🔍 18.29% (15) 🔍 3.66% (3) 🔍 0% (0) 🔍 58.54% (48) 🔍 1.22% (1) 🔍
TUR Turkey (Q43) 78 53.85% (42) 🔍 30.77% (24) 🔍 0% (0) 🔍 0% (0) 🔍 38.46% (30) 🔍 2.56% (2) 🔍
MYS Malaysia (Q833) 71 92.96% (66) 🔍 9.86% (7) 🔍 1.41% (1) 🔍 0% (0) 🔍 21.13% (15) 🔍 0% (0) 🔍
BWA Botswana (Q963) 70 91.43% (64) 🔍 10.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 7.14% (5) 🔍 1.43% (1) 🔍
NAM Namibia (Q1030) 65 92.31% (60) 🔍 7.69% (5) 🔍 0% (0) 🔍 0% (0) 🔍 4.62% (3) 🔍 0% (0) 🔍
