Wikidata:WikiProject Heritage institutions/Statistics

 

Home

 

Data Structure

 

Typology

 

Data Sources

 

Use Cases

 

Tools & Tasks

 

Statistics

 

The present page contains statistics of data modeling for GLAM institutions.

Museums

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
ITA Italy (Q38) 8675 80.96% (7023) 🔍 23.12% (2006) 🔍 15.88% (1378) 🔍 0.55% (48) 🔍 65.58% (5689) 🔍 54.46% (4724) 🔍
DEU Germany (Q183) 8421 84.36% (7104) 🔍 26.13% (2200) 🔍 10.14% (854) 🔍 1.33% (112) 🔍 70.06% (5900) 🔍 0.26% (22) 🔍
USA United States of America (Q30) 6696 85.78% (5744) 🔍 51.85% (3472) 🔍 6.94% (465) 🔍 2.34% (157) 🔍 69.56% (4658) 🔍 0.18% (12) 🔍
GBR United Kingdom (Q145) 4211 94.47% (3978) 🔍 61.65% (2596) 🔍 4.3% (181) 🔍 13.3% (560) 🔍 68.65% (2891) 🔍 0.36% (15) 🔍
JPN Japan (Q17) 3970 78.92% (3133) 🔍 35.04% (1391) 🔍 51.13% (2030) 🔍 0.93% (37) 🔍 79.45% (3154) 🔍 0.13% (5) 🔍
BRA Brazil (Q155) 3281 76.81% (2520) 🔍 62.94% (2065) 🔍 2.38% (78) 🔍 0.24% (8) 🔍 48.89% (1604) 🔍 0.24% (8) 🔍
FRA France (Q142) 3100 88.9% (2756) 🔍 31.23% (968) 🔍 27.48% (852) 🔍 1.84% (57) 🔍 60.45% (1874) 🔍 0.71% (22) 🔍
ESP Spain (Q29) 2438 97.87% (2386) 🔍 45.69% (1114) 🔍 25.72% (627) 🔍 1.35% (33) 🔍 54.14% (1320) 🔍 0.25% (6) 🔍
SWE Sweden (Q34) 2229 92.51% (2062) 🔍 24.27% (541) 🔍 2.6% (58) 🔍 1.12% (25) 🔍 37.77% (842) 🔍 0.09% (2) 🔍
RUS Russia (Q159) 1795 83.06% (1491) 🔍 75.43% (1354) 🔍 10.08% (181) 🔍 1.17% (21) 🔍 57.21% (1027) 🔍 1.28% (23) 🔍
AUT Austria (Q40) 1769 97.51% (1725) 🔍 25.38% (449) 🔍 5.88% (104) 🔍 0.68% (12) 🔍 44.66% (790) 🔍 0.85% (15) 🔍
POL Poland (Q36) 1758 99.2% (1744) 🔍 71.79% (1262) 🔍 3.58% (63) 🔍 1.76% (31) 🔍 64.79% (1139) 🔍 0.63% (11) 🔍
NLD Netherlands (Q55) 1467 77.44% (1136) 🔍 29.38% (431) 🔍 8.45% (124) 🔍 4.09% (60) 🔍 62.44% (916) 🔍 0.41% (6) 🔍
CHE Switzerland (Q39) 1419 69.91% (992) 🔍 23.19% (329) 🔍 11.56% (164) 🔍 0.85% (12) 🔍 85.06% (1207) 🔍 0.35% (5) 🔍
ARG Argentina (Q414) 1338 98.21% (1314) 🔍 51.94% (695) 🔍 10.24% (137) 🔍 0.3% (4) 🔍 21.6% (289) 🔍 0.07% (1) 🔍
CZE Czech Republic (Q213) 1225 53.31% (653) 🔍 34.45% (422) 🔍 1.96% (24) 🔍 1.39% (17) 🔍 46.45% (569) 🔍 24.82% (304) 🔍
UKR Ukraine (Q212) 1121 84.66% (949) 🔍 86.17% (966) 🔍 15.34% (172) 🔍 1.34% (15) 🔍 35.59% (399) 🔍 3.75% (42) 🔍
FIN Finland (Q33) 1068 80.71% (862) 🔍 39.7% (424) 🔍 5.99% (64) 🔍 1.69% (18) 🔍 46.82% (500) 🔍 0.19% (2) 🔍
CHN People's Republic of China (Q148) 1029 69.39% (714) 🔍 28.47% (293) 🔍 7.87% (81) 🔍 0.1% (1) 🔍 29.25% (301) 🔍 0.1% (1) 🔍
BEL Belgium (Q31) 961 84.08% (808) 🔍 27.06% (260) 🔍 12.9% (124) 🔍 3.12% (30) 🔍 67.43% (648) 🔍 0.52% (5) 🔍
GRC Greece (Q41) 857 84.36% (723) 🔍 44.46% (381) 🔍 8.98% (77) 🔍 0.23% (2) 🔍 40.84% (350) 🔍 0.47% (4) 🔍
CAN Canada (Q16) 852 89.44% (762) 🔍 55.05% (469) 🔍 12.32% (105) 🔍 2.58% (22) 🔍 75.59% (644) 🔍 0% (0) 🔍
IDN Indonesia (Q252) 767 94.65% (726) 🔍 52.54% (403) 🔍 29.6% (227) 🔍 0% (0) 🔍 29.07% (223) 🔍 6.78% (52) 🔍
NOR Norway (Q20) 641 80.03% (513) 🔍 35.41% (227) 🔍 9.83% (63) 🔍 1.56% (10) 🔍 51.33% (329) 🔍 0.16% (1) 🔍
TUR Turkey (Q43) 589 72.84% (429) 🔍 46.69% (275) 🔍 7.64% (45) 🔍 1.19% (7) 🔍 29.37% (173) 🔍 0.17% (1) 🔍
Denmark (Q35) 567 95.94% (544) 🔍 50.79% (288) 🔍 9.52% (54) 🔍 3.7% (21) 🔍 73.02% (414) 🔍 0% (0) 🔍
IND India (Q668) 542 81.37% (441) 🔍 51.85% (281) 🔍 2.77% (15) 🔍 0.18% (1) 🔍 38.19% (207) 🔍 0% (0) 🔍
AUS Australia (Q408) 507 95.86% (486) 🔍 55.62% (282) 🔍 6.51% (33) 🔍 1.97% (10) 🔍 66.86% (339) 🔍 0.59% (3) 🔍
PRT Portugal (Q45) 468 83.97% (393) 🔍 38.25% (179) 🔍 8.76% (41) 🔍 0.43% (2) 🔍 53.42% (250) 🔍 0.43% (2) 🔍
MEX Mexico (Q96) 465 68.17% (317) 🔍 59.78% (278) 🔍 46.67% (217) 🔍 0.43% (2) 🔍 29.03% (135) 🔍 0.22% (1) 🔍
KOR South Korea (Q884) 450 46.0% (207) 🔍 28.89% (130) 🔍 5.33% (24) 🔍 0.22% (1) 🔍 40.89% (184) 🔍 0% (0) 🔍
CHL Chile (Q298) 436 89.22% (389) 🔍 34.4% (150) 🔍 29.36% (128) 🔍 0% (0) 🔍 70.41% (307) 🔍 0.23% (1) 🔍
BGR Bulgaria (Q219) 429 86.71% (372) 🔍 46.39% (199) 🔍 2.8% (12) 🔍 0.23% (1) 🔍 26.11% (112) 🔍 0.47% (2) 🔍
TWN Taiwan (Q865) 410 79.51% (326) 🔍 57.32% (235) 🔍 23.66% (97) 🔍 0.73% (3) 🔍 51.95% (213) 🔍 0.24% (1) 🔍
ISR Israel (Q801) 369 89.97% (332) 🔍 71.0% (262) 🔍 8.67% (32) 🔍 0.81% (3) 🔍 61.25% (226) 🔍 0% (0) 🔍
HUN Hungary (Q28) 359 96.38% (346) 🔍 44.29% (159) 🔍 14.21% (51) 🔍 3.34% (12) 🔍 69.36% (249) 🔍 0% (0) 🔍
EST Estonia (Q191) 337 15.43% (52) 🔍 37.39% (126) 🔍 4.45% (15) 🔍 1.78% (6) 🔍 32.34% (109) 🔍 0% (0) 🔍
ROU Romania (Q218) 329 74.77% (246) 🔍 23.71% (78) 🔍 6.38% (21) 🔍 0.61% (2) 🔍 27.05% (89) 🔍 0.3% (1) 🔍
URY Uruguay (Q77) 252 48.41% (122) 🔍 27.38% (69) 🔍 16.67% (42) 🔍 0% (0) 🔍 17.46% (44) 🔍 3.17% (8) 🔍
BLR Belarus (Q184) 242 69.01% (167) 🔍 75.62% (183) 🔍 13.64% (33) 🔍 1.65% (4) 🔍 47.11% (114) 🔍 11.98% (29) 🔍
NZL New Zealand (Q664) 216 96.3% (208) 🔍 49.54% (107) 🔍 6.02% (13) 🔍 1.85% (4) 🔍 67.59% (146) 🔍 0.46% (1) 🔍
SRB Serbia (Q403) 215 58.14% (125) 🔍 87.44% (188) 🔍 6.98% (15) 🔍 0.47% (1) 🔍 74.88% (161) 🔍 0.47% (1) 🔍
LVA Latvia (Q211) 211 94.31% (199) 🔍 90.05% (190) 🔍 2.84% (6) 🔍 0.47% (1) 🔍 63.98% (135) 🔍 52.13% (110) 🔍
SVK Slovakia (Q214) 200 73.0% (146) 🔍 30.0% (60) 🔍 5.0% (10) 🔍 0% (0) 🔍 72.0% (144) 🔍 0% (0) 🔍
SVN Slovenia (Q215) 194 29.9% (58) 🔍 38.66% (75) 🔍 4.12% (8) 🔍 0.52% (1) 🔍 41.24% (80) 🔍 0% (0) 🔍
MYS Malaysia (Q833) 193 94.3% (182) 🔍 51.81% (100) 🔍 18.13% (35) 🔍 2.07% (4) 🔍 19.69% (38) 🔍 1.04% (2) 🔍
SAU Saudi Arabia (Q851) 184 30.43% (56) 🔍 7.61% (14) 🔍 2.72% (5) 🔍 0% (0) 🔍 3.8% (7) 🔍 0% (0) 🔍
PER Peru (Q419) 160 76.25% (122) 🔍 51.88% (83) 🔍 35.0% (56) 🔍 0.62% (1) 🔍 28.75% (46) 🔍 0.62% (1) 🔍
THA Thailand (Q869) 153 92.81% (142) 🔍 34.64% (53) 🔍 4.58% (7) 🔍 1.31% (2) 🔍 24.84% (38) 🔍 0% (0) 🔍
IRN Iran (Q794) 149 59.73% (89) 🔍 20.13% (30) 🔍 28.19% (42) 🔍 0% (0) 🔍 17.45% (26) 🔍 1.34% (2) 🔍
ZAF South Africa (Q258) 143 78.32% (112) 🔍 51.05% (73) 🔍 4.9% (7) 🔍 0% (0) 🔍 48.25% (69) 🔍 0% (0) 🔍
COL Colombia (Q739) 143 64.34% (92) 🔍 46.85% (67) 🔍 32.87% (47) 🔍 1.4% (2) 🔍 38.46% (55) 🔍 0.7% (1) 🔍
IRL Republic of Ireland (Q27) 143 89.51% (128) 🔍 61.54% (88) 🔍 9.09% (13) 🔍 1.4% (2) 🔍 64.34% (92) 🔍 0% (0) 🔍
ARM Armenia (Q399) 133 79.7% (106) 🔍 81.95% (109) 🔍 12.03% (16) 🔍 0.75% (1) 🔍 41.35% (55) 🔍 3.01% (4) 🔍
HRV Croatia (Q224) 129 64.34% (83) 🔍 69.77% (90) 🔍 12.4% (16) 🔍 0.78% (1) 🔍 62.79% (81) 🔍 3.88% (5) 🔍
NGA Nigeria (Q1033) 126 81.75% (103) 🔍 34.13% (43) 🔍 4.76% (6) 🔍 0% (0) 🔍 19.84% (25) 🔍 0.79% (1) 🔍
EGY Egypt (Q79) 122 77.87% (95) 🔍 38.52% (47) 🔍 16.39% (20) 🔍 0.82% (1) 🔍 32.79% (40) 🔍 0% (0) 🔍
LTU Lithuania (Q37) 119 78.99% (94) 🔍 47.06% (56) 🔍 3.36% (4) 🔍 0.84% (1) 🔍 67.23% (80) 🔍 0.84% (1) 🔍
AZE Azerbaijan (Q227) 117 71.79% (84) 🔍 79.49% (93) 🔍 34.19% (40) 🔍 1.71% (2) 🔍 32.48% (38) 🔍 4.27% (5) 🔍
MKD North Macedonia (Q221) 110 90.0% (99) 🔍 67.27% (74) 🔍 6.36% (7) 🔍 0% (0) 🔍 24.55% (27) 🔍 8.18% (9) 🔍
PHL Philippines (Q928) 106 91.51% (97) 🔍 39.62% (42) 🔍 10.38% (11) 🔍 0% (0) 🔍 30.19% (32) 🔍 0% (0) 🔍
GEO Georgia (Q230) 106 61.32% (65) 🔍 41.51% (44) 🔍 16.98% (18) 🔍 0% (0) 🔍 22.64% (24) 🔍 1.89% (2) 🔍
BGD Bangladesh (Q902) 98 64.29% (63) 🔍 57.14% (56) 🔍 3.06% (3) 🔍 1.02% (1) 🔍 22.45% (22) 🔍 3.06% (3) 🔍
CMR Cameroon (Q1009) 88 14.77% (13) 🔍 11.36% (10) 🔍 4.55% (4) 🔍 0% (0) 🔍 11.36% (10) 🔍 1.14% (1) 🔍
CUB Cuba (Q241) 84 29.76% (25) 🔍 78.57% (66) 🔍 7.14% (6) 🔍 0% (0) 🔍 4.76% (4) 🔍 0% (0) 🔍
TUN Tunisia (Q948) 83 96.39% (80) 🔍 6.02% (5) 🔍 65.06% (54) 🔍 0% (0) 🔍 8.43% (7) 🔍 0% (0) 🔍
ISL Iceland (Q189) 74 63.51% (47) 🔍 31.08% (23) 🔍 6.76% (5) 🔍 0% (0) 🔍 43.24% (32) 🔍 1.35% (1) 🔍
MAR Morocco (Q1028) 71 78.87% (56) 🔍 33.8% (24) 🔍 29.58% (21) 🔍 0% (0) 🔍 29.58% (21) 🔍 0% (0) 🔍
PAK Pakistan (Q843) 65 84.62% (55) 🔍 50.77% (33) 🔍 6.15% (4) 🔍 0% (0) 🔍 23.08% (15) 🔍 0% (0) 🔍
KAZ Kazakhstan (Q232) 64 68.75% (44) 🔍 64.06% (41) 🔍 15.62% (10) 🔍 0% (0) 🔍 42.19% (27) 🔍 0% (0) 🔍
BIH Bosnia and Herzegovina (Q225) 62 79.03% (49) 🔍 64.52% (40) 🔍 8.06% (5) 🔍 1.61% (1) 🔍 66.13% (41) 🔍 0% (0) 🔍
VNM Vietnam (Q881) 59 79.66% (47) 🔍 28.81% (17) 🔍 13.56% (8) 🔍 0% (0) 🔍 44.07% (26) 🔍 0% (0) 🔍
VEN Venezuela (Q717) 58 55.17% (32) 🔍 44.83% (26) 🔍 25.86% (15) 🔍 0% (0) 🔍 24.14% (14) 🔍 0% (0) 🔍
UGA Uganda (Q1036) 57 52.63% (30) 🔍 45.61% (26) 🔍 5.26% (3) 🔍 0% (0) 🔍 31.58% (18) 🔍 0% (0) 🔍
ARE United Arab Emirates (Q878) 56 83.93% (47) 🔍 44.64% (25) 🔍 10.71% (6) 🔍 0% (0) 🔍 35.71% (20) 🔍 0% (0) 🔍
LUX Luxembourg (Q32) 55 72.73% (40) 🔍 34.55% (19) 🔍 10.91% (6) 🔍 0% (0) 🔍 56.36% (31) 🔍 0% (0) 🔍
ALB Albania (Q222) 53 88.68% (47) 🔍 41.51% (22) 🔍 13.21% (7) 🔍 0% (0) 🔍 39.62% (21) 🔍 0% (0) 🔍
SGP Singapore (Q334) 52 82.69% (43) 🔍 69.23% (36) 🔍 15.38% (8) 🔍 3.85% (2) 🔍 69.23% (36) 🔍 0% (0) 🔍
UZB Uzbekistan (Q265) 50 70.0% (35) 🔍 62.0% (31) 🔍 16.0% (8) 🔍 0% (0) 🔍 28.0% (14) 🔍 0% (0) 🔍
CYP Cyprus (Q229) 45 64.44% (29) 🔍 35.56% (16) 🔍 2.22% (1) 🔍 0% (0) 🔍 44.44% (20) 🔍 0% (0) 🔍
ECU Ecuador (Q736) 43 51.16% (22) 🔍 39.53% (17) 🔍 20.93% (9) 🔍 0% (0) 🔍 27.91% (12) 🔍 0% (0) 🔍
LKA Sri Lanka (Q854) 43 88.37% (38) 🔍 72.09% (31) 🔍 6.98% (3) 🔍 0% (0) 🔍 67.44% (29) 🔍 0% (0) 🔍
LBY Libya (Q1016) 40 67.5% (27) 🔍 15.0% (6) 🔍 5.0% (2) 🔍 5.0% (2) 🔍 2.5% (1) 🔍 0% (0) 🔍
SUN Soviet Union (Q15180) 39 76.92% (30) 🔍 94.87% (37) 🔍 23.08% (9) 🔍 25.64% (10) 🔍 43.59% (17) 🔍 7.69% (3) 🔍
LBN Lebanon (Q822) 36 75.0% (27) 🔍 61.11% (22) 🔍 8.33% (3) 🔍 2.78% (1) 🔍 55.56% (20) 🔍 0% (0) 🔍
BOL Bolivia (Q750) 35 77.14% (27) 🔍 40.0% (14) 🔍 22.86% (8) 🔍 0% (0) 🔍 25.71% (9) 🔍 5.71% (2) 🔍
SYR Syria (Q858) 35 42.86% (15) 🔍 22.86% (8) 🔍 17.14% (6) 🔍 2.86% (1) 🔍 8.57% (3) 🔍 0% (0) 🔍
MLT Malta (Q233) 35 97.14% (34) 🔍 60.0% (21) 🔍 37.14% (13) 🔍 0% (0) 🔍 77.14% (27) 🔍 5.71% (2) 🔍
DZA Algeria (Q262) 34 82.35% (28) 🔍 41.18% (14) 🔍 29.41% (10) 🔍 0% (0) 🔍 35.29% (12) 🔍 0% (0) 🔍
JOR Jordan (Q810) 34 64.71% (22) 🔍 35.29% (12) 🔍 8.82% (3) 🔍 0% (0) 🔍 14.71% (5) 🔍 0% (0) 🔍
PRK North Korea (Q423) 30 90.0% (27) 🔍 46.67% (14) 🔍 16.67% (5) 🔍 0% (0) 🔍 10.0% (3) 🔍 0% (0) 🔍
IRQ Iraq (Q796) 29 55.17% (16) 🔍 55.17% (16) 🔍 17.24% (5) 🔍 10.34% (3) 🔍 24.14% (7) 🔍 0% (0) 🔍
MNG Mongolia (Q711) 28 78.57% (22) 🔍 50.0% (14) 🔍 7.14% (2) 🔍 0% (0) 🔍 25.0% (7) 🔍 0% (0) 🔍
BEN Benin (Q962) 28 92.86% (26) 🔍 75.0% (21) 🔍 28.57% (8) 🔍 0% (0) 🔍 28.57% (8) 🔍 25.0% (7) 🔍
GHA Ghana (Q117) 28 53.57% (15) 🔍 60.71% (17) 🔍 10.71% (3) 🔍 0% (0) 🔍 17.86% (5) 🔍 0% (0) 🔍
PSE State of Palestine (Q219060) 27 55.56% (15) 🔍 51.85% (14) 🔍 14.81% (4) 🔍 3.7% (1) 🔍 37.04% (10) 🔍 0% (0) 🔍
CRI Costa Rica (Q800) 27 85.19% (23) 🔍 40.74% (11) 🔍 18.52% (5) 🔍 0% (0) 🔍 44.44% (12) 🔍 0% (0) 🔍
KEN Kenya (Q114) 27 77.78% (21) 🔍 55.56% (15) 🔍 14.81% (4) 🔍 0% (0) 🔍 37.04% (10) 🔍 0% (0) 🔍
MDA Moldova (Q217) 26 76.92% (20) 🔍 61.54% (16) 🔍 7.69% (2) 🔍 0% (0) 🔍 42.31% (11) 🔍 0% (0) 🔍
MMR Myanmar (Q836) 24 45.83% (11) 🔍 75.0% (18) 🔍 4.17% (1) 🔍 0% (0) 🔍 4.17% (1) 🔍 0% (0) 🔍
NPL Nepal (Q837) 24 62.5% (15) 🔍 58.33% (14) 🔍 8.33% (2) 🔍 0% (0) 🔍 41.67% (10) 🔍 0% (0) 🔍
SEN Senegal (Q1041) 24 79.17% (19) 🔍 62.5% (15) 🔍 25.0% (6) 🔍 0% (0) 🔍 29.17% (7) 🔍 0% (0) 🔍
Greenland (Q223) 22 77.27% (17) 🔍 9.09% (2) 🔍 54.55% (12) 🔍 0% (0) 🔍 31.82% (7) 🔍 0% (0) 🔍
YEM Yemen (Q805) 20 30.0% (6) 🔍 10.0% (2) 🔍 10.0% (2) 🔍 0% (0) 🔍 5.0% (1) 🔍 0% (0) 🔍
VAT Vatican City (Q237) 20 75.0% (15) 🔍 65.0% (13) 🔍 40.0% (8) 🔍 5.0% (1) 🔍 75.0% (15) 🔍 0% (0) 🔍
CSK Czechoslovakia (Q33946) 20 25.0% (5) 🔍 45.0% (9) 🔍 0% (0) 🔍 25.0% (5) 🔍 5.0% (1) 🔍 5.0% (1) 🔍
No grouping 694 36.46% (253) 🔍 6.48% (45) 🔍 0.86% (6) 🔍 0.58% (4) 🔍 18.73% (130) 🔍 0% (0) 🔍
Totals (all items) 92211 83.9% (77362) 🔍 41.64% (38394) 🔍 15.22% (14038) 🔍 1.69% (1562) 🔍 61.44% (56657) 🔍 15.52% (14310) 🔍


Libraries

edit
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
USA United States of America (Q30) 18171 93.8% (17045) 🔍 7.43% (1350) 🔍 0.54% (98) 🔍 0.25% (46) 🔍 19.39% (3524) 🔍 0.3% (54) 🔍
ITA Italy (Q38) 15265 96.55% (14738) 🔍 2.69% (410) 🔍 0.21% (32) 🔍 0.08% (12) 🔍 63.43% (9683) 🔍 82.57% (12605) 🔍
ESP Spain (Q29) 8628 98.12% (8466) 🔍 56.1% (4840) 🔍 0.36% (31) 🔍 0.05% (4) 🔍 54.94% (4740) 🔍 0.39% (34) 🔍
JPN Japan (Q17) 7859 11.55% (908) 🔍 4.3% (338) 🔍 0.98% (77) 🔍 0.15% (12) 🔍 87.68% (6891) 🔍 0.46% (36) 🔍
BRA Brazil (Q155) 6641 13.51% (897) 🔍 1.19% (79) 🔍 0.09% (6) 🔍 0% (0) 🔍 2.27% (151) 🔍 0.12% (8) 🔍
CZE Czech Republic (Q213) 6615 2.28% (151) 🔍 1.13% (75) 🔍 0% (0) 🔍 0.02% (1) 🔍 21.77% (1440) 🔍 0.18% (12) 🔍
GBR United Kingdom (Q145) 4439 96.13% (4267) 🔍 7.52% (334) 🔍 1.53% (68) 🔍 0.81% (36) 🔍 55.8% (2477) 🔍 0.5% (22) 🔍
TWN Taiwan (Q865) 4349 2.21% (96) 🔍 0.8% (35) 🔍 0.11% (5) 🔍 0.02% (1) 🔍 2.25% (98) 🔍 0.05% (2) 🔍
DEU Germany (Q183) 3958 94.19% (3728) 🔍 9.15% (362) 🔍 0.38% (15) 🔍 0.83% (33) 🔍 79.84% (3160) 🔍 1.74% (69) 🔍
ARG Argentina (Q414) 3928 99.21% (3897) 🔍 52.29% (2054) 🔍 0.08% (3) 🔍 0% (0) 🔍 2.42% (95) 🔍 0.05% (2) 🔍
SWE Sweden (Q34) 2543 92.84% (2361) 🔍 0.94% (24) 🔍 0.08% (2) 🔍 0.16% (4) 🔍 4.17% (106) 🔍 0% (0) 🔍
IDN Indonesia (Q252) 1607 39.14% (629) 🔍 5.1% (82) 🔍 0.81% (13) 🔍 0% (0) 🔍 13.81% (222) 🔍 2.18% (35) 🔍
LVA Latvia (Q211) 1558 99.61% (1552) 🔍 77.34% (1205) 🔍 0% (0) 🔍 0% (0) 🔍 0.19% (3) 🔍 98.97% (1542) 🔍
CAN Canada (Q16) 1421 85.64% (1217) 🔍 17.52% (249) 🔍 2.39% (34) 🔍 0.56% (8) 🔍 61.37% (872) 🔍 6.9% (98) 🔍
AUT Austria (Q40) 1397 97.85% (1367) 🔍 1.93% (27) 🔍 0.07% (1) 🔍 0.14% (2) 🔍 61.42% (858) 🔍 0.21% (3) 🔍
AUS Australia (Q408) 1104 91.03% (1005) 🔍 28.53% (315) 🔍 0.18% (2) 🔍 0.18% (2) 🔍 33.06% (365) 🔍 0.09% (1) 🔍
BGR Bulgaria (Q219) 934 18.52% (173) 🔍 16.81% (157) 🔍 0% (0) 🔍 0.11% (1) 🔍 7.28% (68) 🔍 0% (0) 🔍
KOR South Korea (Q884) 926 6.26% (58) 🔍 5.29% (49) 🔍 0.32% (3) 🔍 0% (0) 🔍 7.34% (68) 🔍 0.11% (1) 🔍
NLD Netherlands (Q55) 870 73.91% (643) 🔍 6.55% (57) 🔍 0.69% (6) 🔍 0.46% (4) 🔍 94.71% (824) 🔍 0.8% (7) 🔍
Denmark (Q35) 675 94.22% (636) 🔍 3.85% (26) 🔍 0.15% (1) 🔍 0.3% (2) 🔍 9.93% (67) 🔍 0.3% (2) 🔍
IND India (Q668) 654 8.1% (53) 🔍 88.69% (580) 🔍 0.31% (2) 🔍 0% (0) 🔍 7.19% (47) 🔍 0.46% (3) 🔍
FRA France (Q142) 612 67.97% (416) 🔍 39.54% (242) 🔍 5.07% (31) 🔍 2.61% (16) 🔍 64.05% (392) 🔍 2.12% (13) 🔍
EST Estonia (Q191) 610 77.54% (473) 🔍 2.95% (18) 🔍 0% (0) 🔍 3.61% (22) 🔍 1.97% (12) 🔍 0.16% (1) 🔍
NGA Nigeria (Q1033) 547 63.99% (350) 🔍 58.32% (319) 🔍 0% (0) 🔍 0% (0) 🔍 44.42% (243) 🔍 0% (0) 🔍
UKR Ukraine (Q212) 494 30.77% (152) 🔍 76.11% (376) 🔍 0.4% (2) 🔍 0% (0) 🔍 46.76% (231) 🔍 11.54% (57) 🔍
FIN Finland (Q33) 484 84.3% (408) 🔍 22.11% (107) 🔍 0.83% (4) 🔍 0% (0) 🔍 74.38% (360) 🔍 0.21% (1) 🔍
CHE Switzerland (Q39) 442 76.24% (337) 🔍 20.59% (91) 🔍 0.68% (3) 🔍 0.9% (4) 🔍 70.14% (310) 🔍 0.9% (4) 🔍
PRT Portugal (Q45) 385 93.25% (359) 🔍 5.97% (23) 🔍 0.78% (3) 🔍 0% (0) 🔍 12.99% (50) 🔍 0% (0) 🔍
BEL Belgium (Q31) 312 75.32% (235) 🔍 16.35% (51) 🔍 2.88% (9) 🔍 3.21% (10) 🔍 70.19% (219) 🔍 0.96% (3) 🔍
POL Poland (Q36) 260 93.46% (243) 🔍 92.31% (240) 🔍 1.15% (3) 🔍 1.54% (4) 🔍 87.31% (227) 🔍 0.77% (2) 🔍
NZL New Zealand (Q664) 254 90.16% (229) 🔍 21.65% (55) 🔍 2.76% (7) 🔍 1.57% (4) 🔍 27.56% (70) 🔍 0.39% (1) 🔍
CHN People's Republic of China (Q148) 250 56.8% (142) 🔍 22.8% (57) 🔍 2.0% (5) 🔍 0% (0) 🔍 66.8% (167) 🔍 0.8% (2) 🔍
RUS Russia (Q159) 217 56.22% (122) 🔍 55.76% (121) 🔍 1.38% (3) 🔍 0.46% (1) 🔍 61.75% (134) 🔍 5.53% (12) 🔍
MEX Mexico (Q96) 179 63.69% (114) 🔍 20.67% (37) 🔍 1.12% (2) 🔍 0% (0) 🔍 34.08% (61) 🔍 1.12% (2) 🔍
GRC Greece (Q41) 162 41.98% (68) 🔍 46.91% (76) 🔍 1.85% (3) 🔍 0% (0) 🔍 55.56% (90) 🔍 1.23% (2) 🔍
IRL Republic of Ireland (Q27) 157 86.62% (136) 🔍 8.92% (14) 🔍 0% (0) 🔍 0% (0) 🔍 42.68% (67) 🔍 0% (0) 🔍
SRB Serbia (Q403) 139 84.89% (118) 🔍 95.68% (133) 🔍 0% (0) 🔍 0% (0) 🔍 92.81% (129) 🔍 0.72% (1) 🔍
KEN Kenya (Q114) 129 87.6% (113) 🔍 4.65% (6) 🔍 0% (0) 🔍 0% (0) 🔍 3.88% (5) 🔍 0.78% (1) 🔍
GHA Ghana (Q117) 121 81.82% (99) 🔍 9.92% (12) 🔍 0% (0) 🔍 0% (0) 🔍 9.09% (11) 🔍 0% (0) 🔍
SVN Slovenia (Q215) 106 21.7% (23) 🔍 2.83% (3) 🔍 0% (0) 🔍 0% (0) 🔍 16.04% (17) 🔍 0.94% (1) 🔍
HUN Hungary (Q28) 103 76.7% (79) 🔍 33.01% (34) 🔍 1.94% (2) 🔍 3.88% (4) 🔍 66.02% (68) 🔍 3.88% (4) 🔍
TUR Turkey (Q43) 103 55.34% (57) 🔍 29.13% (30) 🔍 0.97% (1) 🔍 0% (0) 🔍 33.01% (34) 🔍 1.94% (2) 🔍
BIH Bosnia and Herzegovina (Q225) 89 13.48% (12) 🔍 82.02% (73) 🔍 2.25% (2) 🔍 0% (0) 🔍 65.17% (58) 🔍 0% (0) 🔍
LTU Lithuania (Q37) 88 20.45% (18) 🔍 20.45% (18) 🔍 2.27% (2) 🔍 0% (0) 🔍 9.09% (8) 🔍 0% (0) 🔍
EGY Egypt (Q79) 87 83.91% (73) 🔍 13.79% (12) 🔍 2.3% (2) 🔍 0% (0) 🔍 14.94% (13) 🔍 0% (0) 🔍
ISR Israel (Q801) 82 64.63% (53) 🔍 59.76% (49) 🔍 2.44% (2) 🔍 2.44% (2) 🔍 75.61% (62) 🔍 2.44% (2) 🔍
NOR Norway (Q20) 82 59.76% (49) 🔍 18.29% (15) 🔍 3.66% (3) 🔍 0% (0) 🔍 58.54% (48) 🔍 1.22% (1) 🔍
MYS Malaysia (Q833) 71 92.96% (66) 🔍 9.86% (7) 🔍 1.41% (1) 🔍 0% (0) 🔍 21.13% (15) 🔍 0% (0) 🔍
BWA Botswana (Q963) 70 91.43% (64) 🔍 10.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 7.14% (5) 🔍 1.43% (1) 🔍
NAM Namibia (Q1030) 65 92.31% (60) 🔍 7.69% (5) 🔍 0% (0) 🔍 0% (0) 🔍 4.62% (3) 🔍 0% (0) 🔍
