Property talk:P628
Documentation
number for food additives that are legal in the European Union
List of violations of this constraint: Database reports/Constraint violations/P628#Format, SPARQL
List of violations of this constraint: Database reports/Constraint violations/P628#Unique value, SPARQL (every item), SPARQL (by value)
List of violations of this constraint: Database reports/Constraint violations/P628#Single value, SPARQL
List of violations of this constraint: Database reports/Constraint violations/P628#Item P366
List of violations of this constraint: Database reports/Constraint violations/P628#Entity types
This property is being used by:
Please notify projects that use this property before big changes (renaming, deletion, merge with another property, etc.) |
|
|
Source for E number
editPlease use this source in order to give a reference for E number value see here in English and here in French. Snipre (talk) 19:46, 14 June 2013 (UTC)
Help match the E numbers
editYou can help at Mix'N Match http://tools.wmflabs.org/mix-n-match/?mode=random&catalog=23&submode=unmatched
Formatter URL
editThe formatter URL
http://www.codexalimentarius.net/gsfaonline/additives/results.html?searchBy=ins&ins=$1
does not work and should be changed to this:
http://www.fao.org/gsfaonline/additives/results.html?searchBy=ins&ins=$1
Current link not working on every item
editI found this link not working for some additives like E537. I found another link for a Dutch website: https://www.voedingswaardetabel.nl/e-nummers/ This list also does not contain every link. Is it possible to add this link as an alternative? Q.Zanden questions? 21:09, 23 May 2017 (UTC)
Regex incorrect
editIt should be: E\d{3,4}[A-z][A-z]
This will also validate E-numbers,such as E452iv.
- @Arnaudleene: we should distinguish two things: number like Exxxa and numbers like Exxx(iv). AFAIK number like the first (e.g. E150a plain caramel) are E numbers; numbers like the second (e.g. E450(iv) dipotassium diphosphate) are not E numbers (valid E number for dipotassium diphosphate is E450). So I think the change shoud allow small lower case letter a-j, but adding the second letter shouldn't be allowed. Maybe the WHO INS numbers has "(iv)" or "iv" suffixes. Wostr (talk) 19:10, 5 November 2018 (UTC)
Constraint is not correct
editFor food additives the correct statement would be with has use (P366), not using instance of (P31)/subclass of (P279). The current constraints should be modified. Wostr (talk) 23:21, 26 November 2019 (UTC)
Database
editThe Reference database for the E-number should not be the FAO
but the food safety Database from EFSA:
Reason: The E-Nummer is soley for the European Union. The FAO has more/other additives registered with INS numbers which are not approved in the EU and doesn't have an E number. Regards --Bert (talk) 14:42, 20 November 2021 (UTC)
- Is there a way to create direct links to this DB using E numbers? Wostr (talk) 20:29, 20 November 2021 (UTC)
- Unfortunately not. The database uses different structure than E-numbers. E. g. entry 6 is for E 101. regards --Bert (talk) 12:42, 16 January 2022 (UTC)
Not only for food additive but also animal feed additive
editThe description should be extended as E-numbers are not solely used for food additives but also animal food additives. This has been introduced by Council Directive 70/524/EEC in 1970.
Mostly identical numbers are used for feed than for food additives, but there are cases where
- different numbers are used for the same substance (e.g. fumaric acid has E 297 in food, E 295 in feed), or
- the same number for different substances (e.g. E 285 for borax in food, methylpropionic acid in feed).
In addition, there are differences between these E-numbers and the number of the Internation Numbering System - as already stated above. --Bert (talk) 12:59, 16 January 2022 (UTC)
List of examples
editThis list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT DISTINCT ?item WHERE { ?item p:P628 ?statement0. ?statement0 (ps:P628) _:anyValueP628. } LIMIT 100
Article | description | E number | UNII | Open Food Facts food additive ID | GND ID | CAS Registry Number | ChemSpider ID | NALT ID | JSTOR topic ID (archived) | image |
---|---|---|---|---|---|---|---|---|---|---|
curcumin | chemical compound, main yellow-orange-colored pigment and active principle of turmeric or curcuma | E100 | IT942ZTH98 | e100-curcumin | 458-37-7 | 839564 | 30815 | |||
cholic acid | main bile acid | E1000 | G1JO7801AE | 4147874-5 | 81-25-4 | 192176 | 17158 | cholic-acids | ||
acetylcholine | chemical compound | E1001(i) | N9YNS0M02X | 4141256-4 | 51-84-3 | 182 | 2518 | |||
sunset yellow FCF | chemical compound | E110 | H77VEI93A8 | e110-sunset-yellow-fcf | 2783-94-0 | 11431290 | ||||
ficain | class of enzymes | E1101(iv) | 190506 | |||||||
glucose oxidase | class of enzymes | E1102 | 0T8392U5N1 | e1102-glucose-oxidase | 9001-37-0 | 6117 | ||||
carmine | pigment, aluminum salt of carminic acid | E120 | e120-cochineal | 1390-65-4 | ||||||
pullulan | polymer | E1204 | 8ZQ0AYU1TT | en | 9057-02-7 | 59178 | ||||
neutral methacrylate copolymer | polymer used as a food additive | E1206 | ||||||||
Scarlet GN | chemical compound | E125 | 92NT7608O0 | 3257-28-1 | 20152674 | |||||
Allura Red AC | chemical compound | E129 | WZB9127XOA | e129-allura-red-ac | 25956-17-6 | 11588224 | ||||
brilliant blue FCF | chemical compound | E133 | PPQ093M8HR | e133-brilliant-blue-fcf | 3844-45-9 | 18556 | ||||
acid-treated starch | food additive | E1401 | e1401-modified-starch | |||||||
acetylated distarch phosphate | modified starch used as a food additive | E1414 | e1414-acetylated-distarch-phosphate | 68130-14-3 | ||||||
starch aluminium octenyl succinate | food additive | E1452 | ||||||||
butylene glycol | chemical compound | E1502 | 3XUS85K0RA | 107-88-0 | 13837670 | butylene-glycols | ||||
caustic sulphite caramel | substance used as a food additive | E150b | e150b-caustic-sulphite-caramel | |||||||
glyceryl diacetate | chemical compound | E1517 | GJ0544W99Q | 25395-31-7 | ||||||
triacetin | chemical compound | E1518 | XHX3C3X673 | e1518-glyceryl-triacetate | 102-76-1 | 13835706 | ||||
(RS)-propylene glycol | pair of enantiomers | E1520 | 6DC9Q167V3 | e490-propylene-glycol e1520-propylene-glycol |
57-55-6 | 13835224 | propylene-glycols | |||
canthaxanthin | chemical compound | E161g | 4C3C6403MU | 514-78-3 | 4447582 | |||||
Betanin | chemical compound | E162 | 5YJC992ZP6 | e162-beetroot-red | 7659-95-2 | 21106496 | ||||
aluminium | metallic chemical element of silvery appearance with symbol Al and atomic number 13 | E173 | CPD4NFA903 | 4001573-7 | 7429-90-5 | 4514248 | 7265 | aluminum | ||
ethylparaben sodium | chemical compound | E215 | Z0D00IVA10 | 35285-68-8 | 34046 | |||||
sodium sulfite | chemical compound | E221 | VTK01UQK3G | e221-sodium-sulphite | 7757-83-7 | 22845 | ||||
potassium metabisulfite | chemical compound | E224 | 65OE787Q7W | e224-potassium-metabisulphite | 16731-55-8 | 26061 | ||||
calcium sulfite | chemical compound | E226 | 7078964UQP | 10257-55-3 | 8329549 | |||||
Potassium hydrogen sulfite | chemical compound | E228 | QJK5LO891P | e228-potassium-bisulphite | 7773-03-7 | 22889 | ||||
biphenyl | organic compound consisting of two phenyl groups | E230 | 2L9GJK6MGN | e230-biphenyl | 4145662-2 | 92-52-4 | 6828 | |||
nisin | polycyclic antibacterial peptide | E234 | EN8XKG133D | e234-nisin | 1414-45-5 | 21106355 | ||||
potassium nitrite | chemical compound | E249 | 794654G42L | e249-potassium-nitrite | 7758-09-0 | 22857 | ||||
DL-lactic acid | group of stereoisomers | E270 | 3B8D35Y7S4 33X04XA5AT |
e270-lactic-acid | 4114596-3 | 50-21-5 | 592 | 48736 | ||
carbon dioxide | chemical compound | E290 | 142M471B3J | e290-carbon-dioxide | 4031648-8 | 124-38-9 | 274 | carbon-dioxide-partial-pressure | ||
fumaric acid | chemical compound | E297 | 88XHZ13131 | e297-fumaric-acid | 4155633-1 | 110-17-8 | 10197150 | 33180 | ||
sodium ascorbate | chemical compound | E301 | S033EH8359 | e301-sodium-ascorbate | 134-03-2 | 16736174 | ||||
ascorbyl palmitate | chemical compound | E304 | QN83US2B0N | e304i-ascorbyl-palmitate | 137-66-6 | 16736579 | ||||
ethoxyquin | chemical compound | E324 | 9T1410R4OR | 91-53-2 | 3177 | 38263 | ||||
sodium lactate | group of stereoisomers | E325 | TU7HW0W0QT | e325-sodium-lactate | 72-17-3 | 6049 | ||||
ammonium DL-lactate | pair of enantiomers | E328 | 67M901L9NQ | 515-98-0 | 56149 | |||||
sodium citrate | group of chemical compounds | E331 | 1Q73Q2JULR | e331-sodium-citrates | 994-36-5 | |||||
L-tartaric acid | chemical compound | E334 | W4888I119H 4J4Z8788N8 |
87-69-4 | 392277 | |||||
Potassium hydrogen tartrate | potassium acid salt of tartaric acid | E336 | NPT6P8P3UU | e336i-monopotassium-tartrate | 868-14-4 | 2006431 | ||||
monosodium phosphate | chemical compound | E339(i) | KH7I04HPUU 3980JIH2SW |
e339i-monosodium-phosphate | 7558-80-7 | 22626 | ||||
dibasic sodium phosphate | chemical compound | E339(ii) | 22ADO53M6F GR686LBA74 |
e339ii-disodium-phosphate | 7558-79-4 | 22625 | ||||
ammonium phosphates | group of chemical compounds | E342 | ||||||||
sodium malate | chemical compound | E350i E350 |
2EFF9N315F | 676-46-0 | 8407 | |||||
calcium L-tartrate | chemical compound | E354 | O6I5B26XA7 | 3164-34-9 | 7991221 | |||||
adipic acid | chemical compound | E355 | 76A0JE0FKJ | e355-adipic-acid | 4278605-8 | 124-04-9 | 191 | |||
potassium adipate | chemical compound | E357 | 493TD6PDYS | 19147-16-1 | 7970260 | |||||
ammonium ferric citrate | chemical compound | E381 | UVP74NG1C5 | 1185-57-5 | 2338386 | |||||
calcium 2-glycerophosphate | chemical compound | E383 | Y56W30YB7O | 58409-70-4 | 56554 | |||||
oxystearin | mixture of glycerides of partially oxidised stearic and other fatty acids | E387 | ||||||||
calcium alginate | chemical compound | E404 | 8P20S56HZI | e404-calcium-alginate | 9005-35-0 | 24589538 | ||||
konjac glucomannan | food additive | E425(ii) | 43180 | |||||||
trisodium diphosphate | chemical compound | E450(ii) | AR7OGW33N1 | e450ii-trisodium-diphosphate | 14691-80-6 | 141509 | ||||
sodium pyrophosphate | chemical compound | E450(iii) | O352864B8Z | e450iii-tetrasodium-diphosphate | 7722-88-5 | 22813 | ||||
sodium polyphosphates | food additive | E452(i) | e452i-sodium-polyphosphate | |||||||
calcium sodium polyphosphate | food additive | E452(iii) E543 |
e543-calcium-sodium-polyphosphate | |||||||
gamma cyclodextrin | chemical compound | E458 | KZJ0BYZ5VA | 17465-86-0 | 10469499 | |||||
Betadex | substance | E459 | JV039JZZ3A | 7585-39-9 | 10469496 | |||||
methyl cellulose | chemical compound | E461 | P0NTE48364 | e461-methyl-cellulose | 9004-67-5 | |||||
carboxymethyl cellulose | cellulose derivative grafted with carboxymethyl groups | E466 | 05JZI7B19X | 9000-11-7 | 570957 | |||||
potassium and calcium salts of fatty acids | food additive | E470a | e470a-potassium-and-calcium-salts-of-fatty-acids | |||||||
magnesium salts of fatty acids | food additive | E470b | e470b-magnesium-salts-of-fatty-acids | |||||||
Polyglycerol esters of fatty acids | fatty acid ester and class of chemical entities with similar applications or functions | E475 | e475-polyglycerol-esters-of-fatty-acids | |||||||
polyglycerol polyricinoleate | chemical compound | E476 | MZQ63P0N0W | e476-polyglycerol-polyricinoleate | 29894-35-7 | 8019122 | ||||
lactylated fatty acid esters of glycerol and propylene glycol | food additive | E478 | ||||||||
sorbitan monooleate | chemical compound | E494 | 06XEA2VD56 | 1338-43-8 | 8095979 | |||||
sorbitan monopalmitate | chemical compound | E495 | 77K6Z421KU | 26266-57-9 | 17215573 | |||||
Potassium carbonates | E number for a group of food additives | E501 | e501-potassium-carbonates | |||||||
stannous chloride | chemical compound | E512 | R30H55TN67 | 7772-99-8 | 22887 | |||||
sodium sulfate | chemical compound | E514(i) E514 |
36KCS0R750 | e514i-sodium-sulphate e514-sodium-sulphates |
4137318-2 | 7757-82-6 | 22844 | 63312 | ||
sodium bisulfate | sodium bisulfate | E514(ii) | BU8V88OWIQ | 7681-38-1 | 56397 | |||||
potassium bisulfate | chemical compound | E515(ii) | 1J1K03241F | 7646-93-7 | 56396 | |||||
calcium sulfate | laboratory and industrial chemical | E516 | E934B3V59H | e516-calcium-sulphate | 4147195-7 | 7778-18-9 | 22905 | 21135 | calcium-sulfate | |
ammonium sulfate | chemical compound | E517 | SU46BAM238 | e517-ammonium-sulphate | 4299792-6 | 7783-20-2 | 22944 | |||
aluminium sulfate | chemical compound | E520 | I7T908772F 34S289N54E |
4329416-9 | 10043-01-3 | 23233 | 7275 | |||
calcium hydroxide | chemical compound | E526 | PF5DZW74VN | e526-calcium-hydroxide | 4147179-9 | 1305-62-0 | 14094 | 21115 | slaked-lime | |
calcium oxide | chemical compound | E529 | C7X2M0VVNH | e529-calcium-oxide | 4069810-5 | 1305-78-8 | 14095 | calcium-oxide | ||
sodium ferrocyanide | chemical compound | E535 | 5HT6X21AID | e535-sodium-ferrocyanide | 13601-19-9 | 24340 19957180 |
||||
silicon dioxide | chemical compound | E551 | ETJ7Z6XBU4 | e551-silicon-dioxide | 4077447-8 | 7631-86-9 | 22683 | 56445 | ||
hemimorphite | sorosilicate mineral | E557 | 4574770-2 | |||||||
vermiculite | smectite, phyllosilicate mineral | E561 | 1318-00-9 | 26754 | vermiculite | |||||
sepiolitic clay | food additive | E563 | ||||||||
fatty acid | carboxylic acid with a long aliphatic chain, either saturated or unsaturated | E570 | 19252 | fatty-acids | ||||||
iron(II) gluconate | chemical compound | E579 | e579-ferrous-gluconate | 22830-45-1 299-29-6 |
19953133 | |||||
avoparcins | group of chemical compounds | E715 | WJ13O9MNTI | 37332-99-3 | ||||||
polydimethylsiloxane | chemical compound, a linear polymer of dimethylsiloxane | E900 | 63148-62-9 | |||||||
polyethylene wax | type of wax | E914 | ||||||||
potassium iodate | chemical compound | E917 | I139E44NHL | e917-potassium-iodate | 7758-05-6 | 22856 | ||||
nitrosyl chloride | chemical compound | E919 | NHE5I1E5H6 | 2696-92-6 | 16641 | |||||
ammonium persulfate | chemical compound | E923 | 22QF6L357F | 7727-54-0 | 56400 | |||||
dichlorodifluoromethane | chemical compound | E940 | OFM06SG1KO | 4149828-8 | 75-71-8 | 6151 | ||||
octafluorocyclobutane | chemical compound | E946 | V9P1D0A21K | 115-25-3 | 13846040 | |||||
hydrogen | chemical element with symbol H and atomic number 1 | E949 | 4064784-5 | 12385-13-6 | 32806 | hydrogen | ||||
saccharin | chemical compound | E954 | FST467XS7D | 4178810-2 | 81-07-2 | 4959 | ||||
saccharin potassium | chemical compound | E954(iii) | K2BEG3J28N | 10332-51-1 | 58320 27473033 |
|||||
sucralose | chemical compound used as an artificial sweetener | E955 | 96K6UQ3ZD4 | e955-sucralose | 56038-13-2 | 64561 | ||||
keto-D-tagatose | chemical compound | E963 | T7A20Y888Y | e963-e963-food-additive | 87-81-0 | 83142 | ||||
erythritol | chemical compound | E968 | RA96B954X6 | e968-erythritol | 149-32-6 | 192963 |
∑ 100 items.