Wikidata:WikiProject Astronomy/Properties
Goals
- This page aims to organize a consensus view of the properties that describe astronomical objects. Please be bold and add your suggestions in these pages (for example, propose a property).
Rules of this page:
- Feel free to add new property for discussion in the tables. Set the "Creation level" to Proposal.
- Please use the "Property proposal/Space" page to discuss about properties creation or use. If you want to discuss about one property, create a new subsection on that page in the Astronomical object section and set the "Creation level" to discussion and link the property in the table with the section.
- The contents of this page can be discussed in the discussion page.
Other relevant pages
- The general-purpose property discussions are happening at some sub-pages of Property proposal.
- The list of created properties is at some sub-pages of List of properties.
Understanding properties:
- Properties link to particular datatypes: the meaning can be found here.
List of properties for astronomical objects
editTitle | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
instance of | P31 | Item | instance of: that class of which this subject is a particular example and member; different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain (and an instance of volcanic landform) | Andromeda Galaxy <instance of> galaxy | - |
constellation | P59 | Item | IAU constellation: the area of the celestial sphere of which the subject is a part (from a scientific standpoint, not an astrological one) | Andromeda Galaxy <constellation> Andromeda | - |
discoverer or inventor | P61 | Item | inventor, innovator, discoverer, discovery, invention and discoveries and inventions: subject who discovered, first described, invented, or developed this discovery or invention or scientific hypothesis or theory | Uranus <discoverer or inventor> William Herschel | - |
site of astronomical discovery | P65 | Item | discovered at site: the place where an astronomical object was discovered (observatory, satellite) | 930 Westphalia <site of astronomical discovery> Hamburg-Bergedorf Observatory | - |
named after | P138 | Item | eponym, memorial society and namesakes: entity or event that inspired the subject's name, or namesake (in at least one language). Qualifier "applies to name" (P5168) can be used to indicate which one | Uranus <named after> Uranus | - |
follows | P155 | Item | follows: immediately prior item in a series of which the subject is a part, preferably use as qualifier of P179 [if the subject has replaced the preceding item, e.g. political offices, use "replaces" (P1365)] | 4 Vesta <follows> 3 Juno | followed by |
followed by | P156 | Item | followed by: immediately following item in a series of which the subject is a part, preferably use as qualifier of P179 [if the subject has been replaced, e.g. political offices, use "replaced by" (P1366)] | 4 Vesta <followed by> 5 Astraea | follows |
minor planet group | P196 | Item | minor planet group: is in grouping of minor planets according to similar orbital characteristics | 1221 Amor <minor planet group> Amor asteroid | - |
spectral class | P215 | String | spectral class: spectral class of an astronomical object | Sirius <spectral class> A1Vm | - |
galaxy morphological type | P223 | String | galaxy morphological classification: galaxy morphological classification code | Andromeda Galaxy <galaxy morphological type> SA(s)b | - |
astronomic symbol image | P367 | Commons media file | astronomical symbol: image of the symbol that identify a planet or an asteroid of the solar system | Jupiter <astronomic symbol image> Jupiter symbol.svg | - |
located on astronomical body | P376 | Item | single astronomical body on which features or places are situated | Archimedes <located on astronomical body> Moon | - |
parent astronomical body | P397 | Item | primary body: major astronomical body the item belongs to | Charon <parent astronomical body> Pluto | child astronomical body |
child astronomical body | P398 | Item | secondary body: minor body that belongs to the item | Pluto <child astronomical body> Charon | parent astronomical body |
companion of | P399 | Item | two or more astronomic bodies of the same type relating to each other | NGC 869 <companion of> NGC 884 | companion of |
notation | P913 | Item | notation: mathematical notation or another symbol | Mercury <notation> ☿ | - |
provisional designation | P490 | String | provisional designation in astronomy: designation of an astronomical body after its discovery and before its official name | 103 Hera <provisional designation> 1927 CV | - |
orbit diagram | P491 | Commons media file | orbit: image with the diagram of the orbit of an astronomical body | 1105 Fragaria <orbit diagram> 1105orbit.gif | - |
catalog code | P528 | String | catalog code: catalog name of an object, use with qualifier P972 | Andromeda Galaxy <catalog code> M31 | - |
time of discovery or invention | P575 | Point in time | invention, discovery and archaeological find: date or point in time when the item was discovered or invented | Uranus <time of discovery or invention> 13 March 1781 | - |
JPL Small-Body Database SPK-ID | P716 | External identifier | identifier in the JPL Small-Body Database | 7777 Consadole <JPL Small-Body Database SPK-ID> 2007777 | - |
Minor Planet Center observatory code | P717 | External identifier | identifier for an astronomical observatory assigned by the Minor Planet Center | Simeiz Observatory <Minor Planet Center observatory code> 094 | - |
asteroid spectral type | P720 | Item | asteroid spectral type: spectral classifications of asteroids based on spectral shape, color, and albedo | 4 Vesta <asteroid spectral type> V-type asteroid | - |
asteroid family | P744 | Item | asteroid family: population of asteroids that share similar proper orbital elements | 221 Eos <asteroid family> Eos family | - |
type of variable star | P881 | Item | variable star: type of star | Delta Cephei <type of variable star> Cepheid variable | - |
catalog | P972 | Item | catalogue: catalog for the item, or, as a qualifier of P528 – catalog for which the 'catalog code' is valid | Andromeda Galaxy <catalog code> M31 <catalog> Messier object | - |
ARICNS | P999 | External identifier | identifier for stars in ARICNS | Gliese 849 <ARICNS> 01809 | - |
asteroid taxonomy | P1016 | Item | asteroid classification: type of asteroid classification | 110 Lydia <asteroid spectral type> V-type asteroid <asteroid taxonomy> SMASS classification | - |
discovery method | P1046 | Item | method of detecting extrasolar planets: way an exoplanet was discovered | Kepler-41 b <discovery method> transit method | - |
redshift | P1090 | Quantity | redshift: the redshift measure of an astronomical object | Messier 82 <redshift> 0.000677 ± 0.000013 | - |
orbital eccentricity | P1096 | Quantity | orbital eccentricity: amount of the deviation of an orbit from a perfect circle | Pluto <orbital eccentricity> 0.24880766 | - |
flattening | P1102 | Quantity | flatness: measure of the compression of an ellipsoid of revolution | Earth <flattening> 0.0033528 | - |
Lagrangian point | P1145 | Item | Lagrangian point: libration point of an object (default: object-sun-earth) | 588 Achilles <Lagrangian point> L4-Jupiter-Sun | - |
apparent magnitude | P1215 | Quantity | apparent magnitude: measurement of the brightness of an astronomic object, as seen from the Earth | Sirius A <apparent magnitude> -1.09 | - |
astronomical filter | P1227 | Item | astronomical filter: passband used to isolate particular sections of the electromagnetic spectrum | Sirius A <apparent magnitude> -1.09 <astronomical filter> V band | - |
absolute magnitude | P1457 | Quantity | absolute magnitude: absolute magnitude of an astronomic object | 102 Miriam <absolute magnitude> 9.26 | - |
color index | P1458 | Quantity | color index: color index of an astronomical object | → Property talk:P1458 | - |
apoapsis | P2243 | Quantity | apoapsis distance: distance, at which a celestial body is the farthest to the object it orbits | Earth <apoapsis> | - |
periapsis | P2244 | Quantity | periapsis distance: distance, at which a celestial body is the closest to the object it orbits | Earth <periapsis> | - |
stellar rotational velocity | P4296 | Quantity | measured parameter for stars | Pollux <stellar rotational velocity> 2.8 km/s | - |
Nav-box
edit
|
Infobox mapping and data
editInfobox planet
editTemplate:Infobox planet (Q5864499)
Showcase item: 4 Vesta.
Parameter | Infobox | Status | Property | Datatype | Qualifiers | Comments |
---|---|---|---|---|---|---|
Symbol | symbol | done | astronomic symbol image (P367) | media | - | |
Image | image | done | image (P18) | media | - | generic property |
Caption | caption | |||||
Apsis | apsis | waiting for datatype | ||||
Discoverer | discoverer | done | discoverer or inventor (P61) | item | - | generic property |
Site of the discovery | discovery_site | done | site of astronomical discovery (P65) | item | - | |
Date of discovery | discovered | done | time of discovery or invention (P575) | date and time | - | generic property |
Method of discovery | discovery_method | done | discovery method (P1046) | item | - | |
Minor planet designation | mp_name | done | catalog code (P528) | string | - | |
Pronounced | pronounced | |||||
Eponymous | named_after | done | named after (P138) | item | - | generic property |
Minor planet category | mp_category | done | minor planet group (P196) | item | - | |
Provisional designation | alt_names | done | provisional designation (P490) | string | - | |
orbit_ref | ||||||
Diagram of the orbit | orbit_diagram | done | orbit diagram (P491) | media | - | |
Epoch | epoch | point in time (P585)? See phab:T59704 | date and time | |||
Aphelion | aphelion | waiting for datatype | number | type of axis | ||
Apoastron | apoastron | |||||
Apoapsis | apoapsis | apoapsis (P2243) | number | |||
Perihelion | perihelion | waiting for datatype | number | type of axis | ||
Periastron | periastron | |||||
Periapsis | periapsis | periapsis (P2244) | number | |||
Semi-Major axis | semimajor | semi-major axis of an orbit (P2233) | number | type of orbit (osculating or proper) | ||
Mean radius of the orbit | mean_orbit_radius | number | ||||
Eccentricity | eccentricity | done | orbital eccentricity (P1096) | number | type of orbit (osculating or proper) | |
Orbital period | period | orbital period (P2146) | number | - | ||
Orbital period | synodic_period | synodic period (P4341) | number | - | ||
Average speed | avg_speed | waiting for datatype | number | type of velocity | ||
Mean anomaly | mean_anomaly | mean anomaly (P2325) | ||||
Inclination | inclination | orbital inclination (P2045) | number | type of orbit (osculating or proper) | ||
Angular distance | angular_dist | angular distance (P2212) | number | ? | ||
Longitude of the ascending node | asc_node | longitude of ascending node (P2213) | number | point in time (P585) | ||
Longitude of the periastron | long_periastron | |||||
Time of periastron | time_periastron | |||||
Argument of periapsis | arg_peri | argument of periapsis (P2248) | ||||
? | semi-amplitude | |||||
? | p_orbit_ref | |||||
Proper semi-major axis | p_semimajor | semi-major axis of an orbit (P2233) | number | type of orbit (osculating or proper) | ||
Proper eccentricity | p_eccentricity | done | orbital eccentricity (P1096) | number | type of orbit (osculating or proper) | |
Proper inclination | p_inclination | orbital inclination (P2045) | number | type of orbit (osculating or proper) | ||
? | p_mean_motion | |||||
Proper perihelic precession rate | perihelion_rate | number | ||||
Proper nodal precession rate | node_rate | number | ||||
satellite of | satellite_of | done | parent astronomical body (P397) | item | - | |
satellites | satellites | done | child astronomical body (P398) | item | - | |
? | dimensions | |||||
Flattening | flattening | done | flattening (P1102) | number | - | |
Equatorial radius | equatorial_radius | radius (P2120) | number | type of radius | ||
Polar radius | polar_radius | radius (P2120) | number | type of radius | ||
Mean radius | mean_radius | radius (P2120) | number | type of radius | ||
Circumference | circumference | perimeter (P2547) | number | |||
Surface area | surface_area | number | ||||
Volume | volume | volume as quantity (P2234) | number | |||
Mass | mass | mass (P2067) | number | - | ||
Density | density | density (P2054) | number | - | ||
Surface gravity | surface_grav | number | - | |||
Escape velocity | escape_velocity | number | - | |||
Rotation period | sidereal_day | rotation period (P2147) | number | |||
Rotation velocity | rot_velocity | number | ||||
Axial tilt | axial_tilt | number | ||||
? | right_asc_north_pole | |||||
? | declination | |||||
? | pole_ecliptic_lat | |||||
? | pole_ecliptic_lon | |||||
Albedo | albedo | number | ||||
? | single_temperature | |||||
? | temp_name1 | |||||
? | min_temp_1 | |||||
? | mean_temp_1 | |||||
? | max_temp_1 | |||||
? | temp_name2 | |||||
? | min_temp_2 | |||||
? | mean_temp_2 | |||||
? | max_temp_2 | |||||
Asteroid spectral type | spectral_type | done | asteroid spectral type (P720) | item | asteroid taxonomy (P1016) | |
Apparent magnitude | magnitude | done | apparent magnitude (P1215) | number | astronomical filter (P1227) | |
Absolute magnitude | abs_magnitude | done | absolute magnitude (P1457) | number | ||
? | angular_size | |||||
? | adjectives | |||||
? | atmosphere_ref | |||||
Surface pressure | surface_pressure | |||||
? | scale_height | |||||
? | atmosphere_composition |
Starbox
editCategory:Starbox templates (Q8810641)
The infobox "starbox" is divided into section that are formed by different templates. To distinguish the templates of every parameter, they are indicated in the column "Infobox" of the table before the parameter itself separated by "::
": for example the parameter name of the template Starbox begin will be indicated as begin::name
.
Parameter | Infobox | Status | Property | Datatype | Qualifiers | Comments |
---|---|---|---|---|---|---|
Name | begin::name | |||||
Image | image::image | done | see infobox Planet | |||
Caption | image::caption | see infobox Planet | ||||
image::credit | ||||||
Epoch | observe::epoch | see infobox Planet | ||||
Equinox | observe::equinox | |||||
Constellation | observe::constell | done | constellation (P59) | item | - | |
observe::pronounce | ||||||
Right Ascension | observe::ra | see phab:T56097 | geographic locations |
|||
Declination | observe::dec | |||||
Apparent magnitude | observe::appmag_v | done | see infobox Planet | |||
character::type | ||||||
character::class | done | spectral class (P215) | item | |||
Band | character::appmag_#_passband | astronomical filter (P1227) | ||||
Apparent magnitude | character::appmag_# | done | see infobox Planet | |||
Color index | character::r-i | done | color index (P1458) | number | astronomical filter (P1227) | |
Color index | character::v-r | |||||
Color index | character::b-v | |||||
Color index | character::u-b | |||||
Color index | character::j-h | |||||
Color index | character::j-k | |||||
Variability type | character::variable | done | type of variable star (P881) | item | - | |
astrometry::component1 astrometry::component2 |
||||||
Radial velocity | astrometry::radial_v astrometry::radial_v2 |
waiting for datatype | number | - | ||
Proper motion in RA | astrometry::prop_mo_ra astrometry::prop_mo_ra2 |
waiting for datatype | number | - | ||
Proper motion in Dec | astrometry::prop_mo_dec astrometry::prop_mo_dec2 |
waiting for datatype | number | - | ||
Parallax | astrometry::parallax astrometry::parallax2 |
waiting for datatype | number | - | ||
Parallax error | astrometry::p_error astrometry::p_error2 | |||||
Parallax ref | astrometry::parallax_footnote astrometry::parallax_footnote2 | |||||
Distance (light year) | astrometry::dist_ly astrometry::dist_ly2 |
waiting for datatype | numeric | - | ||
Distance (parsec) | astrometry::dist_pc astrometry::dist_pc2 | |||||
Absolute magnitude | astrometry::absmag_v astrometry::absmag_v2 |
done | see Infobox Planet | |||
Reference | orbit::reference | |||||
Primary object name | orbit::primary | |||||
Companion name | orbit::name | |||||
Orbital period | orbit::period | waiting for datatype | see Infobox Planet | |||
? | orbit::period_unitless | |||||
Semi-Major axis | orbit::axis | waiting for datatype | see Infobox Planet | |||
? | orbit::axis_unitless | |||||
Eccentricity | orbit::eccentricity | done | see Infobox Planet | |||
Inclination | orbit::inclination | waiting for datatype | see Infobox Planet | |||
Longitude of node | orbit::node | waiting for datatype | see Infobox Planet | |||
Periastron | orbit::periastron | waiting for datatype | see Infobox Planet | |||
Argument of periastron of the secondary | orbit::periarg | see Infobox Planet | ||||
Argument of periastron of the primary | orbit::periarg_primary | |||||
? | orbit::k1 | |||||
? | orbit::k2 | |||||
? | detail::source | |||||
Mass (in Solar mass) | detail::mass | waiting for datatype | see Infobox Planet | |||
Mass (in Jupiter mass) | detail::mass_mj | |||||
Radius (in Solar radius) | detail::radius | waiting for datatype | see Infobox Planet | |||
Radius (in Jupiter radius) | detail::radius_rj | |||||
luminosity (P2060) (in Solar luminosity) | detail::luminosity | waiting for datatype | ||||
Bolometric luminosity | detail::luminosity_bolometric | |||||
Visual luminosity | detail::luminosity_visual | |||||
Surface gravity | detail::gravity | |||||
Effective temperature | detail::temperature | |||||
Metallicity | detail::metal | waiting for datatype | ||||
Metallicity ([Fe/H]) | detail::metal_fe | |||||
? | detail::rotation | |||||
Rotational velocity | detail::rotational_velocity | |||||
Age | detail::age | |||||
Age (Mega years) | detail::age_myr | |||||
Age (Giga years) | detail::age_gyr | |||||
Reference | relpos::reference | |||||
Epoch | relpos::epoch | |||||
Name of primary star | relpos::primary | |||||
Name of secondary star | relpos::component | |||||
Angular distance (arcsecond) | relpos::angdistsec | |||||
Angular distance (milliarcsecond) | relpos::angdistmas | |||||
Angular distance (reference) | relpos::angdistref | |||||
Position angle (degree) | relpos::posang | |||||
Position angle (reference) | relpos::posangref | |||||
Observed projected separation (AU) | relpos::projsep | Discussion | ||||
Observed projected separation (reference) | relpos::projsepref | |||||
Other designations for the star system | catalog::names | done | catalog code (P528) | string | catalog (P972) | generic property |
Primary designation | catalog::component1 catalog::component2 catalog::component3 catalog::component4 |
done | catalog code (P528) | string | catalog (P972) | generic property |
Other designations | catalog::names1 catalog::names2 catalog::names3 catalog::names4 |
done | catalog code (P528) | string | catalog (P972) | generic property |
Templates of astronomical bodies
edit- en:Template:Infobox comet - other language versions
- en:Template:Infobox gamma-ray burst
- en:Template:Infobox quasar
Infobox comet
{{Infobox comet | name = | image = {{#property:image}} | caption = | discoverer = {{#property:discovered by}} | discovery_date = | designations = | epoch = | aphelion = | perihelion = | semimajor = | semiminor = | orbital_circ = | eccentricity = | period = | avg_speed = | max_speed = | min_speed = | inclination = | last_p = | next_p = | source = }}
Infobox GRB
{{Infobox GRB | name = | image = {{#property:image}} | caption = | credit = | detected = | detected_by = {{#property:discovered by}} | duration = | ra = | dec = | z = | dist_ly = | host = {{#property:parent body}} | constellation = {{#property:constellation}} | appmag_v = | energy = | names = }}
Infobox quasar
{{Infobox quasar | name = | image = {{#property:image}} | caption = | epoch = | ra = | dec = | constellation name = {{#property:constellation}} | z = | dist_ly = | type = | appmag_v = | size_v = | notes = | names = }}
Templates of deep sky objects
edit- en:Template:Infobox diffuse nebula
- en:Template:Infobox cluster - other language versions
- en:Template:Infobox dark_nebula
- en:Template:Infobox galaxy - other language versions
- en:Template:Infobox galaxy cluster
- en:Template:Infobox globular cluster
- en:Template:Infobox planetary nebula - other language versions
- en:Template:Infobox protoplanetary nebula
Infobox diffuse nebula
{{Infobox diffuse nebula} | name = | image = {{#property:image}} | caption = | credit = | type = | ra = | dec = | dist_ly = | appmag_v = | size_v = | constellation = {{#property:constellation}} | radius_ly = | appmag_v = | notes = | names = }}
Infobox cluster
{{Infobox cluster | name = | image = {{#property:image}} | caption = | credit = | epoch = | constellation = {{#property:constellation}} | ra = | dec = | dist_ly = | dist_pc = | appmag_v = | size_v = | mass_msol = | age = | notes = | names = }}
Infobox dark nebula
{{Infobox dark nebula |name = |image = {{#property:image}} |caption = |epoch = |type = |ra = |dec = |dist_ly = |appmag_v = |size_v = |constellation = {{#property:constellation}} |radius_ly = |absmag_v = |notes = |names = }}
Infobox galaxy
{{Infobox galaxy | name = | image = {{#property:image}} | caption = | credit = | epoch = | pronounce = | constellation name = {{#property:constellation}} | ra = | dec = | z = | h_radial_v = | gal_v = | dist_ly = | group_cluster = {{#property:parent body}} | type = {{#property:galaxy morphological type}} | mass = | mass_light_ratio = | stars = | appmag_v = | absmag_v = | size_v = | notes = | names = | references = }}
Infobox galaxy cluster
{{Infobox galaxy cluster | name = | image = {{#property:image}} | caption = | credit = | epoch = | constellation = {{#property:constellation}} | ra = | dec = | brightest_member = | member_no = | richness = | bmtype = | velocity_dispersion = | redshift = | distance = | temperature = | mass = | luminosity = | flux = | other_names = }}
Infobox globular cluster
{{Infobox globular cluster | name = | image = {{#property:image}} | caption = | credit = | epoch = | class = | constellation = {{#property:constellation}} | ra = | dec = | dist_ly = | dist_pc = | appmag_v = | size_v = | mass_msol = | mass_kg = | radius_ly = | v_hb = | metal_fe = | age = | notes = | names = }}
Infobox supercluster
{{Infobox supercluster | name = | image = {{#property:image}} | caption = | credit = | epoch = | constellation = {{#property:constellation}} | ra = | dec = | brightest_member = | member_no = | major_axis_mpc = | minor_axis_mpc = | redshift = | distance = | mass = | luminosity = | flux = | other_names = }}
Templates of body features
edit- en:Template:Infobox crater data - other language versions
- en:Template:Infobox feature on Ganymede
- en:Template:Infobox feature on Mercury
- en:Template:Infobox feature on Titan
- en:Template:Infobox feature on Venus
- en:Template:Infobox lunar mare
- en:Template:Infobox magnetosphere
- en:Template:MarsGeo, en:Template:MarsGeo-Deimos, en:Template:MarsGeo-Mount, en:Template:MarsGeo-Phobos, en:Template:MarsGeo-Plains, en:Template:MarsGeo-Valley
Infobox crater data
{{Infobox crater data |name = |titlecolor = |image = {{#property:image}} |caption = |latitude = |N_or_S = |longitude = |E_or_W = |coordinates_footnotes = |globe = |globe_type = |diameter = |depth = |discoverer = {{#property:discovered by}} |eponym = {{#property:named after}} }}
Infobox feature on Ganymede
{{Infobox feature on Ganymede |name = |image = {{#property:image}} |caption = |type = |latitude = |N_or_S = |longitude = |E_or_W = |coordinates_footnotes = |diameter = |eponym = {{#property:named after}} }}
Infobox magnetosphere
{{Infobox magnetosphere |background = |image = {{#property:image}} |caption = |name = |Magnetic moment = |Field strength = |tilt = |Period = |Radius = |field_ref = |wind_ref = |Speed = |SDensity = |IMF = |Bow shock = |Magnetopause = |Plasma source = |Ions = |Loading rate = |Plasma density = |magnetosphere_ref = |Aurora = |Spectrum = |Power = |Radio emissions = |aurora_ref = }}
Other templates
edit- en:Template:Infobox constellation - other language versions
- en:Template:Infobox meteor shower - other language versions
- en:Template:Infobox meteorite - other languages versions
- en:Template:Infobox observatory - other languages versions
- en:Template:Infobox telescope - other languages versions
Infobox constellation
{{Infobox constellation | name = | abbreviation = | genitive = | pronounce = | symbolism = | RA = | dec = | quadrant = | areatotal = | arearank = | numbermainstars = | numberbfstars = | numberstarsplanets = | numberbrightstars = | numbernearbystars = | brighteststarname = | starmagnitude = | neareststarname = | stardistance = | numbermessierobjects = | meteorshowers = | bordering = {{#property:shares border with}} (geographical property) | latmax = | latmin = | month = | notes = }}
Infobox meteor shower
{{Infobox meteor shower | name = | image = {{#property:image}} | caption = | pronounce = | date = | parent = | constellation = {{#property:constellation}} | ra = | dec = | month = | peak = | velocity = | zhr = | notes = }}
Infobox meteorite
{{Infobox meteorite |Name = |Alternative names = |Image = {{#property:image}} |Image_caption = |Type = |Class = |Clan = |Group = |Grouplet = |Subgroup = |Structural_classification = |Parent body = |Composition = |Shock = |Weathering = |Country = |Region = |Lat_Long = |Observed_fall = |Fall_date = |Found_date = |TKW = |Strewn_field = |Image2 = |Image2_caption = }}
Infobox observatory
{{Infobox observatory |name = |background = |image = {{#property:image}} |caption = |organization = |code = {{#property:Minor Planet Center observatory code}} |location = |coords = {{#property:coordinate location}} |altitude = |weather = |established = {{#property:start date}} |closed = {{#property:end date}} |website = |telescope1_name = |telescope1_type = |telescope2_name = |telescope2_type = |telescope3_name = |telescope3_type = |telescope4_name = |telescope4_type = }}
Infobox telescope
{{Infobox telescope | name = | background = | image = {{#property:image}} | caption = | organization = | location = | coords = | altitude = | weather = | wavelength = | built = | first_light = | website = | style = | diameter = | diameter2 = | diameter3 = | angular_resolution = | area = | focal_length = | mounting = | dome = | commons = }}