Wikidata:WikiProject Companies/Properties

Home

 


Properties

 

Country-specific

 

New items

 

Statistics

 

Properties for company items edit

Core properties edit

This is a first group based on usage of properties (see also the query).

Title ID Data type Description Examples Inverse
instance ofP31Iteminstance of: that class of which this subject is a particular example and member; different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain (and an instance of volcanic landform)
Preferred Wikibase value is business (Q4830453), industry designation should be stored in industry (P452).
Microsoft <instance of> business-
inceptionP571Point in timedate of establishment: time when an entity begins to exist; for date of official opening use P1619
It may have multiple values (inception of current entity, inception of predecessor) described by qualifier, but it is preferred to rank only one value as preferred.
Microsoft <inception> 4 April 1975-
headquarters locationP159Itemheadquarters, siège social, seat, episcopal see and titular see: city or town, where an organization's headquarters is or has been situated. Use P276 qualifier for specific building
City of headquarters of this entity. It is preferred to store all headquarters-based properties in this statement as qualifiers, like location (P276) (building for example), coordinate location (P625), start time (P580), start time (P580) and address properties like postal code (P281), located on street (P669), house number (P670) or street address (P6375)
Microsoft <headquarters location> Redmond-
official websiteP856URLofficial website and home page: URL of the official page of an item (current or former). Usage: If a listed URL no longer points to the official website, do not remove it, but see the "Hijacked or dead websites" section of the Talk page
It may have multiple values for language versions described by language of work or name (P407) qualifier, but it is preferred to rank only one value as preferred, which may not be the English one.
Microsoft <official website> https://www.microsoft.com/-
countryP17Itemcountry: sovereign state that this item is in (not to be used for human beings)
Country of incorporation of company. Only one value is preferred.
Microsoft <country> United States of America-
logo imageP154Commons media filelogo: graphic mark or emblem commonly used by commercial enterprises, organizations and productsMicrosoft <logo image> Microsoft logo (2012).svg-
legal formP1454Itemlegal form: legal form of an entity
Try to be as specific as possible - country specific form, not general form.
Nokia <legal form> julkinen osakeyhtiö-
Commons categoryP373StringCommons category: name of the Wikimedia Commons category containing files related to this item (without the prefix "Category:")
Category of company (if exists), not category of company HQ building.
Microsoft <Commons category> Microsoft-
industryP452Itemindustry and economic sector: specific industry of company or organization
It may have multiple values.
Microsoft <industry> tech industry-
owned byP127Itemproprietor, property and owned by: owner of the subject
Direct owner (may be different from parent organization (P749)) with proportion (P1107) qualifier specifying the share (necessary in case of multiple values), other possible qualifiers - start time (P580), point in time (P585), of (P642) (necessary in a case of different subscribed capital/voting rights shares). It may have multiple values, in a case of listed companies with fragmented ownership even 5% may be substantial.
Microsoft <owned by> The Vanguard Groupowner of
stock exchangeP414Itemexchange: exchange on which this company is traded
Significant trading venues only, with ticker symbol (P249) qualifier, start time (P580) qualifier is also preferred. In case of unlisted companies it is possible to use no value.
Microsoft <stock exchange> Nasdaq-
location of formationP740Itemlocation where a group or organization was formed
First headquarters of this entity. Possibly with qualifiers like location (P276) (building for example), coordinate location (P625), start time (P580), start time (P580) and address properties like postal code (P281), located on street (P669), house number (P670) or street address (P6375)
Microsoft <location of formation> Albuquerque-

Basics edit

Financials edit

Over time interval numbers edit

Point in time numbers edit

Legal and reporting hierarchy linkages edit

Key persons edit

Company Identifiers edit

Global edit

Country-specific edit

Industry-specific edit

Generic edit

If a property is missing, use either:

Industry Classification edit

Incomplete list. See instances of Wikidata property for authority control for industries and economic activities (Q27048688)

Rules:

  • All source-specific national and industry-specific classifications should be captured as well
  • All industry classifications are hierarchical. Only the most-specific level should be captured, the higher levels can be inferred
  • Many sources carry the distinction primary/secondary industry of a company. This should be captured with a qualifier (TODO: how?)

Other edit

Social networks edit

Coverage edit

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) headquarters location (P159) official website (P856) legal form (P1454) industry (P452) owned by (P127) official name (P1448) parent organization (P749) product or material produced or service provided (P1056) employees (P1128)
Czech Republic (Q213) 28044 36.93% (10357) 🔍 79.16% (22199) 🔍 12.03% (3375) 🔍 91.25% (25590) 🔍 4.24% (1189) 🔍 8.28% (2323) 🔍 85.87% (24081) 🔍 5.5% (1542) 🔍 0.69% (193) 🔍 3.2% (897) 🔍
United States of America (Q30) 25218 77.97% (19663) 🔍 79.68% (20093) 🔍 71.22% (17959) 🔍 9.19% (2317) 🔍 35.31% (8905) 🔍 5.42% (1368) 🔍 2.34% (589) 🔍 7.85% (1980) 🔍 16.9% (4262) 🔍 2.67% (673) 🔍
Japan (Q17) 22797 85.39% (19466) 🔍 70.58% (16091) 🔍 84.34% (19228) 🔍 24.31% (5541) 🔍 9.1% (2074) 🔍 2.05% (468) 🔍 3.55% (809) 🔍 6.4% (1458) 🔍 2.66% (606) 🔍 1.02% (232) 🔍
Germany (Q183) 12978 73.0% (9474) 🔍 84.23% (10931) 🔍 62.2% (8072) 🔍 49.61% (6439) 🔍 38.12% (4947) 🔍 6.17% (801) 🔍 16.0% (2076) 🔍 12.13% (1574) 🔍 6.55% (850) 🔍 7.64% (992) 🔍
United Kingdom (Q145) 9081 66.29% (6020) 🔍 71.54% (6497) 🔍 46.43% (4216) 🔍 11.88% (1079) 🔍 41.77% (3793) 🔍 5.26% (478) 🔍 18.14% (1647) 🔍 8.95% (813) 🔍 10.45% (949) 🔍 2.38% (216) 🔍
France (Q142) 5998 70.51% (4229) 🔍 73.47% (4407) 🔍 56.89% (3412) 🔍 56.6% (3395) 🔍 68.22% (4092) 🔍 11.4% (684) 🔍 13.4% (804) 🔍 14.99% (899) 🔍 11.05% (663) 🔍 3.9% (234) 🔍
Netherlands (Q55) 5629 38.83% (2186) 🔍 86.92% (4893) 🔍 24.5% (1379) 🔍 28.28% (1592) 🔍 22.21% (1250) 🔍 4.99% (281) 🔍 21.23% (1195) 🔍 6.11% (344) 🔍 4.69% (264) 🔍 1.74% (98) 🔍
Sweden (Q34) 4732 68.32% (3233) 🔍 49.75% (2354) 🔍 43.17% (2043) 🔍 12.79% (605) 🔍 11.12% (526) 🔍 3.93% (186) 🔍 2.47% (117) 🔍 4.48% (212) 🔍 4.18% (198) 🔍 1.9% (90) 🔍
Italy (Q38) 4594 78.3% (3597) 🔍 80.98% (3720) 🔍 61.93% (2845) 🔍 50.63% (2326) 🔍 27.67% (1271) 🔍 14.63% (672) 🔍 6.55% (301) 🔍 18.11% (832) 🔍 12.3% (565) 🔍 2.48% (114) 🔍
Norway (Q20) 4337 70.69% (3066) 🔍 62.69% (2719) 🔍 58.15% (2522) 🔍 55.66% (2414) 🔍 38.78% (1682) 🔍 5.63% (244) 🔍 10.77% (467) 🔍 12.4% (538) 🔍 5.05% (219) 🔍 5.76% (250) 🔍
Slovakia (Q214) 4336 11.9% (516) 🔍 92.18% (3997) 🔍 10.4% (451) 🔍 83.39% (3616) 🔍 1.96% (85) 🔍 2.44% (106) 🔍 92.76% (4022) 🔍 2.65% (115) 🔍 0.28% (12) 🔍 1.2% (52) 🔍
Brazil (Q155) 3152 42.58% (1342) 🔍 57.96% (1827) 🔍 55.39% (1746) 🔍 4.95% (156) 🔍 11.77% (371) 🔍 10.98% (346) 🔍 0.98% (31) 🔍 4.03% (127) 🔍 6.44% (203) 🔍 4.95% (156) 🔍
Canada (Q16) 3027 78.03% (2362) 🔍 84.27% (2551) 🔍 75.29% (2279) 🔍 9.18% (278) 🔍 34.42% (1042) 🔍 6.11% (185) 🔍 2.68% (81) 🔍 12.32% (373) 🔍 13.18% (399) 🔍 1.85% (56) 🔍
People's Republic of China (Q148) 2874 70.42% (2024) 🔍 61.86% (1778) 🔍 76.2% (2190) 🔍 15.55% (447) 🔍 31.8% (914) 🔍 11.17% (321) 🔍 3.65% (105) 🔍 11.8% (339) 🔍 10.65% (306) 🔍 3.34% (96) 🔍
Austria (Q40) 2384 49.75% (1186) 🔍 56.96% (1358) 🔍 75.04% (1789) 🔍 33.01% (787) 🔍 21.14% (504) 🔍 5.16% (123) 🔍 7.38% (176) 🔍 8.72% (208) 🔍 3.69% (88) 🔍 5.62% (134) 🔍
Poland (Q36) 2331 57.19% (1333) 🔍 59.12% (1378) 🔍 57.87% (1349) 🔍 27.97% (652) 🔍 23.25% (542) 🔍 5.83% (136) 🔍 18.4% (429) 🔍 4.98% (116) 🔍 4.33% (101) 🔍 7.94% (185) 🔍
Spain (Q29) 2061 51.97% (1071) 🔍 77.29% (1593) 🔍 67.2% (1385) 🔍 22.71% (468) 🔍 27.56% (568) 🔍 6.16% (127) 🔍 6.6% (136) 🔍 8.88% (183) 🔍 13.83% (285) 🔍 5.73% (118) 🔍
Belgium (Q31) 1733 58.05% (1006) 🔍 70.17% (1216) 🔍 35.66% (618) 🔍 17.95% (311) 🔍 38.14% (661) 🔍 4.79% (83) 🔍 14.83% (257) 🔍 11.43% (198) 🔍 8.71% (151) 🔍 3.06% (53) 🔍
Switzerland (Q39) 1647 67.58% (1113) 🔍 83.73% (1379) 🔍 67.76% (1116) 🔍 35.28% (581) 🔍 33.09% (545) 🔍 8.99% (148) 🔍 9.35% (154) 🔍 11.29% (186) 🔍 11.84% (195) 🔍 5.89% (97) 🔍
Denmark (Q35) 1589 63.62% (1011) 🔍 77.85% (1237) 🔍 59.41% (944) 🔍 76.65% (1218) 🔍 22.15% (352) 🔍 21.15% (336) 🔍 8.18% (130) 🔍 8.94% (142) 🔍 7.99% (127) 🔍 12.33% (196) 🔍
Finland (Q33) 1497 49.3% (738) 🔍 60.25% (902) 🔍 44.22% (662) 🔍 29.53% (442) 🔍 27.39% (410) 🔍 6.68% (100) 🔍 10.55% (158) 🔍 9.02% (135) 🔍 8.02% (120) 🔍 4.94% (74) 🔍
Russia (Q159) 1458 89.57% (1306) 🔍 80.8% (1178) 🔍 83.95% (1224) 🔍 52.4% (764) 🔍 43.42% (633) 🔍 8.23% (120) 🔍 3.64% (53) 🔍 16.26% (237) 🔍 16.46% (240) 🔍 17.22% (251) 🔍
Australia (Q408) 1457 76.39% (1113) 🔍 72.2% (1052) 🔍 72.34% (1054) 🔍 13.38% (195) 🔍 42.62% (621) 🔍 7.62% (111) 🔍 14.89% (217) 🔍 12.77% (186) 🔍 14.82% (216) 🔍 2.26% (33) 🔍
Latvia (Q211) 1371 91.32% (1252) 🔍 92.92% (1274) 🔍 27.43% (376) 🔍 92.34% (1266) 🔍 87.53% (1200) 🔍 6.78% (93) 🔍 1.75% (24) 🔍 11.89% (163) 🔍 1.97% (27) 🔍 78.05% (1070) 🔍
India (Q668) 1242 79.95% (993) 🔍 75.93% (943) 🔍 82.13% (1020) 🔍 10.63% (132) 🔍 44.36% (551) 🔍 9.58% (119) 🔍 4.03% (50) 🔍 9.5% (118) 🔍 18.12% (225) 🔍 3.95% (49) 🔍
Romania (Q218) 1190 24.03% (286) 🔍 71.34% (849) 🔍 27.98% (333) 🔍 48.66% (579) 🔍 17.14% (204) 🔍 1.09% (13) 🔍 50.84% (605) 🔍 4.79% (57) 🔍 5.46% (65) 🔍 5.97% (71) 🔍
South Korea (Q884) 1071 90.01% (964) 🔍 57.61% (617) 🔍 92.06% (986) 🔍 43.04% (461) 🔍 19.05% (204) 🔍 4.76% (51) 🔍 4.39% (47) 🔍 7.19% (77) 🔍 7.66% (82) 🔍 1.77% (19) 🔍
Ukraine (Q212) 806 80.4% (648) 🔍 69.6% (561) 🔍 79.78% (643) 🔍 52.11% (420) 🔍 31.76% (256) 🔍 6.08% (49) 🔍 3.6% (29) 🔍 9.55% (77) 🔍 9.93% (80) 🔍 7.82% (63) 🔍
Hungary (Q28) 760 40.0% (304) 🔍 73.82% (561) 🔍 34.61% (263) 🔍 33.95% (258) 🔍 20.0% (152) 🔍 3.95% (30) 🔍 36.32% (276) 🔍 8.55% (65) 🔍 6.18% (47) 🔍 11.32% (86) 🔍
Israel (Q801) 620 80.0% (496) 🔍 72.9% (452) 🔍 81.45% (505) 🔍 32.74% (203) 🔍 40.16% (249) 🔍 5.81% (36) 🔍 24.03% (149) 🔍 15.0% (93) 🔍 13.06% (81) 🔍 5.16% (32) 🔍
Estonia (Q191) 607 53.38% (324) 🔍 33.28% (202) 🔍 22.9% (139) 🔍 72.65% (441) 🔍 15.32% (93) 🔍 2.47% (15) 🔍 35.58% (216) 🔍 4.45% (27) 🔍 3.79% (23) 🔍 2.47% (15) 🔍
German Reich (Q1206012) 605 93.55% (566) 🔍 94.21% (570) 🔍 11.4% (69) 🔍 45.45% (275) 🔍 80.33% (486) 🔍 23.47% (142) 🔍 39.5% (239) 🔍 31.57% (191) 🔍 15.21% (92) 🔍 3.31% (20) 🔍
Cyprus (Q229) 584 52.05% (304) 🔍 70.55% (412) 🔍 8.9% (52) 🔍 2.74% (16) 🔍 3.25% (19) 🔍 19.69% (115) 🔍 36.47% (213) 🔍 4.79% (28) 🔍 1.37% (8) 🔍 0.51% (3) 🔍
Republic of Ireland (Q27) 545 61.47% (335) 🔍 71.19% (388) 🔍 69.17% (377) 🔍 13.76% (75) 🔍 26.06% (142) 🔍 7.71% (42) 🔍 8.44% (46) 🔍 13.03% (71) 🔍 6.97% (38) 🔍 3.67% (20) 🔍
Turkey (Q43) 454 66.96% (304) 🔍 65.2% (296) 🔍 71.81% (326) 🔍 26.87% (122) 🔍 43.83% (199) 🔍 7.71% (35) 🔍 3.52% (16) 🔍 11.45% (52) 🔍 16.08% (73) 🔍 3.96% (18) 🔍
Taiwan (Q865) 430 82.79% (356) 🔍 71.16% (306) 🔍 82.79% (356) 🔍 23.02% (99) 🔍 43.02% (185) 🔍 10.23% (44) 🔍 7.44% (32) 🔍 11.16% (48) 🔍 27.44% (118) 🔍 6.51% (28) 🔍
Indonesia (Q252) 416 50.96% (212) 🔍 49.04% (204) 🔍 65.14% (271) 🔍 16.35% (68) 🔍 64.66% (269) 🔍 13.46% (56) 🔍 41.83% (174) 🔍 11.3% (47) 🔍 15.14% (63) 🔍 6.49% (27) 🔍
New Zealand (Q664) 416 42.07% (175) 🔍 78.12% (325) 🔍 51.44% (214) 🔍 5.05% (21) 🔍 27.64% (115) 🔍 12.98% (54) 🔍 5.53% (23) 🔍 7.45% (31) 🔍 6.73% (28) 🔍 1.44% (6) 🔍
Greece (Q41) 390 57.18% (223) 🔍 83.33% (325) 🔍 61.28% (239) 🔍 14.36% (56) 🔍 23.33% (91) 🔍 7.95% (31) 🔍 4.36% (17) 🔍 7.18% (28) 🔍 11.54% (45) 🔍 4.1% (16) 🔍
Argentina (Q414) 384 66.67% (256) 🔍 63.02% (242) 🔍 51.56% (198) 🔍 17.19% (66) 🔍 50.26% (193) 🔍 12.76% (49) 🔍 3.65% (14) 🔍 10.42% (40) 🔍 26.56% (102) 🔍 3.12% (12) 🔍
Portugal (Q45) 368 50.54% (186) 🔍 75.0% (276) 🔍 54.89% (202) 🔍 14.95% (55) 🔍 26.09% (96) 🔍 10.6% (39) 🔍 4.62% (17) 🔍 8.15% (30) 🔍 8.15% (30) 🔍 4.08% (15) 🔍
South Africa (Q258) 367 56.95% (209) 🔍 50.41% (185) 🔍 81.2% (298) 🔍 11.17% (41) 🔍 36.51% (134) 🔍 4.36% (16) 🔍 3.0% (11) 🔍 17.17% (63) 🔍 14.71% (54) 🔍 2.18% (8) 🔍
German Democratic Republic (Q16957) 340 61.47% (209) 🔍 63.24% (215) 🔍 21.18% (72) 🔍 44.41% (151) 🔍 27.94% (95) 🔍 2.94% (10) 🔍 3.24% (11) 🔍 5.0% (17) 🔍 5.59% (19) 🔍 2.35% (8) 🔍
Lithuania (Q37) 305 56.07% (171) 🔍 66.56% (203) 🔍 55.41% (169) 🔍 39.02% (119) 🔍 23.28% (71) 🔍 4.26% (13) 🔍 10.82% (33) 🔍 5.9% (18) 🔍 5.9% (18) 🔍 11.15% (34) 🔍
Slovenia (Q215) 296 47.3% (140) 🔍 91.55% (271) 🔍 67.91% (201) 🔍 14.86% (44) 🔍 14.53% (43) 🔍 7.09% (21) 🔍 26.01% (77) 🔍 4.05% (12) 🔍 7.09% (21) 🔍 7.43% (22) 🔍
Mexico (Q96) 293 75.43% (221) 🔍 70.65% (207) 🔍 65.19% (191) 🔍 15.7% (46) 🔍 41.98% (123) 🔍 8.53% (25) 🔍 3.07% (9) 🔍 11.95% (35) 🔍 30.72% (90) 🔍 4.1% (12) 🔍
Singapore (Q334) 258 63.95% (165) 🔍 60.47% (156) 🔍 75.97% (196) 🔍 11.24% (29) 🔍 31.78% (82) 🔍 7.75% (20) 🔍 2.33% (6) 🔍 20.16% (52) 🔍 12.4% (32) 🔍 4.65% (12) 🔍
Luxembourg (Q32) 254 66.93% (170) 🔍 86.22% (219) 🔍 45.67% (116) 🔍 42.52% (108) 🔍 29.13% (74) 🔍 28.35% (72) 🔍 14.57% (37) 🔍 21.65% (55) 🔍 7.87% (20) 🔍 7.09% (18) 🔍
Malaysia (Q833) 220 80.0% (176) 🔍 69.55% (153) 🔍 80.91% (178) 🔍 16.82% (37) 🔍 54.09% (119) 🔍 10.45% (23) 🔍 8.64% (19) 🔍 7.27% (16) 🔍 10.91% (24) 🔍 3.18% (7) 🔍
Nigeria (Q1033) 201 60.2% (121) 🔍 74.63% (150) 🔍 59.7% (120) 🔍 4.48% (9) 🔍 47.26% (95) 🔍 8.96% (18) 🔍 32.34% (65) 🔍 24.38% (49) 🔍 17.91% (36) 🔍 4.98% (10) 🔍
Chile (Q298) 200 77.5% (155) 🔍 73.5% (147) 🔍 65.0% (130) 🔍 18.5% (37) 🔍 47.0% (94) 🔍 11.5% (23) 🔍 1.0% (2) 🔍 13.0% (26) 🔍 26.0% (52) 🔍 3.5% (7) 🔍
Czechoslovakia (Q33946) 191 73.82% (141) 🔍 82.72% (158) 🔍 4.71% (9) 🔍 34.55% (66) 🔍 42.93% (82) 🔍 5.76% (11) 🔍 39.79% (76) 🔍 12.04% (23) 🔍 5.76% (11) 🔍 0% (0) 🔍
Philippines (Q928) 181 69.61% (126) 🔍 70.17% (127) 🔍 74.03% (134) 🔍 6.08% (11) 🔍 58.01% (105) 🔍 11.6% (21) 🔍 2.76% (5) 🔍 13.26% (24) 🔍 22.65% (41) 🔍 2.21% (4) 🔍
Croatia (Q224) 176 44.89% (79) 🔍 86.36% (152) 🔍 54.55% (96) 🔍 22.73% (40) 🔍 30.11% (53) 🔍 10.8% (19) 🔍 33.52% (59) 🔍 10.23% (18) 🔍 7.39% (13) 🔍 15.34% (27) 🔍
Thailand (Q869) 174 78.16% (136) 🔍 67.82% (118) 🔍 68.97% (120) 🔍 13.79% (24) 🔍 49.43% (86) 🔍 9.77% (17) 🔍 1.72% (3) 🔍 14.37% (25) 🔍 21.26% (37) 🔍 6.32% (11) 🔍
United Kingdom of Great Britain and Ireland (Q174193) 171 61.4% (105) 🔍 68.42% (117) 🔍 4.09% (7) 🔍 13.45% (23) 🔍 53.22% (91) 🔍 7.6% (13) 🔍 12.28% (21) 🔍 6.43% (11) 🔍 19.3% (33) 🔍 0% (0) 🔍
Bulgaria (Q219) 167 43.11% (72) 🔍 74.85% (125) 🔍 58.68% (98) 🔍 13.77% (23) 🔍 31.14% (52) 🔍 4.19% (7) 🔍 19.76% (33) 🔍 12.57% (21) 🔍 6.59% (11) 🔍 18.56% (31) 🔍
Belarus (Q184) 166 83.73% (139) 🔍 83.73% (139) 🔍 85.54% (142) 🔍 65.66% (109) 🔍 55.42% (92) 🔍 4.82% (8) 🔍 18.07% (30) 🔍 30.12% (50) 🔍 23.49% (39) 🔍 24.7% (41) 🔍
Iran (Q794) 158 81.65% (129) 🔍 81.01% (128) 🔍 91.77% (145) 🔍 33.54% (53) 🔍 72.15% (114) 🔍 6.33% (10) 🔍 6.96% (11) 🔍 8.86% (14) 🔍 27.85% (44) 🔍 8.23% (13) 🔍
Sri Lanka (Q854) 154 44.16% (68) 🔍 49.35% (76) 🔍 51.3% (79) 🔍 23.38% (36) 🔍 54.55% (84) 🔍 4.55% (7) 🔍 0.65% (1) 🔍 18.83% (29) 🔍 13.64% (21) 🔍 0.65% (1) 🔍
Malta (Q233) 132 40.91% (54) 🔍 90.15% (119) 🔍 24.24% (32) 🔍 6.06% (8) 🔍 12.12% (16) 🔍 21.97% (29) 🔍 43.94% (58) 🔍 3.79% (5) 🔍 3.03% (4) 🔍 0.76% (1) 🔍
Serbia (Q403) 125 72.0% (90) 🔍 83.2% (104) 🔍 79.2% (99) 🔍 53.6% (67) 🔍 74.4% (93) 🔍 25.6% (32) 🔍 19.2% (24) 🔍 12.0% (15) 🔍 32.0% (40) 🔍 32.8% (41) 🔍
Hong Kong (Q8646) 119 84.87% (101) 🔍 71.43% (85) 🔍 73.11% (87) 🔍 28.57% (34) 🔍 52.1% (62) 🔍 25.21% (30) 🔍 17.65% (21) 🔍 21.01% (25) 🔍 17.65% (21) 🔍 4.2% (5) 🔍
Union of South Africa (Q193619) 117 94.87% (111) 🔍 95.73% (112) 🔍 3.42% (4) 🔍 5.98% (7) 🔍 24.79% (29) 🔍 0.85% (1) 🔍 0.85% (1) 🔍 28.21% (33) 🔍 3.42% (4) 🔍 0.85% (1) 🔍
Saudi Arabia (Q851) 113 87.61% (99) 🔍 78.76% (89) 🔍 86.73% (98) 🔍 55.75% (63) 🔍 63.72% (72) 🔍 15.04% (17) 🔍 52.21% (59) 🔍 5.31% (6) 🔍 29.2% (33) 🔍 8.85% (10) 🔍
United Arab Emirates (Q878) 110 85.45% (94) 🔍 90.91% (100) 🔍 86.36% (95) 🔍 21.82% (24) 🔍 55.45% (61) 🔍 14.55% (16) 🔍 4.55% (5) 🔍 11.82% (13) 🔍 9.09% (10) 🔍 10.0% (11) 🔍
Pakistan (Q843) 104 77.88% (81) 🔍 72.12% (75) 🔍 71.15% (74) 🔍 7.69% (8) 🔍 60.58% (63) 🔍 23.08% (24) 🔍 1.92% (2) 🔍 11.54% (12) 🔍 23.08% (24) 🔍 3.85% (4) 🔍
Uganda (Q1036) 103 90.29% (93) 🔍 75.73% (78) 🔍 78.64% (81) 🔍 5.83% (6) 🔍 77.67% (80) 🔍 0.97% (1) 🔍 2.91% (3) 🔍 4.85% (5) 🔍 20.39% (21) 🔍 0.97% (1) 🔍
Colombia (Q739) 103 75.73% (78) 🔍 76.7% (79) 🔍 79.61% (82) 🔍 35.92% (37) 🔍 43.69% (45) 🔍 11.65% (12) 🔍 6.8% (7) 🔍 16.5% (17) 🔍 25.24% (26) 🔍 5.83% (6) 🔍
Egypt (Q79) 101 64.36% (65) 🔍 68.32% (69) 🔍 59.41% (60) 🔍 10.89% (11) 🔍 41.58% (42) 🔍 1.98% (2) 🔍 2.97% (3) 🔍 5.94% (6) 🔍 9.9% (10) 🔍 3.96% (4) 🔍
Vietnam (Q881) 95 78.95% (75) 🔍 73.68% (70) 🔍 82.11% (78) 🔍 30.53% (29) 🔍 64.21% (61) 🔍 12.63% (12) 🔍 12.63% (12) 🔍 21.05% (20) 🔍 7.37% (7) 🔍 6.32% (6) 🔍
Austria-Hungary (Q28513) 92 93.48% (86) 🔍 84.78% (78) 🔍 13.04% (12) 🔍 39.13% (36) 🔍 55.43% (51) 🔍 9.78% (9) 🔍 19.57% (18) 🔍 9.78% (9) 🔍 10.87% (10) 🔍 1.09% (1) 🔍
Empire of Japan (Q188712) 90 28.89% (26) 🔍 27.78% (25) 🔍 0% (0) 🔍 14.44% (13) 🔍 84.44% (76) 🔍 0% (0) 🔍 7.78% (7) 🔍 1.11% (1) 🔍 1.11% (1) 🔍 0% (0) 🔍
Iceland (Q189) 84 79.76% (67) 🔍 69.05% (58) 🔍 72.62% (61) 🔍 25.0% (21) 🔍 46.43% (39) 🔍 10.71% (9) 🔍 1.19% (1) 🔍 3.57% (3) 🔍 15.48% (13) 🔍 8.33% (7) 🔍
Togo (Q945) 83 14.46% (12) 🔍 93.98% (78) 🔍 2.41% (2) 🔍 14.46% (12) 🔍 18.07% (15) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.2% (1) 🔍
Venezuela (Q717) 79 77.22% (61) 🔍 70.89% (56) 🔍 77.22% (61) 🔍 21.52% (17) 🔍 56.96% (45) 🔍 3.8% (3) 🔍 3.8% (3) 🔍 15.19% (12) 🔍 40.51% (32) 🔍 0% (0) 🔍
Morocco (Q1028) 74 81.08% (60) 🔍 77.03% (57) 🔍 78.38% (58) 🔍 48.65% (36) 🔍 48.65% (36) 🔍 17.57% (13) 🔍 2.7% (2) 🔍 25.68% (19) 🔍 14.86% (11) 🔍 9.46% (7) 🔍
Peru (Q419) 71 80.28% (57) 🔍 80.28% (57) 🔍 77.46% (55) 🔍 22.54% (16) 🔍 60.56% (43) 🔍 7.04% (5) 🔍 2.82% (2) 🔍 14.08% (10) 🔍 30.99% (22) 🔍 2.82% (2) 🔍
Soviet Union (Q15180) 64 93.75% (60) 🔍 75.0% (48) 🔍 46.88% (30) 🔍 46.88% (30) 🔍 60.94% (39) 🔍 3.12% (2) 🔍 9.38% (6) 🔍 17.19% (11) 🔍 42.19% (27) 🔍 12.5% (8) 🔍
Qatar (Q846) 64 82.81% (53) 🔍 50.0% (32) 🔍 89.06% (57) 🔍 15.62% (10) 🔍 35.94% (23) 🔍 7.81% (5) 🔍 3.12% (2) 🔍 12.5% (8) 🔍 14.06% (9) 🔍 1.56% (1) 🔍
Kazakhstan (Q232) 61 88.52% (54) 🔍 73.77% (45) 🔍 91.8% (56) 🔍 62.3% (38) 🔍 44.26% (27) 🔍 11.48% (7) 🔍 6.56% (4) 🔍 18.03% (11) 🔍 18.03% (11) 🔍 21.31% (13) 🔍
Ghana (Q117) 58 74.14% (43) 🔍 79.31% (46) 🔍 70.69% (41) 🔍 8.62% (5) 🔍 70.69% (41) 🔍 6.9% (4) 🔍 1.72% (1) 🔍 6.9% (4) 🔍 41.38% (24) 🔍 3.45% (2) 🔍
Algeria (Q262) 57 89.47% (51) 🔍 84.21% (48) 🔍 77.19% (44) 🔍 63.16% (36) 🔍 64.91% (37) 🔍 33.33% (19) 🔍 10.53% (6) 🔍 12.28% (7) 🔍 26.32% (15) 🔍 5.26% (3) 🔍
