Wikidata:WikiProject Outdoor Gyms
(Redirected from Wikidata:WP OGyms)
Project goal: to add more outdoor gyms to Wikidata to make them more findable - lets get fit in an easy way.
Another aspect of data about outdoor gyms is that it is rather "simple data"
- it could be a good start for organisations responsible for outdoor gyms to start sharing
- learn more about the process and benefits of sharing data as data -
- better understand the potential when the data is uploaded on a world wide site as Wikidata
- the potential of data as data combined with multilingual support....
- the benefits of a "multilingual knowledge graf tool" as Wikidata and how easy it scales globally
- help people understand semantic interoperability when adding outdoor gym pictures that are connected with Wikidata and can be displayed on a map as Wikicommons now support Structured data ( video)
Map / GITHUB
edit- map / same Sweden
- Outdoor gym 10 km from you current location - see the query
- list latest built outdoor gyms Wikidata has information about/ map see also query / same but Map
- map outdoor gyms with video
- Swedish statstics
- OSM Google Map
- GITHUB salgo60/ProjectOutdoorGyms / Issues
Misc
edit- WikiShootMe - link - find outdoor gyms in the projects to take a picture of
- EntitySchema:E280 - schema for information needed
- Wikidata Project Outdoor Gyms (Q107186275)
- GITHUB salgo60/ProjectOutdoorGyms / Issues
- Pictures c:Category:Outdoor gyms by country / c:Category:Exercise_equipment
- Latest uploaded pictures in Category: Outdoor gyms by country
- Good if all responsible for an outdoor gym also shared pictures or upload it directly on Wikicommons see c:Commons:Licensing regarding license... I guess those pictures will be used by Google, Tripadvisory and other datadriven companies
-
Parque Getulio Vargas
-
Keillers park utomhusgym
-
Aröd utegym
-
Akalla gård utegym
-
Norderstrand Gotland, Sweden
-
Hinderstorpsparken, Stockholm
-
Calisthenics-Anlage in Berlin-Marzahn
-
Vital-Parcours Haus Hall Gescher
-
Moszczanka, Opole Voivodeship football pitch
-
Fitnesspark Indische Buurt, Groningen
-
Norderstrand Gotland, Sweden
- wheelmap.org site using Open Street map to display how places are accessible from a wheelchair
Participants
editThe participants listed below can be notified using the following template in discussions:{{Ping project|Outdoor Gyms}}
Coverage
editCountry
editall entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275) Grouping by country (P17)
Top groupings (Minimum 1 items) | Top Properties (used at least 1 times per grouping) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | country (P17) | located in the administrative territorial entity (P131) | coordinate location (P625) | official website (P856) | image (P18) | YouTube video ID (P1651) | location (P276) | located in or next to body of water (P206) | street address (P6375) |
Sweden (Q34) | 1451 | 100.0% (1451) 🔍 | 99.79% (1448) 🔍 | 90.97% (1320) 🔍 | 85.67% (1243) 🔍 | 9.51% (138) 🔍 | 10.06% (146) 🔍 | 9.1% (132) 🔍 | 0.96% (14) 🔍 | 14.06% (204) 🔍 |
Finland (Q33) | 179 | 100.0% (179) 🔍 | 96.09% (172) 🔍 | 97.77% (175) 🔍 | 10.61% (19) 🔍 | 3.35% (6) 🔍 | 0% (0) 🔍 | 0.56% (1) 🔍 | 0% (0) 🔍 | 87.71% (157) 🔍 |
Germany (Q183) | 77 | 100.0% (77) 🔍 | 100.0% (77) 🔍 | 100.0% (77) 🔍 | 2.6% (2) 🔍 | 66.23% (51) 🔍 | 1.3% (1) 🔍 | 88.31% (68) 🔍 | 1.3% (1) 🔍 | 1.3% (1) 🔍 |
Russia (Q159) | 22 | 100.0% (22) 🔍 | 100.0% (22) 🔍 | 100.0% (22) 🔍 | 0% (0) 🔍 | 9.09% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Estonia (Q191) | 19 | 100.0% (19) 🔍 | 57.89% (11) 🔍 | 100.0% (19) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 10.53% (2) 🔍 | 0% (0) 🔍 | 100.0% (19) 🔍 |
United States of America (Q30) | 11 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 90.91% (10) 🔍 | 18.18% (2) 🔍 | 72.73% (8) 🔍 | 18.18% (2) 🔍 | 9.09% (1) 🔍 | 0% (0) 🔍 | 9.09% (1) 🔍 |
Hungary (Q28) | 8 | 100.0% (8) 🔍 | 75.0% (6) 🔍 | 100.0% (8) 🔍 | 0% (0) 🔍 | 100.0% (8) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
United Kingdom (Q145) | 7 | 100.0% (7) 🔍 | 100.0% (7) 🔍 | 100.0% (7) 🔍 | 28.57% (2) 🔍 | 71.43% (5) 🔍 | 0% (0) 🔍 | 71.43% (5) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Norway (Q20) | 5 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 20.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Australia (Q408) | 3 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 33.33% (1) 🔍 | 66.67% (2) 🔍 | 0% (0) 🔍 | 33.33% (1) 🔍 | 0% (0) 🔍 | 33.33% (1) 🔍 |
France (Q142) | 3 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 | 66.67% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Ireland (Q27) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Denmark (Q35) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 50.0% (1) 🔍 | 50.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
People's Republic of China (Q148) | 2 | 100.0% (2) 🔍 | 50.0% (1) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 50.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Cuba (Q241) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Netherlands (Q55) | 2 | 100.0% (2) 🔍 | 50.0% (1) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 |
Poland (Q36) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Uruguay (Q77) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Spain (Q29) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Brazil (Q155) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
New Zealand (Q664) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Israel (Q801) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Taiwan (Q865) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
South Korea (Q884) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Belgium (Q31) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Switzerland (Q39) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Italy (Q38) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Totals (all items) | 1807 | 100.0% (1807) 🔍 | 98.78% (1785) 🔍 | 92.47% (1671) 🔍 | 70.34% (1271) 🔍 | 13.17% (238) 🔍 | 8.25% (149) 🔍 | 11.84% (214) 🔍 | 0.83% (15) 🔍 | 21.31% (385) 🔍 |
Germany
editall entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275) , Germany (Q183) Grouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 1 items) | Top Properties (used at least 1 times per grouping) | ||||||
---|---|---|---|---|---|---|---|
Name | Count | country (P17) | located in the administrative territorial entity (P131) | coordinate location (P625) | official website (P856) | image (P18) | YouTube video ID (P1651) |
Marzahn-Hellersdorf (Q119284) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 |
Bezirk Mitte von Berlin (Q163966) | 9 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 0% (0) 🔍 | 77.78% (7) 🔍 | 0% (0) 🔍 |
Friedrichshain-Kreuzberg (Q158893) | 9 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 0% (0) 🔍 | 100.0% (9) 🔍 | 0% (0) 🔍 |
Lichtenberg (Q329609) | 6 | 100.0% (6) 🔍 | 100.0% (6) 🔍 | 100.0% (6) 🔍 | 0% (0) 🔍 | 100.0% (6) 🔍 | 0% (0) 🔍 |
Treptow-Köpenick (Q158089) | 5 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 0% (0) 🔍 | 40.0% (2) 🔍 | 0% (0) 🔍 |
Spandau (Q158083) | 5 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 100.0% (5) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Charlottenburg-Wilmersdorf (Q158095) | 4 | 100.0% (4) 🔍 | 100.0% (4) 🔍 | 100.0% (4) 🔍 | 0% (0) 🔍 | 50.0% (2) 🔍 | 0% (0) 🔍 |
Regensburg (Q2978) | 3 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Lahr/Schwarzwald (Q7039) | 3 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 |
Pankow (Q163012) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 |
Neukölln (Q4071168) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 50.0% (1) 🔍 | 0% (0) 🔍 |
Steglitz-Zehlendorf (Q158064) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Reinickendorf (Q158876) | 2 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Neckar-Alb (Q650566) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
Stadtlohn (Q200567) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
Halle (Q2814) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
Munich (Q1726) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
Gescher (Q200640) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
Coesfeld (Q14914) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Schöneiche bei Berlin (Q627767) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Mülheim an der Ruhr (Q2899) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Tempelhof-Schöneberg (Q158106) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Berchtesgadener Land (Q10530) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 |
Rotenburg an der Wümme (Q498560) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Totals (all items) | 77 | 100.0% (77) 🔍 | 100.0% (77) 🔍 | 100.0% (77) 🔍 | 2.6% (2) 🔍 | 66.23% (51) 🔍 | 1.3% (1) 🔍 |
Sweden
edit- see also GITHUB issues
- view Coverage table Sweden
- youtube video how the Coverage table works
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275) , Sweden (Q34) Grouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 1 items) | Top Properties (used at least 1 times per grouping) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Count | country (P17) | located in the administrative territorial entity (P131) | coordinate location (P625) | official website (P856) | image (P18) | YouTube video ID (P1651) | Google Maps Customer ID (P3749) | OpenStreetMap node ID (P11693) |
Stockholm Municipality (Q506250) | 118 | 100.0% (118) 🔍 | 100.0% (118) 🔍 | 99.15% (117) 🔍 | 93.22% (110) 🔍 | 28.81% (34) 🔍 | 11.86% (14) 🔍 | 46.61% (55) 🔍 | 24.58% (29) 🔍 |
Gothenburg Municipality (Q52502) | 39 | 100.0% (39) 🔍 | 100.0% (39) 🔍 | 100.0% (39) 🔍 | 87.18% (34) 🔍 | 7.69% (3) 🔍 | 5.13% (2) 🔍 | 15.38% (6) 🔍 | 30.77% (12) 🔍 |
Uppsala Municipality (Q59091) | 36 | 100.0% (36) 🔍 | 100.0% (36) 🔍 | 100.0% (36) 🔍 | 63.89% (23) 🔍 | 0% (0) 🔍 | 2.78% (1) 🔍 | 25.0% (9) 🔍 | 16.67% (6) 🔍 |
Malmö Municipality (Q503361) | 33 | 100.0% (33) 🔍 | 100.0% (33) 🔍 | 96.97% (32) 🔍 | 84.85% (28) 🔍 | 6.06% (2) 🔍 | 84.85% (28) 🔍 | 33.33% (11) 🔍 | 3.03% (1) 🔍 |
Jönköping Municipality (Q504689) | 30 | 100.0% (30) 🔍 | 100.0% (30) 🔍 | 100.0% (30) 🔍 | 93.33% (28) 🔍 | 3.33% (1) 🔍 | 0% (0) 🔍 | 3.33% (1) 🔍 | 0% (0) 🔍 |
Helsingborg Municipality (Q487648) | 25 | 100.0% (25) 🔍 | 100.0% (25) 🔍 | 96.0% (24) 🔍 | 40.0% (10) 🔍 | 4.0% (1) 🔍 | 12.0% (3) 🔍 | 36.0% (9) 🔍 | 0% (0) 🔍 |
Halmstad Municipality (Q504692) | 24 | 100.0% (24) 🔍 | 100.0% (24) 🔍 | 95.83% (23) 🔍 | 87.5% (21) 🔍 | 0% (0) 🔍 | 8.33% (2) 🔍 | 8.33% (2) 🔍 | 12.5% (3) 🔍 |
Borås Municipality (Q894327) | 23 | 100.0% (23) 🔍 | 100.0% (23) 🔍 | 82.61% (19) 🔍 | 95.65% (22) 🔍 | 0% (0) 🔍 | 8.7% (2) 🔍 | 13.04% (3) 🔍 | 8.7% (2) 🔍 |
Linköping Municipality (Q499410) | 21 | 100.0% (21) 🔍 | 100.0% (21) 🔍 | 95.24% (20) 🔍 | 95.24% (20) 🔍 | 42.86% (9) 🔍 | 0% (0) 🔍 | 9.52% (2) 🔍 | 23.81% (5) 🔍 |
Västerås Municipality (Q34550) | 21 | 100.0% (21) 🔍 | 100.0% (21) 🔍 | 100.0% (21) 🔍 | 100.0% (21) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 19.05% (4) 🔍 | 9.52% (2) 🔍 |
Järfälla Municipality (Q301259) | 18 | 100.0% (18) 🔍 | 100.0% (18) 🔍 | 100.0% (18) 🔍 | 83.33% (15) 🔍 | 88.89% (16) 🔍 | 0% (0) 🔍 | 77.78% (14) 🔍 | 11.11% (2) 🔍 |
Nacka Municipality (Q946647) | 18 | 100.0% (18) 🔍 | 100.0% (18) 🔍 | 94.44% (17) 🔍 | 94.44% (17) 🔍 | 5.56% (1) 🔍 | 38.89% (7) 🔍 | 27.78% (5) 🔍 | 38.89% (7) 🔍 |
Gotland Municipality (Q374794) | 18 | 100.0% (18) 🔍 | 100.0% (18) 🔍 | 88.89% (16) 🔍 | 94.44% (17) 🔍 | 66.67% (12) 🔍 | 5.56% (1) 🔍 | 72.22% (13) 🔍 | 22.22% (4) 🔍 |
Umeå Municipality (Q507709) | 17 | 100.0% (17) 🔍 | 100.0% (17) 🔍 | 100.0% (17) 🔍 | 94.12% (16) 🔍 | 0% (0) 🔍 | 5.88% (1) 🔍 | 76.47% (13) 🔍 | 52.94% (9) 🔍 |
Örebro Municipality (Q297718) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 93.75% (15) 🔍 | 6.25% (1) 🔍 | 25.0% (4) 🔍 | 0% (0) 🔍 | 18.75% (3) 🔍 |
Mölndal Municipality (Q511270) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 25.0% (4) 🔍 | 25.0% (4) 🔍 |
Örnsköldsvik Municipality (Q298003) | 15 | 100.0% (15) 🔍 | 100.0% (15) 🔍 | 73.33% (11) 🔍 | 60.0% (9) 🔍 | 0% (0) 🔍 | 6.67% (1) 🔍 | 0% (0) 🔍 | 6.67% (1) 🔍 |
Botkyrka Municipality (Q113718) | 15 | 100.0% (15) 🔍 | 100.0% (15) 🔍 | 100.0% (15) 🔍 | 86.67% (13) 🔍 | 20.0% (3) 🔍 | 0% (0) 🔍 | 40.0% (6) 🔍 | 26.67% (4) 🔍 |
Gävle Municipality (Q510010) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 50.0% (7) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 28.57% (4) 🔍 | 28.57% (4) 🔍 |
Eskilstuna Municipality (Q503144) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 92.86% (13) 🔍 | 7.14% (1) 🔍 | 0% (0) 🔍 | 28.57% (4) 🔍 | 0% (0) 🔍 |
Kalmar Municipality (Q508153) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 92.86% (13) 🔍 | 78.57% (11) 🔍 | 21.43% (3) 🔍 | 7.14% (1) 🔍 | 14.29% (2) 🔍 | 7.14% (1) 🔍 |
Täby Municipality (Q493066) | 13 | 100.0% (13) 🔍 | 100.0% (13) 🔍 | 100.0% (13) 🔍 | 53.85% (7) 🔍 | 15.38% (2) 🔍 | 23.08% (3) 🔍 | 46.15% (6) 🔍 | 15.38% (2) 🔍 |
Huddinge Municipality (Q492575) | 12 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 0% (0) 🔍 | 16.67% (2) 🔍 | 41.67% (5) 🔍 | 16.67% (2) 🔍 |
Haninge Municipality (Q113692) | 12 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 91.67% (11) 🔍 | 8.33% (1) 🔍 | 33.33% (4) 🔍 | 8.33% (1) 🔍 | 8.33% (1) 🔍 |
Ljusdal Municipality (Q515235) | 12 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 58.33% (7) 🔍 | 100.0% (12) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 8.33% (1) 🔍 | 0% (0) 🔍 |
Västervik Municipality (Q515477) | 12 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 83.33% (10) 🔍 | 0% (0) 🔍 | 8.33% (1) 🔍 | 16.67% (2) 🔍 | 33.33% (4) 🔍 |
Växjö Municipality (Q500217) | 12 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 100.0% (12) 🔍 | 66.67% (8) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 8.33% (1) 🔍 | 25.0% (3) 🔍 |
Skellefteå Municipality (Q430780) | 11 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 90.91% (10) 🔍 | 18.18% (2) 🔍 | 100.0% (11) 🔍 | 0% (0) 🔍 | 9.09% (1) 🔍 |
Katrineholm Municipality (Q508140) | 11 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 27.27% (3) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 9.09% (1) 🔍 | 9.09% (1) 🔍 |
Kungsbacka Municipality (Q499380) | 11 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 63.64% (7) 🔍 | 90.91% (10) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 9.09% (1) 🔍 | 0% (0) 🔍 |
Kristianstad Municipality (Q498857) | 11 | 100.0% (11) 🔍 | 100.0% (11) 🔍 | 90.91% (10) 🔍 | 90.91% (10) 🔍 | 0% (0) 🔍 | 9.09% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Värmdö Municipality (Q493841) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 90.0% (9) 🔍 | 10.0% (1) 🔍 | 0% (0) 🔍 | 10.0% (1) 🔍 | 10.0% (1) 🔍 |
Österåker Municipality (Q117728) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 20.0% (2) 🔍 | 20.0% (2) 🔍 | 0% (0) 🔍 | 10.0% (1) 🔍 |
Norrköping Municipality (Q504676) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 50.0% (5) 🔍 | 10.0% (1) 🔍 | 10.0% (1) 🔍 | 20.0% (2) 🔍 | 20.0% (2) 🔍 |
Landskrona Municipality (Q502298) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 90.0% (9) 🔍 | 0% (0) 🔍 | 10.0% (1) 🔍 | 0% (0) 🔍 | 20.0% (2) 🔍 |
Karlshamn Municipality (Q510223) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 90.0% (9) 🔍 | 90.0% (9) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 40.0% (4) 🔍 | 20.0% (2) 🔍 |
Falun Municipality (Q501545) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 90.0% (9) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 50.0% (5) 🔍 |
Skurup Municipality (Q515266) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Karlstad Municipality (Q498453) | 10 | 100.0% (10) 🔍 | 100.0% (10) 🔍 | 80.0% (8) 🔍 | 100.0% (10) 🔍 | 10.0% (1) 🔍 | 10.0% (1) 🔍 | 10.0% (1) 🔍 | 0% (0) 🔍 |
Sundsvall Municipality (Q504994) | 9 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 88.89% (8) 🔍 | 0% (0) 🔍 | 22.22% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Lund Municipality (Q505018) | 9 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 88.89% (8) 🔍 | 100.0% (9) 🔍 | 0% (0) 🔍 | 33.33% (3) 🔍 | 0% (0) 🔍 | 33.33% (3) 🔍 |
Lidingö Municipality (Q3120654) | 9 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 100.0% (9) 🔍 | 66.67% (6) 🔍 | 11.11% (1) 🔍 | 0% (0) 🔍 | 11.11% (1) 🔍 | 11.11% (1) 🔍 |
