Wikidata:WikiProject every politician
The WikiProject every politician is a WikiProject to track and improve information on politicians in Wikidata.
Scope and Goals
editThe overall aim of this WikiProject is to have complete and consistently structured data across the world on all elected representatives, from National to Local level.
The initial target is to have complete and comprehensive coverage of the current members of at least every national legislature, along with senior ministers, in a consistent format.
Secondary goals are to include historic data, sub-national, regional and local political data.
Data Model
editThe data model for politicians is a Work In Progress attempt to document current best practices for modelling data about politicians and the positions they hold — please contribute/discuss!
For each country the primary aim is to make sure that all current members of the Legislative Branch, as well as the Head of Government and Cabinet have good biographical and position held (P39) information.
Properties
editA full list of properties are outlined on the Political data model page.
In most cases that means consistently added position held (P39) records, with suitable qualifiers for parliamentary term (P2937), start time (P580), end time (P582), parliamentary group (P4100), electoral district (P768), elected in (P2715), etc., as well as basic biographical information (sex or gender (P21), date of birth (P569), place of birth (P19), given name (P735), etc) and links to authoritative third-party sources.
These are not all used consistently everywhere, and in some cases (particularly around Cabinet memberships) aren't really used widely enough yet for it to be clear that they are the best approaches for ease of both querying and data entry. Discussion on different/better approaches are very welcome!
Progress Indicators
editAs a (very) rough guide to how good the data is in a country, we are tracking what information already exists for the primary house of the national legislature:
- ☆: Basic structures in place, but cannot yet produce a list of current legislators
- ★: All current legislators are known to have items, but not all have suitable position held (P39) data yet
- ★★: Can produce a complete and accurate list of all current legislators
- i.e. each member has a position held (P39) with a suitable parliamentary term (P2937) (or for non term-based systems, has a correct start time (P580) with no end time (P582))
- ★★★: Can produce gender/age statistics of all current legislators by political party/group or region
- i.e. position held (P39) records have electoral district (P768) and parliamentary group (P4100) qualifiers to well-formed items (including a located in the administrative territorial entity (P131) on the electoral district items, or reciprocal associated electoral district (P7938) to each), and >95% members have sex or gender (P21) and date of birth (P569), where such information is published.
- ★★★★: Can compare such statistics for members of the cabinet vs members of the legislature
Add your country
editBrowse the mini-projects that have already been created, or set one up for the country you're interested in. (To get started, you can cut and paste from another country and tweak the IDs — we'd recommend New Zealand if you want to start simple, or Germany if you want to dive right in with sub-national data too).
- Africa
- Benin ★
- Cameroon ☆
- Democratic Republic of the Congo ☆
- Gabon ☆
- Ghana ☆
- Kenya ☆
- Morocco ★
- Malawi ★★
- Namibia ☆
- Nigeria ☆
- Rwanda ☆
- South Africa ★
- Tanzania ★★★
- Tunisia ☆
- Uganda
- Zambia ★★★★
- Americas
- Argentina ★★
- Belize ★★
- Bolivia
- Brazil ☆
- Canada ★★★★
- Chile ★★
- Colombia ☆
- Costa Rica ☆
- Dominica ☆
- Mexico ☆
- Paraguay ☆
- Peru ☆
- Saint Kitts and Nevis ★★
- Saint Lucia ★★
- Trinidad and Tobago ★★
- United States of America ★
- Asia
- Armenia ★★
- Azerbaijan ★
- China
- Bangladesh ☆
- Israel ★★
- India ★★
- Indonesia ☆
- Iran ☆
- Japan ★★
- Kyrgyzstan ☆
- Malaysia ☆
- Mongolia ☆
- Nepal ★
- Pakistan ★
- Philippines ☆
- Singapore ★★
- South Korea (Republic of Korea) ★
- Sri Lanka ★★
- Syria ☆
- Taiwan ★★
- Europe
- European Union ★
- Austria ★★
- Belgium ☆
- Bulgaria ★★★
- Croatia ★★★
- Czech Republic ★★
- Cyprus ★★★★
- Denmark ★★
- Estonia ★★★★
- Finland ★★★
- France ★★★★
- Germany ★★★★
- Greece ★★
- Hungary ★★★
- Iceland ★★★★
- Ireland ★★★★
- Italy ★★
- Kosovo ☆
- Latvia ★★
- Liechtenstein ★★★
- Lithuania ★★
- Luxembourg ★★★★
- Malta ☆
- Moldova ☆
- Monaco ★★
- Montenegro ★
- Netherlands ★★★
- North Macedonia ☆
- Northern Cyprus ★★★
- Norway ★★
- Poland ★★★★
- Portugal ☆
- Romania ★★
- Russia ★★
- Serbia
- Slovakia ☆
- Slovenia ☆
- Spain ★★
- Sweden ★★★
- Switzerland ★
- Turkey ★★★★
- Ukraine ★
- United Kingdom ★★★★
- Northern Ireland ★★★★
- Scotland ★★★★
- Wales ★★★★
- Gibraltar ★★
- Oceania
- Australia ★★★
- Kiribati ☆
- Micronesia ☆
- New Zealand ★★
- Samoa ★★
- Solomon Islands ★★
- Tonga ★★
- Tuvalu ★★
- Former
Tools
editA Wikimedia Foundation grant enabled mySociety (Q10851773) to build some tools to help improve the input and management of political data, and may well be of interest more generally. Some of these include:
- PositionHolderHistory
- See the full history of position holders, along with some simple detection of errors or omissions.
- Compare Wikidata with CSV
- Allows you to compare information in Wikidata against an external source of data, to highlight errors and omissions.
- PositionStatements
- This bot adds position held (P39) statements to items, using the same input format as QuickStatements. In contrast to the current version of QuickStatements, this bot can add a second version of a statement which already exists – necessary as an individual may hold a position multiple times and require multiple statements.
{{Generic queries for positions}}
: a wikidata template which includes generic SPARQL queries for positions. It is embedded in{{Item documentation}}
.
Statistics
editTop groupings (Minimum 200 items) | Top Properties (used at least 0 times per grouping) | |||||||
---|---|---|---|---|---|---|---|---|
Name | Count | position held (P39) | sex or gender (P21) | date of birth (P569) | place of birth (P19) | given name (P735) | family name (P734) | member of political party (P102) |
United States of America (Q30) | 93435 | 87.03% (81321) 🔍 | 100.0% (93434) 🔍 | 85.82% (80189) 🔍 | 57.96% (54151) 🔍 | 94.82% (88591) 🔍 | 91.54% (85531) 🔍 | 59.63% (55711) 🔍 |
France (Q142) | 81530 | 97.47% (79465) 🔍 | 100.0% (81526) 🔍 | 98.22% (80076) 🔍 | 34.33% (27989) 🔍 | 99.57% (81183) 🔍 | 89.44% (72920) 🔍 | 13.7% (11173) 🔍 |
Indonesia (Q252) | 51927 | 3.22% (1671) 🔍 | 98.73% (51269) 🔍 | 89.93% (46699) 🔍 | 21.14% (10975) 🔍 | 2.15% (1119) 🔍 | 0.51% (263) 🔍 | 93.67% (48639) 🔍 |
Spain (Q29) | 37498 | 62.49% (23432) 🔍 | 99.68% (37377) 🔍 | 60.71% (22766) 🔍 | 56.04% (21015) 🔍 | 91.72% (34395) 🔍 | 45.35% (17007) 🔍 | 32.73% (12272) 🔍 |
Germany (Q183) | 34343 | 80.88% (27776) 🔍 | 99.97% (34333) 🔍 | 99.44% (34151) 🔍 | 94.02% (32289) 🔍 | 98.79% (33928) 🔍 | 70.18% (24102) 🔍 | 82.15% (28212) 🔍 |
India (Q668) | 24460 | 48.27% (11806) 🔍 | 88.87% (21738) 🔍 | 43.21% (10568) 🔍 | 24.37% (5962) 🔍 | 17.0% (4157) 🔍 | 7.72% (1888) 🔍 | 79.08% (19344) 🔍 |
United Kingdom (Q145) | 21399 | 55.41% (11857) 🔍 | 80.34% (17191) 🔍 | 55.37% (11848) 🔍 | 30.62% (6552) 🔍 | 86.62% (18535) 🔍 | 62.62% (13400) 🔍 | 43.95% (9404) 🔍 |
Canada (Q16) | 17761 | 69.03% (12260) 🔍 | 92.14% (16365) 🔍 | 84.08% (14934) 🔍 | 60.68% (10777) 🔍 | 97.52% (17320) 🔍 | 84.17% (14949) 🔍 | 73.5% (13054) 🔍 |
Finland (Q33) | 17127 | 94.48% (16181) 🔍 | 100.0% (17127) 🔍 | 24.24% (4151) 🔍 | 13.24% (2267) 🔍 | 85.44% (14634) 🔍 | 69.58% (11917) 🔍 | 20.15% (3451) 🔍 |
Brazil (Q155) | 14765 | 58.2% (8593) 🔍 | 99.97% (14761) 🔍 | 87.08% (12858) 🔍 | 79.19% (11693) 🔍 | 84.96% (12545) 🔍 | 30.92% (4566) 🔍 | 53.36% (7878) 🔍 |
People's Republic of China (Q148) | 14129 | 73.27% (10352) 🔍 | 76.35% (10787) 🔍 | 93.55% (13218) 🔍 | 25.35% (3582) 🔍 | 8.21% (1160) 🔍 | 69.33% (9796) 🔍 | 66.81% (9440) 🔍 |
Italy (Q38) | 13786 | 88.25% (12166) 🔍 | 99.91% (13773) 🔍 | 98.09% (13523) 🔍 | 94.57% (13037) 🔍 | 94.87% (13079) 🔍 | 80.46% (11092) 🔍 | 78.76% (10858) 🔍 |
Japan (Q17) | 13719 | 78.73% (10801) 🔍 | 97.24% (13340) 🔍 | 95.25% (13067) 🔍 | 58.2% (7985) 🔍 | 48.94% (6714) 🔍 | 54.57% (7486) 🔍 | 29.87% (4098) 🔍 |
United Kingdom of Great Britain and Ireland (Q174193) | 12800 | 95.8% (12262) 🔍 | 100.0% (12800) 🔍 | 98.59% (12620) 🔍 | 38.86% (4974) 🔍 | 99.42% (12726) 🔍 | 85.01% (10881) 🔍 | 57.27% (7331) 🔍 |
Kingdom of Italy (Q172579) | 12676 | 88.26% (11188) 🔍 | 100.0% (12676) 🔍 | 98.32% (12463) 🔍 | 95.69% (12130) 🔍 | 98.03% (12426) 🔍 | 76.43% (9688) 🔍 | 42.74% (5418) 🔍 |
Ming dynasty (Q9903) | 11603 | 1.65% (191) 🔍 | 98.63% (11444) 🔍 | 77.46% (8988) 🔍 | 2.98% (346) 🔍 | 18.06% (2096) 🔍 | 98.3% (11406) 🔍 | 0.01% (1) 🔍 |
Kingdom of the Netherlands (Q29999) | 11195 | 77.06% (8627) 🔍 | 97.69% (10936) 🔍 | 88.15% (9868) 🔍 | 50.19% (5619) 🔍 | 88.7% (9930) 🔍 | 56.35% (6308) 🔍 | 68.41% (7658) 🔍 |
Soviet Union (Q15180) | 10514 | 67.94% (7143) 🔍 | 97.82% (10285) 🔍 | 99.07% (10416) 🔍 | 93.15% (9794) 🔍 | 73.99% (7779) 🔍 | 45.25% (4758) 🔍 | 72.42% (7614) 🔍 |
Sweden (Q34) | 10294 | 81.44% (8383) 🔍 | 99.98% (10292) 🔍 | 92.55% (9527) 🔍 | 71.32% (7342) 🔍 | 95.95% (9877) 🔍 | 87.59% (9016) 🔍 | 76.32% (7856) 🔍 |
Romania (Q218) | 9768 | 93.79% (9161) 🔍 | 99.05% (9675) 🔍 | 41.08% (4013) 🔍 | 28.74% (2807) 🔍 | 87.57% (8554) 🔍 | 79.97% (7811) 🔍 | 84.31% (8235) 🔍 |
Norway (Q20) | 9394 | 81.32% (7639) 🔍 | 100.0% (9394) 🔍 | 98.78% (9279) 🔍 | 52.92% (4971) 🔍 | 95.72% (8992) 🔍 | 99.36% (9334) 🔍 | 79.91% (7507) 🔍 |
Australia (Q408) | 8440 | 87.1% (7351) 🔍 | 99.75% (8419) 🔍 | 84.67% (7146) 🔍 | 66.53% (5615) 🔍 | 98.7% (8330) 🔍 | 89.15% (7524) 🔍 | 77.13% (6510) 🔍 |
Belgium (Q31) | 8324 | 77.64% (6463) 🔍 | 100.0% (8324) 🔍 | 94.13% (7835) 🔍 | 69.35% (5773) 🔍 | 97.53% (8118) 🔍 | 54.78% (4560) 🔍 | 50.31% (4188) 🔍 |
Qing dynasty (Q8733) | 7982 | 65.47% (5226) 🔍 | 96.4% (7695) 🔍 | 45.83% (3658) 🔍 | 7.54% (602) 🔍 | 6.06% (484) 🔍 | 88.45% (7060) 🔍 | 2.59% (207) 🔍 |
Switzerland (Q39) | 7519 | 62.55% (4703) 🔍 | 99.95% (7515) 🔍 | 96.12% (7227) 🔍 | 59.77% (4494) 🔍 | 97.71% (7347) 🔍 | 80.21% (6031) 🔍 | 44.7% (3361) 🔍 |
Austria (Q40) | 7492 | 88.29% (6615) 🔍 | 100.0% (7492) 🔍 | 99.03% (7419) 🔍 | 88.65% (6642) 🔍 | 98.68% (7393) 🔍 | 72.68% (5445) 🔍 | 85.62% (6415) 🔍 |
Mexico (Q96) | 7363 | 83.85% (6174) 🔍 | 79.41% (5847) 🔍 | 75.34% (5547) 🔍 | 66.48% (4895) 🔍 | 74.49% (5485) 🔍 | 30.44% (2241) 🔍 | 60.79% (4476) 🔍 |
Hungary (Q28) | 6869 | 100.0% (6869) 🔍 | 100.0% (6869) 🔍 | 100.0% (6869) 🔍 | 100.0% (6869) 🔍 | 100.0% (6869) 🔍 | 75.02% (5153) 🔍 | 89.58% (6153) 🔍 |
Turkey (Q43) | 6127 | 86.47% (5298) 🔍 | 97.14% (5952) 🔍 | 98.11% (6011) 🔍 | 77.0% (4718) 🔍 | 89.1% (5459) 🔍 | 35.68% (2186) 🔍 | 57.89% (3547) 🔍 |
Poland (Q36) | 5995 | 69.02% (4138) 🔍 | 99.98% (5994) 🔍 | 99.55% (5968) 🔍 | 93.23% (5589) 🔍 | 99.6% (5971) 🔍 | 89.52% (5367) 🔍 | 83.6% (5012) 🔍 |
Kingdom of England (Q179876) | 5628 | 98.21% (5527) 🔍 | 100.0% (5628) 🔍 | 64.68% (3640) 🔍 | 10.09% (568) 🔍 | 99.15% (5580) 🔍 | 76.01% (4278) 🔍 | 1.12% (63) 🔍 |
Kingdom of Great Britain (Q161885) | 5605 | 97.75% (5479) 🔍 | 100.0% (5605) 🔍 | 93.65% (5249) 🔍 | 20.52% (1150) 🔍 | 99.16% (5558) 🔍 | 88.8% (4977) 🔍 | 17.23% (966) 🔍 |
Czechoslovakia (Q33946) | 5259 | 87.81% (4618) 🔍 | 100.0% (5259) 🔍 | 98.86% (5199) 🔍 | 69.21% (3640) 🔍 | 99.3% (5222) 🔍 | 70.95% (3731) 🔍 | 82.72% (4350) 🔍 |
Empire of Japan (Q188712) | 5040 | 87.34% (4402) 🔍 | 97.7% (4924) 🔍 | 99.13% (4996) 🔍 | 60.08% (3028) 🔍 | 50.63% (2552) 🔍 | 57.82% (2914) 🔍 | 33.15% (1671) 🔍 |
Russia (Q159) | 4989 | 75.13% (3748) 🔍 | 99.88% (4983) 🔍 | 98.12% (4895) 🔍 | 90.38% (4509) 🔍 | 75.27% (3755) 🔍 | 40.65% (2028) 🔍 | 66.79% (3332) 🔍 |
Greece (Q41) | 4909 | 91.26% (4480) 🔍 | 98.47% (4834) 🔍 | 86.92% (4267) 🔍 | 63.01% (3093) 🔍 | 49.42% (2426) 🔍 | 12.89% (633) 🔍 | 46.55% (2285) 🔍 |
Russian Empire (Q34266) | 4891 | 65.3% (3194) 🔍 | 99.94% (4888) 🔍 | 99.61% (4872) 🔍 | 83.52% (4085) 🔍 | 82.95% (4057) 🔍 | 50.4% (2465) 🔍 | 56.7% (2773) 🔍 |
Argentina (Q414) | 4472 | 62.16% (2780) 🔍 | 99.71% (4459) 🔍 | 80.97% (3621) 🔍 | 70.33% (3145) 🔍 | 95.33% (4263) 🔍 | 46.98% (2101) 🔍 | 46.8% (2093) 🔍 |
British Raj (Q129286) | 4270 | 78.74% (3362) 🔍 | 99.86% (4264) 🔍 | 92.34% (3943) 🔍 | 57.14% (2440) 🔍 | 32.62% (1393) 🔍 | 17.33% (740) 🔍 | 72.41% (3092) 🔍 |
Kingdom of Denmark (Q756617) | 3913 | 78.61% (3076) 🔍 | 99.97% (3912) 🔍 | 97.78% (3826) 🔍 | 67.85% (2655) 🔍 | 94.71% (3706) 🔍 | 87.68% (3431) 🔍 | 66.11% (2587) 🔍 |
Dominion of India (Q1775277) | 3681 | 84.16% (3098) 🔍 | 100.0% (3681) 🔍 | 97.12% (3575) 🔍 | 51.89% (1910) 🔍 | 31.19% (1148) 🔍 | 16.54% (609) 🔍 | 78.51% (2890) 🔍 |
South Korea (Q884) | 3666 | 69.37% (2543) 🔍 | 76.1% (2790) 🔍 | 98.34% (3605) 🔍 | 39.31% (1441) 🔍 | 73.65% (2700) 🔍 | 88.46% (3243) 🔍 | 37.94% (1391) 🔍 |
Ukraine (Q212) | 3658 | 75.45% (2760) 🔍 | 99.86% (3653) 🔍 | 99.45% (3638) 🔍 | 92.95% (3400) 🔍 | 70.01% (2561) 🔍 | 37.81% (1383) 🔍 | 66.51% (2433) 🔍 |
Pakistan (Q843) | 3441 | 76.55% (2634) 🔍 | 56.99% (1961) 🔍 | 39.23% (1350) 🔍 | 29.85% (1027) 🔍 | 19.06% (656) 🔍 | 6.97% (240) 🔍 | 35.48% (1221) 🔍 |
Peru (Q419) | 3381 | 68.71% (2323) 🔍 | 100.0% (3381) 🔍 | 93.11% (3148) 🔍 | 55.87% (1889) 🔍 | 99.97% (3380) 🔍 | 94.23% (3186) 🔍 | 24.37% (824) 🔍 |
German Democratic Republic (Q16957) | 3362 | 75.88% (2551) 🔍 | 100.0% (3362) 🔍 | 99.23% (3336) 🔍 | 93.31% (3137) 🔍 | 93.1% (3130) 🔍 | 75.22% (2529) 🔍 | 95.21% (3201) 🔍 |
Czech Republic (Q213) | 3287 | 72.19% (2373) 🔍 | 99.94% (3285) 🔍 | 99.63% (3275) 🔍 | 62.09% (2041) 🔍 | 88.35% (2904) 🔍 | 71.07% (2336) 🔍 | 81.29% (2672) 🔍 |
Chile (Q298) | 3253 | 74.73% (2431) 🔍 | 100.0% (3253) 🔍 | 97.45% (3170) 🔍 | 84.97% (2764) 🔍 | 96.99% (3155) 🔍 | 44.48% (1447) 🔍 | 62.87% (2045) 🔍 |
Taiwan (Q865) | 3159 | 75.78% (2394) 🔍 | 95.98% (3032) 🔍 | 70.15% (2216) 🔍 | 41.34% (1306) 🔍 | 13.52% (427) 🔍 | 64.51% (2038) 🔍 | 55.24% (1745) 🔍 |
Nigeria (Q1033) | 3118 | 75.56% (2356) 🔍 | 83.03% (2589) 🔍 | 53.78% (1677) 🔍 | 41.34% (1289) 🔍 | 37.04% (1155) 🔍 | 15.01% (468) 🔍 | 56.57% (1764) 🔍 |
Bulgaria (Q219) | 2820 | 83.01% (2341) 🔍 | 100.0% (2820) 🔍 | 98.09% (2766) 🔍 | 94.01% (2651) 🔍 | 39.72% (1120) 🔍 | 17.55% (495) 🔍 | 21.91% (618) 🔍 |
Portugal (Q45) | 2646 | 59.79% (1582) 🔍 | 99.89% (2643) 🔍 | 95.58% (2529) 🔍 | 77.82% (2059) 🔍 | 94.22% (2493) 🔍 | 61.3% (1622) 🔍 | 36.58% (968) 🔍 |
Iran (Q794) | 2507 | 29.92% (750) 🔍 | 97.49% (2444) 🔍 | 81.21% (2036) 🔍 | 76.55% (1919) 🔍 | 38.37% (962) 🔍 | 13.32% (334) 🔍 | 30.95% (776) 🔍 |
New Zealand (Q664) | 2267 | 73.31% (1662) 🔍 | 100.0% (2267) 🔍 | 92.59% (2099) 🔍 | 59.9% (1358) 🔍 | 93.52% (2120) 🔍 | 79.36% (1799) 🔍 | 52.14% (1182) 🔍 |
Ottoman Empire (Q12560) | 2051 | 76.5% (1569) 🔍 | 99.95% (2050) 🔍 | 86.25% (1769) 🔍 | 82.64% (1695) 🔍 | 74.6% (1530) 🔍 | 34.28% (703) 🔍 | 27.11% (556) 🔍 |
Democratic Republic of the Congo (Q974) | 2050 | 79.9% (1638) 🔍 | 81.95% (1680) 🔍 | 34.73% (712) 🔍 | 22.2% (455) 🔍 | 40.49% (830) 🔍 | 6.0% (123) 🔍 | 11.17% (229) 🔍 |
Ireland (Q27) | 2010 | 92.94% (1868) 🔍 | 100.0% (2010) 🔍 | 91.64% (1842) 🔍 | 73.18% (1471) 🔍 | 99.05% (1991) 🔍 | 98.26% (1975) 🔍 | 62.74% (1261) 🔍 |
Ancient Rome (Q1747689) | 1995 | 86.27% (1721) 🔍 | 100.0% (1995) 🔍 | 79.55% (1587) 🔍 | 24.51% (489) 🔍 | 1.25% (25) 🔍 | 0.3% (6) 🔍 | 0.3% (6) 🔍 |
Austria-Hungary (Q28513) | 1926 | 62.98% (1213) 🔍 | 99.95% (1925) 🔍 | 98.81% (1903) 🔍 | 94.13% (1813) 🔍 | 92.58% (1783) 🔍 | 66.67% (1284) 🔍 | 45.53% (877) 🔍 |
Cisleithania (Q533534) | 1894 | 86.59% (1640) 🔍 | 100.0% (1894) 🔍 | 99.47% (1884) 🔍 | 90.65% (1717) 🔍 | 94.3% (1786) 🔍 | 58.03% (1099) 🔍 | 42.93% (813) 🔍 |
Malaysia (Q833) | 1828 | 54.32% (993) 🔍 | 96.88% (1771) 🔍 | 60.34% (1103) 🔍 | 49.95% (913) 🔍 | 39.06% (714) 🔍 | 27.13% (496) 🔍 | 62.36% (1140) 🔍 |
Myanmar (Q836) | 1810 | 6.24% (113) 🔍 | 94.03% (1702) 🔍 | 98.01% (1774) 🔍 | 12.6% (228) 🔍 | 0.99% (18) 🔍 | 3.65% (66) 🔍 | 10.5% (190) 🔍 |
German Reich (Q1206012) | 1790 | 62.63% (1121) 🔍 | 100.0% (1790) 🔍 | 99.89% (1788) 🔍 | 96.93% (1735) 🔍 | 99.66% (1784) 🔍 | 99.33% (1778) 🔍 | 83.13% (1488) 🔍 |
Philippines (Q928) | 1780 | 76.35% (1359) 🔍 | 88.54% (1576) 🔍 | 69.66% (1240) 🔍 | 54.16% (964) 🔍 | 75.28% (1340) 🔍 | 40.62% (723) 🔍 | 42.98% (765) 🔍 |
Estonia (Q191) | 1777 | 65.33% (1161) 🔍 | 99.94% (1776) 🔍 | 96.85% (1721) 🔍 | 54.92% (976) 🔍 | 99.21% (1763) 🔍 | 97.92% (1740) 🔍 | 45.19% (803) 🔍 |
Ghana (Q117) | 1686 | 70.64% (1191) 🔍 | 99.53% (1678) 🔍 | 66.73% (1125) 🔍 | 48.64% (820) 🔍 | 61.21% (1032) 🔍 | 22.3% (376) 🔍 | 62.69% (1057) 🔍 |
Thailand (Q869) | 1627 | 24.83% (404) 🔍 | 69.94% (1138) 🔍 | 96.37% (1568) 🔍 | 24.28% (395) 🔍 | 1.84% (30) 🔍 | 2.4% (39) 🔍 | 57.22% (931) 🔍 |
Socialist Federal Republic of Yugoslavia (Q83286) | 1614 | 23.98% (387) 🔍 | 99.75% (1610) 🔍 | 99.38% (1604) 🔍 | 66.91% (1080) 🔍 | 90.09% (1454) 🔍 | 78.25% (1263) 🔍 | 37.11% (599) 🔍 |
Israel (Q801) | 1608 | 75.31% (1211) 🔍 | 99.88% (1606) 🔍 | 98.57% (1585) 🔍 | 93.59% (1505) 🔍 | 76.49% (1230) 🔍 | 43.59% (701) 🔍 | 84.89% (1365) 🔍 |
South Africa (Q258) | 1544 | 62.37% (963) 🔍 | 96.11% (1484) 🔍 | 73.32% (1132) 🔍 | 46.89% (724) 🔍 | 65.54% (1012) 🔍 | 33.23% (513) 🔍 | 50.45% (779) 🔍 |
Austrian Empire (Q131964) | 1522 | 81.87% (1246) 🔍 | 100.0% (1522) 🔍 | 98.62% (1501) 🔍 | 88.11% (1341) 🔍 | 90.8% (1382) 🔍 | 56.31% (857) 🔍 | 27.07% (412) 🔍 |
Vietnam (Q881) | 1488 | 80.31% (1195) 🔍 | 64.78% (964) 🔍 | 96.57% (1437) 🔍 | 47.45% (706) 🔍 | 13.04% (194) 🔍 | 31.32% (466) 🔍 | 13.84% (206) 🔍 |
Colombia (Q739) | 1406 | 54.27% (763) 🔍 | 99.64% (1401) 🔍 | 92.82% (1305) 🔍 | 83.5% (1174) 🔍 | 92.18% (1296) 🔍 | 43.46% (611) 🔍 | 57.61% (810) 🔍 |
Slovenia (Q215) | 1393 | 26.13% (364) 🔍 | 100.0% (1393) 🔍 | 99.28% (1383) 🔍 | 55.2% (769) 🔍 | 96.12% (1339) 🔍 | 88.01% (1226) 🔍 | 36.32% (506) 🔍 |
Bangladesh (Q902) | 1313 | 53.92% (708) 🔍 | 99.54% (1307) 🔍 | 70.91% (931) 🔍 | 51.33% (674) 🔍 | 15.08% (198) 🔍 | 8.61% (113) 🔍 | 75.4% (990) 🔍 |
Cameroon (Q1009) | 1309 | 84.57% (1107) 🔍 | 63.18% (827) 🔍 | 28.34% (371) 🔍 | 21.93% (287) 🔍 | 30.71% (402) 🔍 | 8.56% (112) 🔍 | 23.07% (302) 🔍 |
Lithuania (Q37) | 1275 | 64.86% (827) 🔍 | 99.69% (1271) 🔍 | 99.69% (1271) 🔍 | 91.53% (1167) 🔍 | 95.92% (1223) 🔍 | 30.43% (388) 🔍 | 67.84% (865) 🔍 |
Republic of China (Q13426199) | 1228 | 68.0% (835) 🔍 | 97.8% (1201) 🔍 | 98.45% (1209) 🔍 | 52.04% (639) 🔍 | 12.3% (151) 🔍 | 93.0% (1142) 🔍 | 48.62% (597) 🔍 |
Latvia (Q211) | 1192 | 70.81% (844) 🔍 | 100.0% (1192) 🔍 | 99.41% (1185) 🔍 | 77.68% (926) 🔍 | 89.09% (1062) 🔍 | 39.18% (467) 🔍 | 45.72% (545) 🔍 |
Iraq (Q796) | 1187 | 47.94% (569) 🔍 | 99.66% (1183) 🔍 | 84.67% (1005) 🔍 | 61.75% (733) 🔍 | 36.06% (428) 🔍 | 8.85% (105) 🔍 | 32.43% (385) 🔍 |
Song dynasty (Q7462) | 1153 | 0.78% (9) 🔍 | 92.11% (1062) 🔍 | 58.72% (677) 🔍 | 7.11% (82) 🔍 | 12.58% (145) 🔍 | 92.8% (1070) 🔍 | 0% (0) 🔍 |
Luxembourg (Q32) | 1136 | 86.09% (978) 🔍 | 100.0% (1136) 🔍 | 82.57% (938) 🔍 | 65.23% (741) 🔍 | 98.94% (1124) 🔍 | 94.45% (1073) 🔍 | 47.54% (540) 🔍 |
Tanzania (Q924) | 1109 | 65.73% (729) 🔍 | 82.33% (913) 🔍 | 86.29% (957) 🔍 | 27.5% (305) 🔍 | 62.49% (693) 🔍 | 50.5% (560) 🔍 | 63.48% (704) 🔍 |
Mozambique (Q1029) | 1105 | 98.91% (1093) 🔍 | 99.82% (1103) 🔍 | 17.47% (193) 🔍 | 16.74% (185) 🔍 | 14.03% (155) 🔍 | 5.07% (56) 🔍 | 50.41% (557) 🔍 |
Kingdom of Portugal (Q45670) | 1081 | 25.62% (277) 🔍 | 100.0% (1081) 🔍 | 94.63% (1023) 🔍 | 84.83% (917) 🔍 | 97.13% (1050) 🔍 | 66.51% (719) 🔍 | 9.9% (107) 🔍 |
Uruguay (Q77) | 1066 | 63.7% (679) 🔍 | 99.91% (1065) 🔍 | 96.25% (1026) 🔍 | 76.17% (812) 🔍 | 95.97% (1023) 🔍 | 60.32% (643) 🔍 | 80.86% (862) 🔍 |
Morocco (Q1028) | 1010 | 67.72% (684) 🔍 | 100.0% (1010) 🔍 | 57.92% (585) 🔍 | 50.59% (511) 🔍 | 57.33% (579) 🔍 | 12.87% (130) 🔍 | 69.9% (706) 🔍 |
Nepal (Q837) | 1008 | 75.1% (757) 🔍 | 99.6% (1004) 🔍 | 43.55% (439) 🔍 | 27.18% (274) 🔍 | 25.5% (257) 🔍 | 5.75% (58) 🔍 | 59.13% (596) 🔍 |
