Wikidata:WikiProject Music/pl
WikiProject Music
The aim of WikiProject Music is:
- to define a set of properties that can be used by music infoboxes.
- to map and import all relevant data that currently is spread in Commons, Wikipedia, and Wikisource.
- to establish methods to interact with this data from different projects.
Właściwości
Overview
Note that most items do not yet use such a specific ontology as described in this table. In particular, items about songs are likely to be about both the composition and track; items about singles are likely to conflate the single release and the track; and items about albums may also include identifiers for individual versions of the album.
- Artists are grouped into humans, fictional characters and ensembles (musical groups). Ensembles should have one or more members (real or fictional).
- Compositions comprise the abstract musical creative works which form the basis for performances and audio recordings/tracks.
- Tracks comprise individual audio and video entities, such as tracks on a CD and music videos.
- Releases comprise any publications of recorded audio or video, such as studio albums, compilation albums, EPs, mixtapes and singles. These may have editions, particular versions which differ in some way. Releases usually contain one or more tracks.
- Labels comprise the brands and companies directly associated with releases.
If a Wikipedia article is about a single with only one track, or mainly discusses one track of that single, then it should be connected to the item about the composition. Otherwise, it should be connected to the item about the release.
- ↑ Spotify also has Spotify songwriter ID (P8347) for songwriters, though currently this data is in beta and only available for a limited number of songwriters.
- ↑ 2.0 2.1 Currently disabled indefintely on the Discogs site pending further development.
- ↑ 3.0 3.1 AllMusic is a little different in this regard: in popular music, each track (of each release) is given a separate AllMusic song ID (P1730); outside popular music, AllMusic performance ID (P6306) is used instead, and may refer to multiple tracks. Performances and songs will often have many duplicates. Most popular music tracks do not have composition IDs; track credits are attached to album releases.
- ↑ Tracks on Spotify are usually attached to an ISRC (P1243), and it is possible to search for Spotify tracks by ISRC.
Person properties
In addition to standard properties that apply for all instance of (P31) of human (Q5), these properties can be specific to music-related persons:
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
occupation | P106 | Item | occupation and profession: occupation of a person; see also "field of work" (Property:P101), "position held" (Property:P39) | Yo-Yo Ma <occupation> cellist | - |
instrument | P1303 | Item | musical instrument: musical instrument that a person plays or teaches or used in a music occupation | Yo-Yo Ma <instrument> cello | - |
award received | P166 | Item | award, honorary citizenship and title of honor: award or recognition received by a person, organisation or creative work | Lady Gaga <award received> Grammy Award for Best Female Pop Vocal Performance | - |
discography | P358 | Item | discography: item for list pages with discography of artist or band | Céline Dion <discography> Celine Dion discography | - |
part of | P361 | Item | part: object of which the subject is a part (if this subject is already part of object A which is a part of object B, then please only make the subject part of object A). Inverse property of "has part" (P527, see also "has parts of the class" (P2670)). | Richard Rodgers <part of> Rodgers and Hammerstein | has part |
voice type | P412 | Item | voice type: person's voice type. expected values: soprano, mezzo-soprano, contralto, countertenor, tenor, baritone, bass (and derivatives) | Luciano Pavarotti <voice type> tenor | - |
member of | P463 | Item | member: organization, club or musical group to which the subject belongs. Do not use for membership in ethnic or social groups, nor for holding a position such as a member of parliament (use P39 for that). | John Lennon <member of> The Beatles | - |
influenced by | P737 | Item | contributing factor: this person, idea, etc. is informed by that other person, idea, etc., e.g. “Heidegger was influenced by Aristotle” | Shakira <influenced by> Andean music | - |
student | P802 | Item | student: notable student(s) of the subject individual | Antonín Dvořák <student> Vítězslav Novák | student of |
student of | P1066 | Item | teacher: person who has taught this person | Cecilia Clare Bocard <student of> Moissaye Boguslawski | student |
participant in | P1344 | Item | event: event in which a person or organization was/is a participant; inverse of P710 or P1923 | Željko Joksimović <participant in> Eurovision Song Contest 2012 | participant |
nominated for | P1411 | Item | award nomination received by a person, organisation or creative work (inspired from "award received" (Property:P166)) | Alabama Shakes <nominated for> Grammy Award for Best New Artist | nominee |
affiliation | P1416 | Item | affiliation: organization that a person or organization is affiliated with (not necessarily member of or employed by) | Martina McBride <affiliation> Broadcast Music, Inc. | - |
list of works | P1455 | Item | bibliography, thematic catalog, catalogue of classical compositions and catalog of works: link to the article with the works of a person; use P358 for discographies | Wolfgang Amadeus Mozart <list of works> list of compositions by Wolfgang Amadeus Mozart | - |
Notice that occupation (P106) may be general (musician (Q639669)) or more specific. To clarify, instrument (P1303) can be used to designate which instruments a person plays as well.
Group properties
These properties may apply in particular to items with instance of (P31) of musical ensemble (Q2088357) or one of its subclasses, such as musical group (Q215380), orchestra (Q42998), etc.:
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
logo image | P154 | Commons media file | logo: graphic mark or emblem commonly used by commercial enterprises, organizations and products | Nine Inch Nails <logo image> Nine Inch Nails logo.svg | - |
award received | P166 | Item | award, honorary citizenship and title of honor: award or recognition received by a person, organisation or creative work | Men at Work <award received> Grammy Award for Best New Artist | - |
discography | P358 | Item | discography: item for list pages with discography of artist or band | Los Angeles Philharmonic <discography> Los Angeles Philharmonic discography | - |
has part | P527 | Item | has part, consist of and meronymy: part of this subject; inverse property of "part of" (P361). See also "has parts of the class" (P2670). | The Beatles <has part> Paul McCartney | part of |
inception | P571 | Point in time | date of establishment: date or point in time when the subject came into existence as defined | The Beatles <inception> 1960 | - |
dissolved, abolished or demolished date | P576 | Point in time | dissolved, abolished or demolished: point in time at which the subject (organisation, building) ceased to exist; see "date of official closure" (P3999) for closing a facility, "service retirement" (P730) for retiring equipment, "discontinued date" (P2669) for stopping a product | The Beatles <dissolved, abolished or demolished date> 10 April 1970 | - |
influenced by | P737 | Item | contributing factor: this person, idea, etc. is informed by that other person, idea, etc., e.g. “Heidegger was influenced by Aristotle” | Slayer <influenced by> Judas Priest | - |
location of formation | P740 | Item | location where a group or organization was formed | The Beatles <location of formation> Liverpool | - |
participant in | P1344 | Item | event: event in which a person or organization was/is a participant; inverse of P710 or P1923 | Vanilla Ninja <participant in> Eurovision Song Contest 2005 | participant |
nominated for | P1411 | Item | award nomination received by a person, organisation or creative work (inspired from "award received" (Property:P166)) | Alabama Shakes <nominated for> Grammy Award for Best New Artist | nominee |
Identifiers for groups and persons
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
IMDb ID | P345 | External identifier | Internet Movie Database title ID, Internet Movie Database name ID and Internet Movie Database: identifier for the IMDb [with prefix 'tt', 'nm', 'co', 'ev', 'ch' or 'ni'] | The Godfather <IMDb ID> tt0068646 | - |
AllMusic artist ID | P1728 | External identifier | AllMusic: identifier for an artist or musical group in the AllMusic database | Haloo Helsinki! <AllMusic artist ID> mn0001458516 | - |
Carnegie Hall agent ID | P4104 | External identifier | Carnegie Hall linked open data: identifier for a person or ensemble in the Carnegie Hall Linked Open Data (LOD) | Yakov Kreizberg <Carnegie Hall agent ID> 49632 | - |
Deezer artist ID | P2722 | External identifier | Deezer: identifier for an artist on Deezer | Haloo Helsinki! <Deezer artist ID> 214938 | - |
Discogs artist ID | P1953 | External identifier | Discogs: identifier for a band or person in the Discogs database | Haloo Helsinki! <Discogs artist ID> 1606296 | - |
Genius artist ID | P2373 | External identifier | Genius: identifier for an artist or label on Genius | Chuck Berry <Genius artist ID> Chuck-berry | - |
IPI name number | P1828 | External identifier | Interested Parties Information: identifier for names of a composer, author and other relevant parties | Brian May <IPI name number> 00087038166 | - |
MuseScore artist ID | P8334 | External identifier | Musescore.com: identifier for an artist on MuseScore | Johann Sebastian Bach <MuseScore artist ID> 1200 | - |
MusicBrainz artist ID | P434 | External identifier | MusicBrainz: identifier for an artist in the MusicBrainz open music encyclopedia | Haloo Helsinki! <MusicBrainz artist ID> e80bb0ef-c6bb-4769-8d35-4904617c5704 | - |
Spotify artist ID | P1902 | External identifier | Spotify artist ID: identifier for an artist on Spotify | Haloo Helsinki! <Spotify artist ID> 0JTMRuiDzOCjWuYtWMgv2s | - |
Spotify songwriter ID | P8347 | External identifier | Spotify: identifier for a songwriter credited on Spotify | Meghan Trainor <Spotify songwriter ID> 5jdnCpnAILdb56xXrv5j30 | - |
Google Play Music artist ID (former scheme) | P4198 | External identifier | identifier of an artist on the Google Play Music website. Obsolete starting December 2020 | Heikki Kuula <Google Play Music artist ID (former scheme)> Alcizqffis4gtt7yjhjjftzlya4 | - |
Hymnary author ID | P6300 | External identifier | hymnary.org: identifier for hymn authors in the Hymnary.org database | Johann Sebastian Bach <Hymnary author ID> Bach_JohannSebastian | - |
iTunes artist ID | P2850 | External identifier | iTunes: identifier for a musical artist or author in the iTunes Store | Kygo <iTunes artist ID> 635806094 | - |
Last.fm ID | P3192 | External identifier | last.fm: identifier for an artist, group or work, on Last.fm | Pink Floyd <Last.fm ID> Pink Floyd | - |
Yandex Music artist ID | P1553 | External identifier | Yandex Music: identifier for an artist on Yandex Music | Queen <Yandex Music artist ID> 79215 | - |
National Discography of Italian Song artist/group ID | P2510 | External identifier | Discografia Nazionale della Canzone Italiana: artist or music group identity code on the National Discography of Italian Song website | Elio e le Storie Tese <National Discography of Italian Song artist/group ID> 732 | - |
Songkick artist ID | P3478 | External identifier | Songkick: identifier for an artist on Songkick | Lionel Richie <Songkick artist ID> 443179 | - |
Billboard artist ID | P4208 | External identifier | Billboard: identifier for an artist at the Billboard website | The Beatles <Billboard artist ID> the-beatles | - |
Amazon author ID | P4862 | External identifier | Amazon: author identifier on Amazon.com | Deepak Chopra <Amazon author ID> B004KNMPSI | - |
Rolling Stone artist ID | P3017 | External identifier | identifier for an artist (person or group) in Rolling Stone magazine's website | Pink Floyd <Rolling Stone artist ID> pink-floyd | - |
YouTube channel ID | P2397 | External identifier | YouTube channel: ID of the YouTube channel of a person or organisation (not to be confused with the name of the channel) The ID can also be used for music.youtube.com IDs. | Jordan Jansen <YouTube channel ID> UCDLPyCCDRSxQd1OtBkup-Bw | - |
Napster artist ID | P6972 | External identifier | Napster: identifier for an artist on Napster music site | Basshunter <Napster artist ID> basshunter | - |
MetroLyrics ID | P2624 | External identifier | identifier for a song or artist at the MetroLyrics website | Little Guitars <MetroLyrics ID> little-guitars-lyrics-van-halen | - |
SecondHandSongs artist ID | P2909 | External identifier | SecondHandSongs: identifier for an artist or group in the SecondHandSongs database | Pink Floyd <SecondHandSongs artist ID> 560 | - |
Tidal artist ID | P4576 | External identifier | Tidal: identifier of an artist on the Tidal website | Heikki Kuula <Tidal artist ID> 4768947 | - |
Rate Your Music artist ID | P5404 | External identifier | Rate Your Music: identifier for an artist or group on the website Rate Your Music | Belinda Carlisle <Rate Your Music artist ID> belinda-carlisle | - |
Shazam artist ID | P5917 | External identifier | Shazam: identifier for an artist on Shazam | Benny Blanco <Shazam artist ID> 10160074 | - |
WhoSampled artist ID | P6517 | External identifier | WhoSampled: identifier for an artist on WhoSampled.com | James Brown <WhoSampled artist ID> James-Brown | - |
Musixmatch artist ID | P6874 | External identifier | Musixmatch: identifier for an artist on Musixmatch | Stoja Novaković <Musixmatch artist ID> Stoja-2 | - |
RIAA artist ID | P6882 | External identifier | Recording Industry Association of America: identifier for an artist on RIAA music site | Stromae <RIAA artist ID> Stromae | - |
Beatport artist ID | P6894 | External identifier | Beatport: identifier for an artist on Beatport.com music site | Basshunter <Beatport artist ID> 66336 | - |
SoundCloud ID | P3040 | External identifier | SoundCloud: identifier for a person, band, radio station or other entity, on SoundCloud | Leona Lewis <SoundCloud ID> leonalewis | - |
Composition properties
These properties may apply to some items with instance of (P31) of musical work (Q2188189) or its subclasses, like song (Q7366), concerto (Q9748), musical composition (Q207628), etc. Note that these items are the work itself, not recorded versions of the work.
In FRBR terms, we could say these are properties of a work or expression.
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
audio | P51 | Commons media file | audio file format: relevant sound. If available, use a more specific property. Samples: "spoken text audio" (P989), "pronunciation audio" (P443) | Étude Op. 25, No. 11 <audio> Chopin, Frédéric - Opus 25 - Twelve Grand Etudes - a minor (2).ogg | - |
composer | P86 | Item | composer: person(s) who wrote the music [for lyricist, use "lyrics by" (P676)] | Für Elise <composer> Ludwig van Beethoven | - |
librettist | P87 | Item | librettist: author of the libretto (words) of an opera, operetta, oratorio or cantata, or of the book of a musical | Madama Butterfly <librettist> Giuseppe Giacosa | - |
genre | P136 | Item | genre: creative work's genre or an artist's field of work (P101). Use main subject (P921) to relate creative works to their topic | Night Train <genre> blues | - |
part of the series | P179 | Item | series, series of creative works and event sequence: series which contains the subject | Brown Sugar <part of the series> The Rolling Stones European Tour 1970 | - |
language of work or name | P407 | Item | language: language associated with this creative work (such as books, shows, songs, or websites) or a name (for persons use "native language" (P103) and "languages spoken, written or signed" (P1412)) | Poland Is Not Yet Lost <language of work or name> Polish | - |
publication date | P577 | Point in time | date of publication: date or point in time when a work was first published or released | Trout Quintet <publication date> 7 December 1820 | - |
date of first performance | P1191 | Point in time | première: date a work was first debuted, performed or live-broadcasted | The Magic Flute <date of first performance> 30 September 1791 | - |
lyrics by | P676 | Item | lyricist: author of song lyrics | National Anthem of Peru <lyrics by> José Bernardo Alcedo | - |
tonality | P826 | Item | key and tonality: key of a musical composition | Piano Sonata No. 31 <tonality> A-flat major | - |
charted in | P2291 | Item | record chart: chart where the element reached a position | Ei Eerika pääse taivaaseen <charted in> Suomen virallinen lista - Latauslista | - |
copyright holder | P3931 | Item | copyright holder: person or organisation who holds the copyright of a work according to the Berne Convention | Love Me Do <copyright holder> Sony Music Publishing | - |
instrumentation | P870 | Item | instrumentation: combination of musical instruments employed in a composition or accompanying a (folk) dance | Cello Sonata <instrumentation> cello | - |
has melody | P1625 | Item | melody and musical quotation: this work has the melody of the following work | Twinkle, Twinkle, Little Star <has melody> Ah! vous dirais-je, Maman | - |
has lyrics | P6439 | Item | lyrics: work whose text is used as the lyrics of this work | Twinkle, Twinkle, Little Star <has lyrics> The Star | - |
sheet music | P3030 | Commons media file | score: media file containing the musical score (sheet music) for this item | Piano Sonata No. 14 <sheet music> Manuscript of the Piano Sonata No. 14 in C-sharp minor Op.27-2 by Beethoven.pdf | - |
modified version of | P5059 | Item | arrangement and arrangement on a work of the public domain: indicates the work or one of its versions which served as a basis for the adaptation or arrangement resulting in the given version of the work | Boléro <modified version of> Boléro | - |
based on | P144 | Item | based on: the work(s) used as the basis for subject item | Variations on Weinen, Klagen, Sorgen, Zagen <based on> Weinen, Klagen, Sorgen, Zagen, BWV 12 | derivative work |
adapted by | P5202 | Item | music arranger and adaptation: person responsible for the arrangement or adaptation resulting in this version of the original work | Cello Sonata <adapted by> Jules Delsart | - |
chord progression | P6116 | Item | chord progression: series of chords used in this musical work | Someone Like You <chord progression> A–C♯m/G♯–F♯5–D progression | - |
LilyPond notation | P6883 | Musical Notation | musical notation and LilyPond music score: musical notation in LilyPond syntax | Il était un petit navire <LilyPond notation> \relative c''{\key g \major \time 3/4\tempo 4=96\clef treble \override Rest #'style =#'classical {\autoBeamOff \partial 4.b8b b d,4b'c8b b4a8a a a d,4a'b8a a4g8b b b b4b b8d c b a a a a a4a a8c b a g d8g b d2b4\bar"||"\time 2/4d4b d c8.b16a2a8b c d e4d e d b2~b4b d b d c8.b16a2a8b c d e4d e d g,2\bar "||"}\addlyrics{Il é -- tait un pe -- tit na -- vi -- re, Il é -- tait un pe -- tit na -- vi -- re, Qui n'a -- vait ja -- ja -- ja -- mais na -- vi -- gué, Qui n'a -- vait ja -- ja -- ja -- mais na -- vi -- gué. O -- hé, o -- hé! O -- hé, o -- hé, ma -- te -- lot, ma -- te -- lot na -- vi -- gue sur les flots. __ O -- hé, o -- hé, ma -- te -- lot, ma -- te -- lot na -- vi -- gue sur les flots.}} | - |
musical motif | P6686 | Musical Notation | motif: short recurring melodic or rhythmic musical phrase in this musical work, in LilyPond syntax | Symphony No. 5 <musical motif> ![]() | - |
musical quotation or excerpt | P6670 | Musical Notation | musical quotation: quotation or excerpt from this musical work, in LilyPond syntax | Für Elise <musical quotation or excerpt> ![]() | - |
Identyfikatory
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
IMSLP ID | P839 | External identifier | International Music Score Library Project: identifier on the International Music Score Library Project | Die Walküre <IMSLP ID> Die Walküre, WWV 86B (Wagner, Richard) | - |
Parsons code | P1236 | External identifier | Parsons code: identifier for melodic contours of music | Twinkle, Twinkle, Little Star <Parsons code> *rururddrdrdrd urdrdrdurdrdrd drururddrdrdrd | - |
MusicBrainz work ID | P435 | External identifier | MusicBrainz: identifier for a work per the MusicBrainz open music encyclopedia | Swan Lake <MusicBrainz work ID> 11f48c5e-5ee9-4646-9826-fb7c2fccce7f | - |
Discogs composition ID | P6080 | External identifier | Discogs: identifier for a musical composition in Discogs | Make You Feel My Love <Discogs composition ID> d54bce40-24ec-49de-b227-6ee0e7db5c90 | - |
AllMusic composition ID | P1994 | External identifier | AllMusic: identifier for a composition in AllMusic | Turandot <AllMusic composition ID> mc0002370727 | - |
SecondHandSongs work ID | P2908 | External identifier | SecondHandSongs: identifier for a creative work, in the SecondHandSongs database about covers and samplings | Here Comes the Sun <SecondHandSongs work ID> 383 | - |
ISRC | P1243 | External identifier | International Standard Recording Code: international standard code for uniquely identifying sound recordings and music video recordings | → Property talk:P1243 | - |
BMI work ID | P4860 | External identifier | Broadcast Music, Inc. and BMI Repertoire: registration identifier for a composition at BMI | Beat It <BMI work ID> 94886 | - |
Bait La Zemer Ha-Ivri song ID | P3996 | External identifier | Bait La Zemer Ha-Ivri: ID in the israeli database for Israeli music, owned by the National Library of Israel | Haperah Begani <Bait La Zemer Ha-Ivri song ID> 003774703 | - |
Les Enfoirés song ID | P5262 | External identifier | Les Enfoirés: identifier for a song in the Enfoiréthèque, the database of Les Enfoirés website | Alors on danse <Les Enfoirés song ID> 998 | - |
Eurovision Song Contest song ID | P3736 | External identifier | identifier for a song in the Eurovision Song Contest | Satellite <Eurovision Song Contest song ID> 24883 | - |
Genius song ID | P6218 | External identifier | Genius: identifier for a song, musical composition or written work on Genius | Make You Feel My Love <Genius song ID> Bob-dylan-make-you-feel-my-love-lyrics | - |
Hymnary text ID | P6348 | External identifier | hymnary.org: identifier for hymn text in the Hymnary.org database | O Come All Ye Faithful <Hymnary text ID> o_come_all_ye_faithful_joyful_and_triump | - |
Hymnary tune ID | P6431 | External identifier | hymnary.org and hymn tune: identifier for hymn tune in the Hymnary.org database | Cwm Rhondda <Hymnary tune ID> cwm_rhondda_hughes | - |
Pizmonet ID | P4077 | External identifier | Pizmonet: ID of an artist or a song in the israeli database for hit parades, Pizmonet | Q6804291 <Pizmonet ID> קרן_הכט | - |
MetroLyrics ID | P2624 | External identifier | identifier for a song or artist at the MetroLyrics website | Little Guitars <MetroLyrics ID> little-guitars-lyrics-van-halen | - |
Songfacts song ID | P5241 | External identifier | Songfacts: identifier for a song on the Songfacts website | Dreams <Songfacts song ID> the-cranberries/dreams | - |
Shironet song ID | P4035 | External identifier | shiron.net: ID of a song in the israeli database for lyrics, Shironet | Haperah Begani <Shironet song ID> lang=1&prfid=373&wrkid=1218 | - |
Tab4u artist ID | P3839 | External identifier | Tab4u: ID in the Israeli artist database "Tab4u" | Chava Alberstein <Tab4u artist ID> 119 | - |
Todotango.com work ID | P4932 | External identifier | Todotango.com work ID: identifier for a song or composition from Todotango.com | Mi Buenos Aires querido <Todotango.com work ID> 223 | - |
Zemereshet song ID | P4072 | External identifier | Zemereshet: ID of a song in the israeli database for lyrics, Zemereshet | Q6619061 <Zemereshet song ID> 1661 | - |
YouTube video ID | P1651 | External identifier | YouTube, YouTuber and YouTube video: identifier of a video on YouTube; qualify trailers with "object has role" (P3831)="trailer" (Q622550). For channels use P2397; for playlists use P4300 | Thank U, Next <YouTube video ID> gl1aHhXnN1k | - |
ISMN | P1208 | External identifier | International Standard Music Number: International Standard Music Number | Three Bagatelles <ISMN> 979-0-001-11903-0 | - |
Track properties
These properties may apply to items with instance of (P31) of audio track (Q7302866), music video (Q193977) or their subclasses.
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
audio | P51 | Commons media file | audio file format: relevant sound. If available, use a more specific property. Samples: "spoken text audio" (P989), "pronunciation audio" (P443) | Étude Op. 25, No. 11 <audio> Chopin, Frédéric - Opus 25 - Twelve Grand Etudes - a minor (2).ogg | - |
genre | P136 | Item | genre: creative work's genre or an artist's field of work (P101). Use main subject (P921) to relate creative works to their topic | Night Train <genre> blues | - |
part of the series | P179 | Item | series, series of creative works and event sequence: series which contains the subject | Brown Sugar <part of the series> The Rolling Stones European Tour 1970 | - |
language of work or name | P407 | Item | language: language associated with this creative work (such as books, shows, songs, or websites) or a name (for persons use "native language" (P103) and "languages spoken, written or signed" (P1412)) | Poland Is Not Yet Lost <language of work or name> Polish | - |
producer | P162 | Item | producer: person(s) who produced the film, musical work, theatrical production, etc. (for film, this does not include executive producers, associate producers, etc.) [for production company, use P272, video games - use P178] | Wuthering Heights <producer> Andrew Powell | - |
publication date | P577 | Point in time | date of publication: date or point in time when a work was first published or released | Trout Quintet <publication date> 7 December 1820 | - |
tonality | P826 | Item | key and tonality: key of a musical composition | Piano Sonata No. 31 <tonality> A-flat major | - |
charted in | P2291 | Item | record chart: chart where the element reached a position | Ei Eerika pääse taivaaseen <charted in> Suomen virallinen lista - Latauslista | - |
copyright holder | P3931 | Item | copyright holder: person or organisation who holds the copyright of a work according to the Berne Convention | Love Me Do <copyright holder> Sony Music Publishing | - |
instrumentation | P870 | Item | instrumentation: combination of musical instruments employed in a composition or accompanying a (folk) dance | Cello Sonata <instrumentation> cello | - |
sheet music | P3030 | Commons media file | score: media file containing the musical score (sheet music) for this item | Piano Sonata No. 14 <sheet music> Manuscript of the Piano Sonata No. 14 in C-sharp minor Op.27-2 by Beethoven.pdf | - |
modified version of | P5059 | Item | arrangement and arrangement on a work of the public domain: indicates the work or one of its versions which served as a basis for the adaptation or arrangement resulting in the given version of the work | Without Me <modified version of> Without Me | - |
based on | P144 | Item | based on: the work(s) used as the basis for subject item | Variations on Weinen, Klagen, Sorgen, Zagen <based on> Weinen, Klagen, Sorgen, Zagen, BWV 12 | derivative work |
adapted by | P5202 | Item | music arranger and adaptation: person responsible for the arrangement or adaptation resulting in this version of the original work | Cello Sonata <adapted by> Jules Delsart | - |
samples from work | P5707 | Item | audio or video which this work uses an excerpt of | 19 <samples from work> Vietnam Requiem | - |
Identifiers
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
MusicBrainz recording ID | P4404 | External identifier | MusicBrainz: identifier for a recording in the MusicBrainz open music encyclopedia | Alone <MusicBrainz recording ID> e0218f3e-993a-4f4e-ae3e-626330dea13d | - |
Discogs track ID | P6079 | External identifier | Discogs: identifier for a music track in Discogs | Make You Feel My Love <Discogs track ID> 61e28f77-c730-424b-a1a3-55d2d67674da | - |
AllMusic song ID | P1730 | External identifier | AllMusic: identifier for a song in AllMusic database | Bring Me to Life <AllMusic song ID> mt0000156233 | - |
SecondHandSongs work ID | P2908 | External identifier | SecondHandSongs: identifier for a creative work, in the SecondHandSongs database about covers and samplings | Here Comes the Sun <SecondHandSongs work ID> 383 | - |
ISRC | P1243 | External identifier | International Standard Recording Code: international standard code for uniquely identifying sound recordings and music video recordings | → Property talk:P1243 | - |
Bait La Zemer Ha-Ivri song ID | P3996 | External identifier | Bait La Zemer Ha-Ivri: ID in the israeli database for Israeli music, owned by the National Library of Israel | Haperah Begani <Bait La Zemer Ha-Ivri song ID> 003774703 | - |
Les Enfoirés song ID | P5262 | External identifier | Les Enfoirés: identifier for a song in the Enfoiréthèque, the database of Les Enfoirés website | Alors on danse <Les Enfoirés song ID> 998 | - |
Eurovision Song Contest song ID | P3736 | External identifier | identifier for a song in the Eurovision Song Contest | Satellite <Eurovision Song Contest song ID> 24883 | - |
Genius song ID | P6218 | External identifier | Genius: identifier for a song, musical composition or written work on Genius | Make You Feel My Love <Genius song ID> Adele-make-you-feel-my-love-lyrics | - |
Pizmonet ID | P4077 | External identifier | Pizmonet: ID of an artist or a song in the israeli database for hit parades, Pizmonet | Q6804291 <Pizmonet ID> קרן_הכט | - |
MetroLyrics ID | P2624 | External identifier | identifier for a song or artist at the MetroLyrics website | Little Guitars <MetroLyrics ID> little-guitars-lyrics-van-halen | - |
Songfacts song ID | P5241 | External identifier | Songfacts: identifier for a song on the Songfacts website | Dreams <Songfacts song ID> the-cranberries/dreams | - |
Shironet song ID | P4035 | External identifier | shiron.net: ID of a song in the israeli database for lyrics, Shironet | Haperah Begani <Shironet song ID> lang=1&prfid=373&wrkid=1218 | - |
Tab4u artist ID | P3839 | External identifier | Tab4u: ID in the Israeli artist database "Tab4u" | Chava Alberstein <Tab4u artist ID> 119 | - |
Todotango.com work ID | P4932 | External identifier | Todotango.com work ID: identifier for a song or composition from Todotango.com | Mi Buenos Aires querido <Todotango.com work ID> 223 | - |
Zemereshet song ID | P4072 | External identifier | Zemereshet: ID of a song in the israeli database for lyrics, Zemereshet | Q6619061 <Zemereshet song ID> 1661 | - |
Amazon Standard Identification Number | P5749 | External identifier | Amazon Standard Identification Number: identifier for a product on Amazon.com websites | Eastside <Amazon Standard Identification Number> B07F9WXT5Z | - |
Deezer track ID | P2724 | External identifier | Deezer: identifier for a track on Deezer | So What <Deezer track ID> 5707517 | - |
Melon song ID | P5197 | External identifier | Melon: identifier for a song on Melon | Peek-a-Boo <Melon song ID> 30736437 | - |
Shazam track ID | P5915 | External identifier | Shazam: identifier for an audio or audiovisual creative work on Shazam | Eastside <Shazam track ID> 429946780 | - |
Spotify track ID | P2207 | External identifier | Spotify: identifier for a track on Spotify | Tarkenee <Spotify track ID> 3G9gUGRgM4lB2ebVPUcMKI | - |
Tidal track ID | P4578 | External identifier | Tidal: identifier of a track on the Tidal website | Eastside <Tidal track ID> 91556265 | - |
YouTube video ID | P1651 | External identifier | YouTube, YouTuber and YouTube video: identifier of a video on YouTube; qualify trailers with "object has role" (P3831)="trailer" (Q622550). For channels use P2397; for playlists use P4300 | Thank U, Next <YouTube video ID> gl1aHhXnN1k | - |
Release properties
These properties may apply to items with instance of (P31) of album (Q482994), extended play (Q169930) or single (Q134556) (subclasses of release (Q2031291)). Note that some are specific to recorded works ('releases'), not the original compositions themselves.
In FRBR terms, we could say these are properties of a manifestation. An item wouldn't normally be worth of an entry in Wikidata.
Title | ID | Data type | Description | Examples | Inverse |
---|---|---|---|---|---|
composer | P86 | Item | composer: person(s) who wrote the music [for lyricist, use "lyrics by" (P676)] | Songs from a Room <composer> Leonard Cohen | - |
genre | P136 | Item | genre: creative work's genre or an artist's field of work (P101). Use main subject (P921) to relate creative works to their topic | The Dark Side of the Moon <genre> progressive rock | - |
follows | P155 | Item | follows: immediately prior item in a series of which the subject is a part [if the subject has replaced the preceding item, e.g. political offices, use "replaces" (P1365)] | The Freewheelin' Bob Dylan <follows> Bob Dylan | followed by |
followed by | P156 | Item | followed by: immediately following item in a series of which the subject is a part [if the subject has been replaced, e.g. political offices, use "replaced by" (P1366)] | The Freewheelin' Bob Dylan <followed by> The Times They Are a-Changin' | follows |
record label | P264 | Item | record label: brand and trademark associated with the marketing of subject music recordings and music videos | The Dark Side of the Moon <record label> Harvest | - |
